Yeats Ridge Forestry Rally, 2026                                                                                       Competitor Stage Times
Sun Feb 15 17:42:01 2026                                                                                             TC.0 PF.OUT DUE to TC.8B

Car Driver/Codriver                                            Make                 SS1      SS2      SS3      SS4      SS6      SS7      SS8

  1 Derek Mackarel/Eamonn Creedon                              Ford Fiesta R5    3:11.2   8:22.0   3:49.4   4:11.2   8:16.7   3:44.8   4:08.7 
  2 Mark Donnelly/Martin Brady                                 VW Polo           3:03.6   8:02.7   3:46.9   4:06.9   8:06.2   3:40.6   4:02.0 
  4 Gareth Mimnagh/J Barry McCarney                            Ford Fiesta Ral   3:09.6   8:16.1   3:46.1   4:09.0   8:11.0   3:39.4   4:03.8 
  5 Josh Moffett/Andy Hayes                                    Hyundai I20 R5    3:07.6   8:27.1   3:45.2   4:08.7   8:03.5   3:41.1   4:02.7 
  6 Jordan Hone/Paul Hone                                      Skoda Rally 2 E   3:09.2   8:14.6   3:44.6   4:11.2   8:05.2   3:41.8   4:04.2 
  7 David Condell/Michael Coady                                Skoda Fabia RS    3:12.6   8:21.5  13:44.2R  9:04.5r  8:19.6   3:55.2   6:08.3 
  8 Stephen Dickson/Ben Teggart                                Ford Fiesta       3:12.3   8:24.4   3:48.6   4:15.4   8:18.4   4:11.6   4:46.3 
  9 Keelan Grogan/Ayrton Sherlock                              Ford Fiesta       3:07.6   8:12.0   3:44.2   4:04.5   8:03.1   3:38.9   3:59.0 
 10 James Dunphy/Steven Mackey                                 Ford Fiesta R5    3:15.6   8:51.1   4:03.2   4:16.0   8:32.2   4:02.1   4:13.8 
 12 Jack Brennan/Mark McGeehan                                 Ford Fiesta Ral   3:18.2   8:46.0   3:58.2   4:24.1   8:37.6   3:54.5   4:17.8 
 14 Joseph Burke/Lorcan Moore                                  Ford Fiesta       3:14.2   9:39.9  13:44.2R  9:04.5r  8:30.0 
 15 Conor Kelly/Trevor Roche                                   Ford Fiesta       3:21.5   8:49.4   4:04.4  14:04.5R
 16 Stephen Moore/Tony McHugh                                  Ford Fiesta       3:17.3   8:52.5   4:28.2   4:29.7  19:52.5M
 17 Owen Mallon/Derek Molloy                                   Skoda Rally 2 E   3:22.8   9:16.4   4:14.2   4:34.1   9:12.5   4:17.3   4:36.8 
 18 Dominic Leonard/Martin Baxter                              Mitsubishi Evo    3:32.5   8:48.1   4:06.1   4:29.0   8:50.1 
 19 Gary Reidy/Mikey Breen                                     Ford FIESTA RAL   3:23.6   8:55.3   4:02.9   4:30.9   8:55.3   4:07.2   4:22.9 
 20 Gary Quinn/Alan Quinn                                      Subaru Impreza    3:37.8   9:20.6   4:16.8   4:42.3   9:27.2   4:23.4   4:40.3 
 21 Patsy Keenan/John Henderson                                Mitsubishi Evo    3:55.3  10:11.2   5:00.6   4:59.5  10:20.1   4:51.1   5:18.9 
 22 PJ McDermott/Patrick Brides                                Ford Fiesta       3:36.4   9:12.2   4:05.8   4:29.8   9:13.0   4:18.9   4:38.7 
 23 Donal Damien Quinn/Karl Smyth                              Ford Fiesta       3:30.1   9:27.0   4:23.5   4:44.3   9:46.8   4:34.5   4:52.4 
 24 David Quinn/Enda McGonigle                                 Subaru Impreza    4:04.2  10:37.3   4:48.8   5:14.5  10:44.0   4:53.1 
 25 Shane O'Rourke/Gary Meehan                                 Mitsubishi Evo    3:52.6   9:44.5   4:21.3   4:51.4  10:03.1   4:34.2   4:49.4 
 26 Richie Curran/Gerry English                                Ford Fiesta       3:44.8   9:41.3   4:23.6   4:51.8 
 27 Timmy England/Derek Lynch                                  Mitsubishi Evo    3:38.2   9:32.9   4:28.1   4:46.4   9:31.5   4:28.6   4:50.7 
 28 Eamon Fallon/Niall Gavin                                   Mitsubishi Evo    3:43.9   9:40.3   4:31.4   4:45.3   9:39.2   4:37.0   4:45.3 
 29 Conor Wilson/Kyle McDaid                                   Hyundai I20 R5    3:18.3   8:36.7   3:52.4   4:20.0   8:28.2   3:59.5   4:17.0 
 30 Alan Whelan/Gordan Ward                                    Subaru Impreza    3:35.7  13:59.8  14:06.1R  9:29.0r  9:26.1   4:28.0   5:21.4 
 31 Martin Tynan/Ciaran Tynan                                  Mitsubishi Evo    3:51.1   9:59.1   4:34.6   4:52.3   9:57.1   4:28.0   4:49.1 
 32 Darragh Kelly/Eamonn Doherty                               Ford Fiesta       3:20.0   8:47.7   4:01.9   4:24.6   8:50.1   4:04.1   4:22.5 
 33 Aoife Raftery/Killian McArdle                              Ford Fiesta       3:29.1   9:03.7   4:02.9   4:23.9   8:46.1   4:03.1   4:17.2 
201 Hugh McQuaid/Declan Casey                                  Ford Escort Mk    3:37.2   8:56.8  14:23.9R  9:48.4r  9:11.1   4:18.9   4:41.2 
202 Mickey Conlon/Shane Maguire                                Ford Escort Mk    3:35.5   9:05.3   4:12.6   4:44.3   9:16.3   4:12.7   4:45.9 
203 Paddy McToal/Connor O'Loan                                 Ford Escort Mk    3:25.8   8:50.3   4:04.6   4:32.3   8:45.5   4:06.1   4:34.8 
204 Ben McFall/Damian McAuley                                  Ford Fiesta Ral   3:34.6   9:01.6   4:07.2   4:33.6   8:57.4   4:07.3   4:30.2 
205 Oran England/Darragh Mullen                                Peugeot 208 Ral   3:37.7   9:15.9   4:11.7   4:40.0   9:04.3   4:08.8   4:31.5 
206 Danny Brady/Liam Callaghan                                 Ford Fiesta       3:43.3   9:11.3   4:11.8   4:37.6   9:04.9   4:08.7 
207 Jack Harris/Aaron O'Regan                                  Ford Fiesta       3:32.2   9:04.9   4:07.8   4:35.5   9:05.6   4:07.7   4:33.3 
208 John Ward/Tommy Hayes                                      Ford Fiesta ral   3:39.0   9:28.3   4:21.7   4:41.2 
209 Jack Byrne/Dylan Harrington                                Peugeot 208 Ral   3:32.9   9:08.2   4:14.7   4:38.4   9:04.2   4:15.5   4:31.9 
210 Robert Cronin/Paddy Heffernan                              Opel Corsa        3:38.0   9:35.9   4:32.8   4:57.4   9:17.5   4:13.3   4:42.4 
211 Ross Ryan/James Deane                                      Ford Fiesta       3:54.8   9:37.6   4:23.5   4:53.0   9:16.3   4:17.7   4:45.1 
212 Shane McCanney/Diarmaid Campbell                           Toyota Corolla    3:47.0   9:18.0   4:23.9   4:48.4   9:09.6   4:20.6   4:47.1 
213 Mark Stewart/Chris Hobson                                  Ford Escort Mk    3:36.9 
214 Oran Nulty/Hugh O'Donnell                                  Ford Fiesta       8:08.6M  9:30.9   4:20.5   4:50.3   9:20.4   4:24.3   4:43.9 
215 Oisin McShane/Nial Myers                                   Peugeot 208 R2    3:43.1   9:19.5  14:13.7R  9:46.9r  9:12.8   4:13.0   4:44.1 
216 James McShea/Grace O'Brien                                 Peugeot 208 R2    3:50.2   9:16.5   4:13.7   4:46.9   9:20.6   4:13.0   4:45.6 
217 Liam McQuaid/Mervyn Galbraith                              Ford Escort       3:44.2  18:56.8R  9:23.9r  9:48.4r  9:25.5   4:24.1   4:45.8 
218 John McGettrick/Makayla McGettrick                         Ford Escort       3:46.9   9:49.0   4:30.2   4:58.9   9:50.4   4:37.0   4:52.7 
219 Damien Quinn/Garth Badger                                  Ford Escort Mk    3:47.1   9:30.2 
220 Ryan Caldwell/Breen McNamee                                Peugeot 208 R2    3:55.6   9:40.9   4:23.8   4:49.4   9:24.6   4:37.5   5:03.7 
221 David Travers/Brian Martyn                                 Ford Fiesta       4:08.6   9:50.3   4:34.0   5:00.2   9:49.0   4:29.9   5:04.3 
222 Tommy Furlong/Patrick O'Sullivan                           Ford Fiesta       3:50.6   9:48.7  14:13.7R  9:46.9r  9:48.6   4:23.9   4:58.6 
223 James Ronan/Lorcan Ronan                                   Ford Fiesta       4:25.6  12:14.6   4:38.9   5:06.1  10:01.5   4:38.8   5:11.6 
224 Mickey Joe Browne/Aaron Lyons                              Honda Civic       4:08.0  10:50.4 
225 Colin Currid/Paul Gallagher                                Ford Escort Mk    3:58.4  10:35.0   4:41.1   5:16.2  10:27.6   4:41.1   5:25.6 
226 Brian O'Donnell/Orlaith Mullaney                           Mazda Mx5         4:03.5   9:15.1   4:35.5   5:25.9 
227 Barry Mahon/Paul Tierney                                   Ford Fiesta       3:57.2   9:52.7   4:36.6   5:07.4  12:31.4   4:37.0   5:04.8 
228 Alan Lawson/Sean Harte                                     Honda Civic       4:04.4  10:12.4   4:37.6   5:12.2  10:11.1   4:41.0   5:08.6 
229 Walter Burke/Bobby Cooper                                  Ford Escort Mk    4:02.1  10:06.0   4:39.6   5:10.8 
230 Mick Cuddihy/Kevin Barry                                   Toyota Starlet    3:56.4  10:02.1   4:46.8   5:11.3S 10:16.5   4:40.5   5:17.3 
231 Seamus Burke/Gary McElhinney                               Ford Escort RS    4:06.4S 12:29.9   4:36.6   5:10.5   9:59.4   4:32.8   5:09.8 
232 Damien Britton/Gavin Magee                                 Ford Escort       3:55.8   9:54.5   4:29.6   4:54.3   9:57.4   4:34.5   4:57.2 
233 Liam O'Sullivan/Brian Duggan                               Ford Fiesta       4:16.6  10:29.3   4:41.0   5:12.8  10:19.1   4:40.8   5:23.2 
235 Eugene Ward/Patrick Heaney                                 Ford Fiesta       4:03.5  10:06.2 
236 Christy Butler/Ann Hutchinson                              Honda Civic       4:06.4  10:21.9   4:40.2   5:11.3  10:15.1   4:38.1   5:08.7 
238 David Long/Jim Byrne                                       Ford Escort      13:36.9R 13:56.8r  9:23.9r  9:48.4r 10:11.9   4:40.4   5:08.2 
240 Niall Dempsey/Sean Connolly                                Peugeot 206 Cup   4:06.4S 10:17.5   4:39.1   9:21.1  10:33.4   4:45.9   5:14.1 
241 Francis Kelly/Charlotte Egan                               Ford Fiesta R2T   4:08.1  10:46.6   4:48.0   5:18.8  10:16.5   4:40.2   5:11.5 
242 Owen-roe Skelly/Anthony Smith                              Ford Escort RS    4:16.3  10:24.1   4:55.8   5:11.3S 10:34.6   5:12.1   5:29.2 
243 Ryan McIvor/David Burns                                    Ford Escort Mk    4:06.1  10:33.4   4:38.2   5:10.6   9:58.1   4:38.3   5:08.0 
244 Gemma Hallinan/Liam Egan                                   Ford Fiesta       4:42.4  10:46.0   4:54.7   5:29.5  10:25.6   4:39.4   5:09.0 
245 Anthony Dineen/Ciara Duggan                                Ford Ford Fiest   4:15.4  10:29.6   4:47.2   5:14.7  10:04.6   4:46.4   5:17.1 
246 Colin O'Meara/Daniel Seaman                                Peugeot 208 R2    4:04.1  10:22.2   4:31.3   5:04.2  10:01.2   4:29.3   5:04.7 
247 Gerard Tuite/Danial McConnon                               Peugeot 205 RWD   4:17.0  10:48.7   4:53.9   5:46.7  10:40.1   4:51.9   5:34.4 
248 Sean Benskin/Angiee Michniewicz                            Ford Escort       4:19.9  11:26.7   5:07.7   5:39.8  10:55.3   4:56.9   5:29.1 
250 Gerard Walshe/Jack O'Sullivan                              Ford              4:08.7  10:22.9   4:39.9   5:12.5  10:17.6   4:39.0   5:04.8 
252 James Sinnott/Brendan Quinn                                Vauxhall Corsa   14:06.4R 15:19.7r  9:53.9r 10:46.7r 10:29.9   4:53.3   5:17.6 
254 Conor Hickey/Evin Harding                                  Ford Fiesta       4:32.5  11:20.7   5:01.6   5:45.4  10:59.8   5:04.2   5:28.0 
255 Danial Buckley/Conor Lennon                                Suzuki Ignis      5:07.4 
256 Paul Cullen/Brian Rowan                                    Opel Corsa        4:06.4S 10:19.7 
301 James Wray/Peter Ward                                      VW UP             4:19.3  10:26.1   4:45.0   5:20.1  10:29.1   4:43.6   5:18.0 
302 Jack McDermott/Paddy Robinson                              Skoda Citigo      4:35.1  10:49.4   4:52.3   5:18.7  10:25.6   4:44.9   5:08.6 
303 Adam Ronan/Colm Ronan                                      VW UP             4:28.3  11:07.5   5:00.4   5:32.4 
304 Matthew Wray/Joe McNulty                                   VW UP             4:24.4  10:47.6   4:48.0   5:24.8  10:34.3   4:45.7   5:08.7 
305 Gareth McGettrick/Kevin Duggan                             Skoda Citigo      4:39.9  11:20.1   5:06.0   5:38.5  11:03.3   4:53.1   5:15.3 
306 James Spillane/Maurice McElligott                          Seat Mii          4:18.2  13:33.3  14:45.0R 10:18.7r 10:33.6   4:45.0   5:07.3 
307 Daniel Ormond/Mairead Duane                                VW UP             4:33.0  11:09.9   4:58.3   5:34.5  10:50.6   4:46.4   5:16.1 
308 Finn Gardiner/Martin Casey                                 Skoda Citigo      4:21.3  11:06.8   5:03.2   5:31.9  10:58.0   4:56.8   5:22.5 
309 Dean Bonner/Patrick Durning                                VW UP             4:35.0  11:16.2   5:03.9   5:38.3  10:53.9   4:55.0   5:22.4 
310 James Kelly/Adrian Foley                                   VW UP             4:36.1  11:09.7   4:58.8   5:33.3  10:58.6   5:02.8   5:19.1 
311 Frank Wharton/Denny Greaney                                VW UP             4:21.9  20:26.1R  9:45.0r 10:18.7r 10:48.0   4:55.5   5:21.2 
313 James Travers Jnr/Oisin Joyce                              Peugeot 107       4:33.1  20:26.1R  9:45.0r 10:18.7r 11:10.4   5:12.3   5:37.0 
314 Darragh McEnroe/Jack Brunton                               VW UP             4:31.8  11:23.3   5:12.7   5:35.9  10:52.8   4:59.4   5:22.2 
315 Conor Fogarty/Des Sherlock                                 VW UP             4:21.1  11:12.1   4:51.2   5:30.4  10:51.4 
316 Aidan O'Leary/John Falvey                                  Toyota Aygo       4:25.8  11:18.0  14:45.0R 10:18.7r 11:31.6   5:14.7   5:46.5 
317 Sean McMackin/Rory McCann                                  Skoda Citigo      4:36.2  11:41.5   5:29.4   6:00.2  11:26.2   5:23.8   5:50.3 
318 T J Dunne/John Burke                                       Toyota Aygo       4:27.9  11:52.4   5:20.7   6:07.5  12:01.4   5:27.6   6:02.3 
319 Daniel Ewing Kelly/Jamie Lally                             Nissan Micra     14:18.2R 15:26.1r  9:45.0r 10:18.7r 12:11.5   5:27.6S  5:31.0 
320 Larry O'Brien/James Fogarty                                Nissan Micra      4:43.2  16:01.3   9:10.3   7:20.8  14:14.4   5:46.5   8:34.4 
321 Katelyn Furlong/Brendan Furlong                            Peugeot 107       5:27.6  13:37.8   6:11.2   6:52.5  13:09.9   6:04.5   6:30.9 
