Westmeath Endurance Trial, 2026                          General Classification
Sun Aug 16 18:56:51 2026                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   7  Darragh Mullen/Aideen Lynch     Toyota Starlet    A2S             6:47
  2  25  Tj O'Brien/Declan Burke         Toyota Starlet    A2E             9:34
  3   3  Owen Murphy/Ken Carmody         Toyota Yaris      A2M             9:43
  4   1  Graham O'Donoghue/Kevin Fagan   Toyota Starlet    A2M   1        10:03
  5  33  Mathew McKenna/Ciaran Maguire   Toyota Starlet    A2N   1        10:25
  6  15  Becky Hollinshead/Clare Brady   Toyota Starlet    A2N   2        10:44
  7   2  Karl O'Donoghue/Evin Hughes     Toyota Starlet    A2M   2        11:10
  8   4  David Forde/Patrick O'Leary     Toyota Starlet     B    1        11:20
  9  16  Joe Canning/Joey Finneran       Toyota Yaris      A2B   1        11:43
 10  19  Trevor O'Callaghan/Susan Smyth  Subaru Impreza     C    1        11:58
 11   6  Darren Moore/Jack Moore         Toyota Starlet    A2M   3        12:10
 12   5  Frank Byrnes/Sophie Byrnes      Toyota Yaris      A1    1        12:16
 13  17  Noel Smith/Jason Smith          Seat Ibiza        A2N   3        12:58
 14  31  Emmet O'Shea/Samuel Behrens     Toyota Yaris      A1    2        13:33
 15  11  Ricky Roycroft/Cathal Bourke    Toyota Yaris      A2N   4        14:03
 16  12  Ernest Alford/Declan Tuomey     Toyota Corolla    A2S   1        14:06
 17  18  John O'Sullivan/Noreen Stanley  Toyota Yaris      A1    3        15:42
 18   8  Martin Nugent/Robert Howard     Toyota Starlet    A2S   2        16:52
 19  26  Sean Maloney/Simon Love         Toyota Starlet    A2B   2        16:57
 20  23  Padraic Shiel/Liam Hibbit       Ford Fiesta        C    2        17:08
 21  20  John Carter/Derek Lynch         BMW 120            F    1        17:40
 22  35  Brehon O'Connor/Lorcan O'Connor Mitsubishi Colt   A2B   3        17:54
 23  29  Kieran Flynn/Jack Flynn         Nissan Micra      A1    4        18:37
 24  32  Thomas Heavey/Tommy Naughton He Toyota Corolla    A2B   4        19:27
 25  24  William O'Reilly/Patrick O'Reil Seat Ibiza        A2N   5        19:47
 26  21  Oliver O'Reilly/Emmet Grail     Toyota Starlet    A1    5        21:19
 27  27  Michael Connolly/Gerard O'Conno Toyota Starlet    A2N   6        22:04
 28   9  Michael Halpin/Raymond Halpin   Toyota Starlet    A2N   7        24:04
 29  30  William Corrigan/Lorcan Fagan   Nissan Micra      A1    6        27:11
 30  14  Maurice Mooney/Michael McNamee  Toyota Starlet    A2N   8        28:42
 31  28  Paul Nolan/Ciarn Nolan          Toyota Yaris      A2B   5        30:25
