Westmeath Endurance Trial, 2026                           Faults and Penalties
Sun Aug 16 18:53:27 2026                             PENALTY AM to CON.D FINIS

Car Control           Penalty   Reasons                                       

  1 Selective 6          1:00   1x Code Board fault
  2 Selective 11         1:00   1x Code Board fault
  5 Selective 12         1:00   1x Code Board fault
  6 Selective 8          1:00   1x Code Board fault
  6 Selective 12         2:00   2x Code Board fault
  9 Selective 4          1:00   1x Code Board fault
 11 Selective 5          1:00   1x Code Board fault
 11 Selective 7          1:00   1x Code Board fault
 14 Selective 3          1:00   1x Code Board fault
 14 Selective 6          1:00   1x Code Board fault
 14 Selective 13         1:00   1x Code Board fault
 16 Selective 2          1:00   1x Code Board fault
 18 Selective 11         1:00   1x Code Board fault
 20 Selective 7          1:00   1x Code Board fault
 21 Selective 1          1:00   1x Code Board fault
 21 Selective 4          1:00   1x Code Board fault
 21 Selective 6          1:00   1x Code Board fault
 21 Selective 12         1:00   1x Code Board fault
 21 Selective 13         1:00   1x Code Board fault
 22 Selective 1          3:00   3x Code Board fault
 22 Selective 3          1:00   1x Code Board fault
 23 Selective 1          1:00   1x Code Board fault
 23 Selective 2          2:00   2x Code Board fault
 23 Selective 7          1:00   1x Code Board fault
 23 Selective 9          1:00   1x Code Board fault
 23 Selective 11         1:00   1x Code Board fault
 24 Selective 5          1:00   1x Code Board fault
 26 Selective 2          1:00   1x Code Board fault
 26 Selective 4          1:00   1x Code Board fault
 26 Selective 5          2:00   2x Code Board fault
 26 Selective 9          1:00   1x Code Board fault
 27 Selective 1          3:00   3x Code Board fault
 27 Selective 2          1:00   1x Code Board fault
 27 Selective 11         1:00   1x Code Board fault
 28 Selective 1          2:00   2x Code Board fault
 28 Selective 4          1:00   1x Code Board fault
 28 Selective 5          2:00   2x Code Board fault
 28 Selective 8          2:00   2x Code Board fault
 28 Selective 9          1:00   1x Code Board fault
 29 Selective 2          1:00   1x Code Board fault
 29 Selective 4          1:00   1x Code Board fault
 29 Selective 5          2:00   2x Code Board fault
 29 Selective 13         1:00   1x Code Board fault
 30 Selective 1          2:00   2x Code Board fault
 30 Selective 6          1:00   1x Code Board fault
 30 Selective 7          3:00   3x Code Board fault
 30 Selective 8          2:00   2x Code Board fault
 30 Selective 9          2:00   2x Code Board fault
 30 Selective 11         5:00   5x Code Board fault
 30 Selective 13         2:00   2x Code Board fault
 32 Selective 14         1:00   1x Code Board fault
 34 Selective 1          1:00   1x Code Board fault
 35 Selective 5          4:00   4x Code Board fault
