Westmeath Endurance Trial, 2026                                                                                                  Competitor Stage Times
Sun Aug 16 18:51:52 2026                                                                                                      PENALTY AM to CON.D FINIS

Car Driver/Codriver            Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE11   SE12   SE13   SE14   SE15   SE16

  1 Graham O'Donoghue/K.Fagan  Toyota Starlet    1:32   0:29   0:19   0:56   0:55   0:15   0:16   0:27   1:02   0:26   0:20   0:50   0:34   0:19   0:23 
  2 Karl O'Donoghue/E.Hughes   Toyota Starlet    1:51   0:24   0:21   0:53   0:46   0:14   0:19   0:48   1:15   0:33   0:31   0:52   0:34   0:27   0:22 
  3 Owen Murphy/Ken Carmody    Toyota Yaris      1:25   0:19   0:31   0:51   0:41   0:16   0:21   0:46   1:03   0:35   0:26   0:53   0:35   0:36   0:25 
  4 David Forde/P.O'Leary      Toyota Starlet    1:34   0:36   0:35   1:02   0:55   0:25   0:35   1:06   1:12   0:34   0:30   0:54   0:34   0:27   0:21 
  5 Frank Byrnes/Sophie Byrnes Toyota Yaris      1:14   0:33   0:34   1:08   0:52   0:27   0:28   0:54   0:58   0:43   0:39   0:49   0:35   0:39   0:43 
  6 Darren Moore/Jack Moore    Toyota Starlet    1:03   0:24   0:29   0:53   0:45   0:17   0:28   0:57   0:57   0:33   0:19   0:49   0:35   0:27   0:14 
  7 Darragh Mullen/A.Lynch     Toyota Starlet    0:53   0:12   0:14   0:44   0:38   0:15   0:07   0:42   0:54   0:22   0:10   0:47   0:31   0:15   0:03 
  8 Martin Nugent/R.Howard     Toyota Starlet    1:51   0:49   0:44   1:12   1:29   0:41   1:26   1:37   1:18   1:15   0:46   1:09   0:40   1:13   0:42 
  9 Michael Halpin/R.Halpin    Toyota Starlet    1:19   0:31   0:35   0:46   0:45   0:34   0:35   3:50M  1:06   0:59   0:34   1:00   0:41   5:35M  4:14N
 10 Dominic Loughran/O.Mangan  Suzuki Swift      1:51   0:40   0:40   1:07   0:59   0:27   0:30   0:56   3:20N  6:35N  4:14N  3:20N  2:26N  6:35N  4:14N
 11 Ricky Roycroft/C.Bourke    Toyota Yaris      1:11   0:25   0:27   0:57   0:58   0:27   0:30   1:01   1:03   0:23   0:19   0:53   0:34   2:31   0:24 
 12 Ernest Alford/D.Tuomey     Toyota Corolla    2:10   0:41   0:41   1:03   1:22   0:39   0:36   1:07   1:09   0:44   0:51   0:55   0:39   0:58   0:31 
 14 Maurice Mooney/M.McNamee   Toyota Starlet    1:20   2:12   0:36   1:06   0:50   0:34   0:43   1:14   1:06   1:06   0:39   1:01   2:26N  6:35N  4:14N
 15 Becky Hollinshead/C.Brady  Toyota Starlet    1:13   0:34   0:37   0:56   0:45   0:21   0:32   1:02   1:00   0:32   0:23   1:14   0:36   0:32   0:27 
 16 Joe Canning/Joey Finneran  Toyota Yaris      1:23   0:28   0:33   1:03   1:01   0:20   0:26   0:56   1:03   0:40   0:27   0:54   0:38   0:28   0:23 
 17 Noel Smith/Jason Smith     Seat Ibiza        1:28   0:34   0:49   1:08   1:03   0:26   1:08   1:03   1:13   0:53   0:20   1:01   0:41   0:50   0:21 
 18 John O'Sullivan/N.Stanley  Toyota Yaris      1:45   0:42   0:52   1:14   1:02   0:36   0:45   1:24   1:10   0:49   0:49   1:12   0:41   0:58   0:43 
 19 T.O'Callaghan/S.Smyth      Subaru Impreza    1:18   0:36   0:39   1:10   1:13   0:34   0:36   0:27   1:07   0:58   0:33   1:02   0:37   0:41   0:27 
 20 John Carter/Derek Lynch    BMW 120           2:06   0:47   1:38   0:45   1:26   0:46   0:49   1:46   1:41   1:02   0:25   1:21   0:57   0:51   0:20 
 21 Oliver O'Reilly/E.Grail    Toyota Starlet    1:55   0:43   0:47   1:21   1:08   0:43   1:00   1:32   1:07   1:13   0:35   0:57   0:36   1:06   1:36 
 22 Gerard Fahey/Cian Tully    Toyota Yaris      2:12   1:10   1:19   1:38   1:53   5:27N  5:34N  4:50N  1:38   6:35N  4:14N  3:20N  2:26N  6:35N  4:14N
 23 Padraic Shiel/Liam Hibbit  Ford Fiesta       0:59   0:19   0:14   0:43   0:29   0:15   0:23   0:57   1:35   0:22   0:17   0:51   1:26M  1:14   1:04 
 24 W.O'Reilly/P.O'Reilly      Seat Ibiza        1:38   0:35   0:30   1:04   0:55   0:35   0:34   1:47   1:03   0:36   4:14N  1:03   0:34   0:25   3:14M
 25 Tj O'Brien/Declan Burke    Toyota Starlet    1:16   0:22   0:27   0:57   0:48   0:18   0:28   0:54   1:00   0:27   0:24   0:55   0:34   0:26   0:18 
 26 Sean Maloney/Simon Love    Toyota Starlet    1:22   0:36   0:39   1:02   1:01   0:31   0:30   1:08   1:08   0:43   0:33   0:56   0:37   0:44   0:27 
 27 M.Connolly/G.O'Connor      Toyota Starlet    1:58   1:03   0:50   1:26   1:26   0:51   0:57   1:31   1:16   1:04   0:47   1:07   0:48   1:11   0:49 
 28 Paul Nolan/Ciarn Nolan     Toyota Yaris      2:58   1:07   1:00   3:50M  1:47   1:03   1:02   1:49   1:28   1:07   0:55   1:22   0:44   1:19   0:54 
 29 Kieran Flynn/Jack Flynn    Nissan Micra      1:38   0:42   0:50   0:59   1:04   0:34   0:36   1:02   1:05   0:59   0:41   1:05   0:40   1:00   0:42 
 30 William Corrigan/L.Fagan   Nissan Micra      1:15   0:23   0:37   1:02   0:49   0:17   0:34   0:59   1:00   0:31   0:26   0:55   0:40   0:26   0:17 
 31 Emmet O'Shea/S.Behrens     Toyota Yaris      1:41   0:48   0:43   1:18   1:10   0:30   0:38   1:17   1:07   0:46   0:35   1:02   0:39   0:41   0:38 
 32 Thomas Heavey/T.Heavey     Toyota Corolla    2:33   1:05   1:13   1:27   1:53   1:06   1:07   1:44   1:22   1:02   0:36   1:19   0:41   0:48   0:31 
 33 Mathew McKenna/C.Maguire   Toyota Starlet    1:14   0:37   0:34   1:09   0:44   0:21   0:35   0:50   1:04   0:35   0:18   0:56   0:39   0:30   0:19 
 34 David Cunningham/D.Smith   Toyota Yaris      2:03   5:27N  5:34N  4:50N  6:24N  5:27N  5:34N  4:50N  3:20N  6:35N  4:14N  3:20N  2:26N  6:35N  4:14N
 35 B.O'Connor/L.O'Connor      Mitsubishi Colt   1:47   0:37   0:44   1:20   1:12   0:40   0:45   1:33   1:05   0:50   0:34   1:07   0:39   0:33   0:28 
