Wexford Stages Rally, 2026                                                                                               Competitor Stage Times
Sun Sep 13 19:49:04 2026                                                                                              CON.2A PF DUE to CON.2G P

Car Driver/Codriver                            Make                SS10     SS11     SS12     SS13     SS14     SS15     SS16     SS17     SS18

  3 Daniel Cronin/Padraid O'Donovan            Toyota Yaris      5:50.0   6:07.6   6:16.8   5:36.9   5:57.6   6:06.0   5:32.1   6:08.0   6:11.6 
  4 Ryan McHugh/James McBrearty                Ford Fiesta       5:47.7   6:11.2   6:18.6   5:34.2   6:01.6   6:11.0   5:34.8   6:15.0   6:22.5 
  6 Casey Jay Coleman/Killian McArdle          Skoda Fabia RS    5:53.2   6:33.4   6:17.4   5:39.5   6:00.3   6:00.9   5:33.5   6:09.3   6:09.5 
  7 John Warren/Ruthann O'Connor               Ford Fiesta Ral   5:47.4   6:18.2   6:20.1 
 10 Simon Reid/John Murphy                     Ford Escort       6:12.5   6:35.1   6:31.9   5:54.3 
 11 Brian Bolger/James McEneaney               Ford Fiesta Ral   6:17.8   6:37.0   6:40.7   5:51.3   6:12.8   6:25.8   6:02.0   7:07.5   6:32.1 
 12 James Bradley/Shane O'Dowd                 Ford Escort Mk    6:20.4   6:34.5   6:38.3   5:46.5   6:12.9   6:25.9   5:51.6   6:35.8   6:34.5 
 14 Adrian Hetherington/Gary Nolan             Ford Escort       6:16.6   6:38.0   6:38.2   5:58.1   6:26.9   6:25.2   5:52.1   6:36.1   6:21.6 
 15 Jack Brennan/John McGrath                  Ford Fiesta Ral   6:08.3   6:29.5   6:28.6   5:46.8   6:00.3S  6:17.9   5:49.7   6:41.3   6:33.0 
 16 Tomas O'Rourke/Tomas Scallan               Mitsubishi Evo    6:30.6   6:43.2   6:41.8   5:53.7S  6:27.9   6:28.2   5:59.0   6:42.9   6:27.7 
 18 Jason O'Brien/Ger Clancy                   Ford Escort       6:19.2   6:44.6   6:31.5   6:01.9   6:24.1   6:22.8   6:07.4   7:09.5   6:23.7 
 19 Stewart Morrison/Ben Teggart               Ford Escort Mk    6:16.8   6:36.8   6:37.7   5:53.7   6:16.2   6:24.5   5:59.7   6:41.5   6:33.0 
 20 Bobby Hennessy/Tadgh Delaney               Ford Escort       6:17.0   6:36.4   6:35.1   5:58.7   6:27.2   6:30.5   5:58.6   6:46.8   6:40.4 
 21 Alan Doherty/Colm Doherty                  Toyota Starlet    6:32.0   6:52.6   6:43.7   6:16.3   6:36.6   6:34.5   6:01.8   6:55.3   6:34.8 
 22 Steve Wood/Kenny Hull                      VW Polo GTI R5    6:13.7   6:41.7   6:37.0   6:00.5   6:22.3   6:24.8   5:55.4   6:34.2   6:25.5 
 25 Danny Brady/Damien Shierdan                Peugeot 208       6:19.5   6:37.7   6:37.4 
 27 John Hayes/Andy Hayes                      Ford Fiesta Ral   6:12.2   6:43.2   6:48.5  10:43.7   6:31.8   6:36.2   6:04.4   6:46.0   6:33.2 
 28 Ollie McPhillips/Leo Tector                Skoda Fabia R5    6:30.5   6:47.5   6:47.5 
 30 Brian Brogan/Micheal O'Donnell             Ford Escort       6:45.7 
 31 Chris Richmond Hand/Ian Taylor             Toyota Starlet    6:27.5   6:43.6   6:44.8   6:09.6   6:27.5   6:41.4   6:07.5   6:53.1   6:46.6 
 39 Tommy Kelly/Ryan Power                     Mitsubishi Evo    6:30.0   6:51.8S  6:56.6   6:17.1   6:43.5 
 40 John O'Rourke/Derek Lynch                  Opel Corsa Rall   6:28.8   7:02.3   7:08.5   6:10.6   6:37.2   6:45.0   6:12.1   7:12.8   6:45.5 
 41 John Boland/Paul O'Leary                   Ford Escort Mk    6:34.5   7:01.7   6:46.7   6:05.9   6:31.1   6:36.2   6:09.9   6:56.2   6:30.4 
 44 Shane Murray/Gary Hade                     Ford Escort       6:48.9   7:06.7   7:05.9   6:33.0   6:44.0   6:53.4   6:22.4   7:25.0   7:06.1 
 45 Christian Cochrane/Martin Lynch            Ford Escort Mk    6:43.5   7:04.5   7:13.4   6:23.4   6:46.0   6:54.5   6:22.9   7:37.4   7:06.6 
 47 Ronan Dorrian/Kyle McDaid                  Honda Civic       6:29.4   7:03.1   7:01.4   6:15.9   6:41.7   6:46.2   6:22.7   7:14.2   6:55.9 
 48 Jason Ryan/Peter Keohane                   Toyota Starlet    6:34.5   6:51.8S  6:58.4   6:13.5   6:42.0   6:45.4 
 49 Ken Power/Andrew McCormack                 Honda Civic       6:29.8 
 50 Dan Nash/Josh Radford                      Ford Fiesta Ral   6:27.3   6:51.8S  7:02.3   6:19.1   6:49.8   6:50.3   6:26.2   7:26.5   7:01.4 
 53 Sam McDonnell/John Burke                   Ford Fiesta       6:37.8   6:51.8S  6:53.6   6:09.1   6:37.7   7:13.9   6:10.3   7:05.9   6:52.4 
 54 Jack Kennedy/James Deane                   Peugeot 208 Ral   6:38.6   6:56.7   7:03.6   6:23.5   6:41.7   7:01.5   6:20.8   7:07.7   6:57.5 
 55 Kaelin Foley/Molly Foley                   Peugeot 208 R2    6:39.1   7:13.1   7:23.3   6:33.9   7:03.3 
 56 Colin O'Rourke/Ray Fitzpatrick             Subaru S11 WRC    7:00.7   7:10.6   7:20.0   6:37.2   7:06.6   6:58.9   6:36.0   7:47.1 
 57 Michael O'Brien/Liam Brennan               Ford Fiesta       6:32.6   6:51.8   6:53.9   8:41.0   6:41.4   6:45.5   6:28.7   7:05.1   6:51.7 
 64 Seamus O'Grady/Keith Power                 Renault R3 Maxi   7:02.7   7:29.0   7:25.9   6:41.6   7:00.8   7:31.1   6:55.3   7:47.7   7:28.0 
 65 David Cullen/John Cullen                   Citroen DS3 R3    6:54.4   7:20.9   7:30.9   6:43.8   7:06.1   7:10.7   6:39.6   7:33.5   7:12.4 
 66 Ciaran Cloke/Aidan Kent                    Honda Civic Typ   6:56.0   7:28.4   7:43.3   7:18.6   7:32.8   7:36.9   7:08.6   8:17.0   7:32.2 
 67 Kyle Drury/Karl Egan                       Peugeot 208 R2    6:35.4   6:59.8   7:08.7   6:22.9   6:43.3   6:49.1   6:43.1   7:50.7   6:50.3 
 68 Ryan Caldwell/Anthony McDonald             Peugeot 208 R2    6:29.4S  7:04.4   6:58.0   6:14.4   6:42.1   6:53.4   6:25.4   7:47.2   7:07.6 
 70 Paul Cullen/Brian Rowan                    Opel Corsa        6:46.9   7:22.8   7:19.3   6:38.9   7:09.0   7:12.5   6:58.8   7:46.9   7:12.7 
 73 Joe Kehoe/Daniel Gaffney                   Honda Civic       6:36.3   6:51.8S  6:59.9   6:21.2   6:44.2   6:54.0   6:33.8   7:18.4   7:00.0 
 74 Keith Cullen/P.j Maloney                   Honda Civic EK4   6:34.8   7:14.1   7:19.2   6:43.1   7:07.9   7:10.2   6:41.1   7:57.0   7:14.9 
 75 Neville Hudd/Josh Aggar Barker             Vauxhall Nova G   6:56.9   7:36.5   7:31.1   6:51.3   7:28.8   7:27.3   6:52.3   7:51.5   7:33.5 
 76 Michael O'Mara/Niall Keane                 Honda Civic       6:57.7   7:26.7   7:26.6   6:49.7   7:19.5   7:18.9   6:50.7   7:56.1   7:23.7 
 77 Paul Doyle/Ambrose Dunne                   Ford Escort Mk    6:50.3   7:14.4   7:19.7   6:38.4   7:01.7   7:16.0   6:47.5   7:45.4   7:13.9 
 78 Paul Dowling/Darren Hayes                  Ford Escort Mk    6:44.7   8:25.4   7:28.3   6:48.0   7:10.7   7:24.0   6:48.6   7:46.2   7:21.2 
 79 Dewi Price/Kevin Jones                     Ford Escort       7:16.1 
 80 John Forde/Alan Maloney                    Citroen C2 R2     6:54.9   7:27.3   7:39.8   6:54.9   7:26.2   7:41.0   6:56.7   8:03.1   7:32.1 
 81 Fran Kinsella/Pat Knox                     Vauxhall Nova     7:17.0   7:44.9   7:36.4   6:58.9   7:26.9   7:30.8   7:09.3   7:48.9   7:29.9 
 84 Adrian May/Simon May                       Ford Escort       7:18.0   7:34.7   7:40.8   6:57.5   7:19.9   7:31.1   7:03.7   7:53.3   7:24.7 
 85 Emyr Davies/Gethin Sollis                  Ford Escort       7:25.0   7:52.9   7:55.4   7:18.9   7:37.4   7:56.4   7:22.0   8:12.9   7:49.1 
 86 Cammy Williamson/Fiona Moir                Subaru Impreza    7:29.0   7:42.1   7:47.5   7:04.5   7:31.1   7:46.7   7:25.9   8:04.3   7:58.9 
 87 Patrick Farrell/Bernard Farrell            Ford Fiesta       6:48.8   7:04.7   7:32.3   6:40.7   6:56.1   7:04.4   6:36.5   7:22.9   7:02.5 
 88 Eamonn Murphy/Noel Coady                   Mitsubishi Evo    6:53.0   7:26.3   7:34.4   6:53.1   7:06.8   7:22.0   6:56.3   8:03.3   7:28.3 
 89 Daniel Isaac/David Lee                     Peugeot 205 GTi   7:30.7   7:56.0   7:57.5   7:24.1   7:44.6   7:50.6   7:25.2   8:26.7   8:11.4 
 90 Emmet Cleary/Anthony McKinley              Honda Civic Vte   6:46.0   7:16.5 
 91 Anthony Roche/Mossie Delaney               Opel Corsa        7:09.0   7:40.5   7:33.2   6:49.7   7:14.6   7:31.7   6:48.9   7:47.3   7:33.5 
 93 Robert (bobby) Macdonald/Martin Maccabe    Subaru Impreza    6:59.1   7:30.7   7:44.2   6:57.9   7:21.2   7:36.0   6:59.6   7:43.5   7:39.2 
 94 Joseph Redmond/Nicholas Mulhall            Peugeot 306 GTI   7:14.7   9:58.9   8:13.7   7:06.5   7:37.6   8:00.3   7:17.4   8:16.6   8:02.9 
 96 Garry Bradley/Aaron Bradley                Ford Escort       7:07.3   7:44.8   7:32.2   6:38.3   7:16.2   7:14.0   6:46.4   7:57.7   7:16.1 
 97 Stephen Murphy/Mickey Jo Morrissey         Ford Escort Mk    6:53.4   8:01.3   8:52.4   6:39.3   7:11.6   7:17.8   6:46.4   7:42.7   7:25.6 
 98 Niall Whitty/Leon Galvin                   Toyota Ae86       7:31.6   8:08.1   7:56.4   7:17.7   7:42.7   7:45.3   7:29.4   8:17.0   7:55.2 
 99 Adam Darcy/Sean Darcy                      Mazda Mx5         7:19.3   7:52.5   7:51.5   7:19.1   7:42.2   7:52.0   7:11.3   8:03.4   7:54.8 
100 Sean Brunton/Jack Brunton                  Ford Escort       7:45.1   8:07.4   7:49.5   8:15.1   7:41.6   8:09.2   7:25.7   8:32.0   7:54.8 
101 Mark Brennan/Darragh Byrne                 Honda EP3         7:01.9   7:28.9   7:30.5   6:54.5   7:10.8   7:14.3   6:52.0   7:40.0   7:17.5 
102 Ray Kirwan/David Busher                    Honda EP3         7:11.9   7:35.7   7:39.8 
103 Wayne Keogh/Richie Long                    Skoda S2000       6:54.2   7:12.6   7:58.0   6:46.1   7:12.3   7:25.6   6:51.0   7:51.4   7:28.6 
105 Shay Byrne/John Kelly                      Talbot Talbot s   7:39.5   8:01.8   7:54.8   7:22.3   7:41.7   7:55.9   7:28.2   8:20.5   8:04.9 
106 Chris Lacey/Declan Carroll                 Vauxhall Nova g   7:27.9   7:50.2   7:59.1   7:24.6   7:41.0   8:28.6 
107 PJ Doyle/Peter Ryan                        Peugeot 206       6:59.9   7:22.0   7:44.9   6:45.5   7:19.1   7:31.2   6:58.0   7:47.8   7:25.9 
108 Brian Walker/Nathan Lawlor                 Honda EG6         7:33.8   8:03.4   8:00.5   7:18.7   7:50.7   7:59.5   7:17.6   9:40.0   8:06.5 
111 Ivan Hernon/Aoife Hernon                   Ford Fiesta R2T   7:02.5   7:21.8   7:59.5   6:52.9   7:15.7   7:31.1   7:28.5   8:11.6 
112 Jonathan Carroll/Gearoid O'Brien           MG                7:34.3   8:07.8   8:07.1   7:18.5   7:45.9   8:04.7   7:23.3   8:22.1   8:09.1 
113 Ciaran Sherry/Adam Langan                  Ford Escort       6:40.9   7:08.3   7:09.5   6:35.3   7:00.8   7:03.3   6:37.6   7:27.7   7:11.3 
114 Joey Leacy/Michael Leacy                   Ford Escort       8:20.2   8:45.0   8:23.6   8:05.5   8:17.8   8:24.3   8:07.0   9:10.0   8:24.0 
116 William Cecil/Leah Cecil                   Peugeot 205 GTi   8:03.8   8:52.2   8:55.7   7:54.0   8:27.7   8:48.5   7:56.4   8:56.6   8:43.7 
118 Robert Cronin/Paddy Heffernan              Opel Corsa        6:15.9   6:36.7   6:45.7   6:02.6   6:19.7   6:27.4   6:03.2   6:47.9   6:33.2 

Wexford Stages Rally, 2026 - Historics
--------------------------------------
 32 Michael McDaid/Declan Campbell             BMW M3            6:39.0   7:11.7   7:09.7   6:19.0   6:42.2   6:54.5   6:26.1   7:28.6   7:03.1 
 83 Wyn Spot Hughes/Elgan Davies               Ford Escort Mk    7:32.6   8:03.8   8:02.3   7:13.5   7:43.5   7:48.8   7:14.6   8:15.4   7:49.1 
109 Andrew James/Alec Morris                   Ford Escort Mk    7:11.4   7:44.0   7:54.9   7:14.1   7:35.4   7:55.6   7:03.0   8:09.2   7:51.5 

Wexford Stages Rally, 2026 - Juniors
------------------------------------
201 Shane Maguire/Conor Lappin                 Honda Civic EK4   6:35.2   7:06.4   7:04.7   6:21.5   6:55.4   7:00.7   6:28.0   7:30.9   7:05.5 
203 Harry Dorrian/Davin Watson                 Honda Civic       6:28.3   7:01.4   7:06.4   6:16.7   6:44.7 
204 Maurice Logue/Dean McElligott              Citroen Saxo     16:28.3R 12:01.4r 12:04.7r  7:19.7 
205 Louise Bourke/Edwin Walsh                  Peugeot 206 Cup   7:43.9   8:03.7   8:07.7   7:23.0   8:00.5   8:13.0   7:28.4   8:21.0   8:14.1 
