| Car | Driver | Navigator | Make/Model | Class | Start Time |
|---|---|---|---|---|---|
| 1 | Declan Gallagher | Ger Conway | Toyota Toyota starlet rwd | 14 | 08:45:00 |
| 2 | Johno Doogan | Paul Lennon | Ford Escort Mk2 | 14 | 08:45:30 |
| 4 | Michael Carbin | Conor Mohan | Ford Escort | 14 | 08:46:00 |
| 5 | Padraig Egan | Tomàs Ryan | Ford Escort Mk2 | 14 | 08:46:30 |
| 6 | Conor Murphy | Sean Collins | Ford Escort | 14 | 08:47:00 |
| 12 | Chris Armstrong | Darren Curran | Ford Escort | 14 | 08:47:30 |
| 10 | Brian Lavelle | Jack Kelly | Ford Escort Mk2 | 14 | 08:48:00 |
| 8 | David Condell | Meabh Griffin | Ford Escort | 14 | 08:48:30 |
| 9 | Michael Cahill | Killian McArdle | Ford Escort Mk2 | 14 | 08:49:00 |
| 18 | Kevin Dolphin | Conor Moloughney | Ford Escort | 14 | 08:49:30 |
| 11 | Adrian Hetherington | Cathal Mulgrew | Ford Escort | 14 | 08:50:00 |
| 38 | Paul Purtill | Paul Kelly | Ford Escort | 13 | 08:50:30 |
| 14 | Craig Rahill | Conor Smith | Ford Fiesta Rally 3 | 4 | 08:51:00 |
| 15 | James Bradley | Shane O'Dowd | Ford Escort Mk2 | 14 | 08:51:30 |
| 16 | Vincent O'Shea | Aidan Bourke | Darrian T90 GTR | 14 | 08:52:00 |
| 17 | Mike Quinn | Kieran Doherty | Ford Escort Mk2 | 14 | 08:52:30 |
| 47 | Cian Caldwell | Coel Leonard | Ford Fiesta Rally3 | 1 | 08:53:00 |
| 19 | Conor Wilson | Emmett Doherty | Ford Escort Mk2 | 13 | 08:53:30 |
| 20 | Melvyn Evans | Mark Glennerster | Subaru Impreza 555 | 19 | 08:54:00 |
| 21 | Ray Breen | Damien Morrissey | Toyota Corolla WRC | 1 | 08:54:30 |
| 22 | Donagh Kelly | Rory Kennedy | BMW M3 e30 | 17 | 08:55:00 |
| 23 | Fergus O'Meara | Anthony O'Sullivan | BMW M3 | 19 | 08:55:30 |
| 24 | Tomas Davies | Eurig Davies | BMW M3 | 19 | 08:56:00 |
| 165 | Marty McCormack | Martin Brady | BMW M3 e30 | 19 | 08:56:30 |
| 26 | Colin O'Meara | Sean Nolan | Ford Escort RS1800 | 18 | 08:57:00 |
| 27 | Todd Falvey | Iarla McCarthy | Ford Escort RS1800 | 18 | 08:57:30 |
| 28 | Robert Falvey | John Doody | Ford Escort RS1800 | 18 | 08:58:00 |
| 29 | Maurice Meskell | Stephen Meskell | Ford BDA | 18 | 08:58:30 |
| 30 | Michael Cullen | Lorcan Moore | BMW E30 M3 | 19 | 08:59:00 |
| 31 | Aidan Long | Tommy Hayes | BMW M3 | 18 | 08:59:30 |
| 32 | Donie O'Sullivan | Joe O'Leary | BMW M3 | 19 | 09:00:00 |
| 33 | Mark Falvey | Grace O'Brien | Ford Escort RS1600 | 19 | 09:00:30 |
| 34 | Peter McCullagh | Sean Brunton | Ford Escort RS2000 | 18 | 09:01:00 |
| 35 | Stanley Orr | Declan Campbell | Ford Escort Mk1 | 18 | 09:01:30 |
| 36 | Brendan Brosnan | Anthony McCarthy | Ford Escort | 18 | 09:02:00 |
| 37 | Colin McDowell | Geraldine McBride | Austin Mini | 17 | 09:02:30 |
| 45 | Tomas O'Rourke | Tomas Scallan | Mitsubishi Evo 10 | 20 | 09:03:00 |
| 41 | Denis Hickey | Denis O'Leary | Ford Escort Mk2 | 14 | 09:03:30 |
| 40 | Robbie Allen | Martin Byrne | Ford Escort Mk2 | 13 | 09:04:00 |
| 44 | John Michael Kennelly | Dylan Harrington | Ford Escort Mk2 | 13 | 09:04:30 |
| 48 | John Hayes | Andy Hayes | Ford Fiesta Rally3 | 4 | 09:05:00 |
| 43 | Michael Dunlop | Shane Maguire | Ford Escort | 13 | 09:05:30 |
| 61 | Martin McGee | Aodhan Gallagher | Ford Escort Mk2 | 14 | 09:06:00 |
| 87 | Shaun Doherty | Chris Harley | Ford Escort | 13 | 09:06:30 |
| 57 | Billy Nolan | Mick Coady | Toyota Corolla GT | 13 | 09:07:00 |
| 62 | Geoffrey Dolan | Conor Murphy | Talbot Lotus Sunbeam | 13 | 09:07:30 |
| 46 | Alan Whelan | Gordan Ward | Mitsubishi Evo 9 | 20 | 09:08:00 |
| 66 | Tommy Kelly | Richard Cleary | Mitsubishi Evo 9 | 20 | 09:08:30 |
| 67 | Anthony Cullinane | Jason O'Connor | Ford Escort Mk2 | 13 | 09:09:00 |
| 68 | Colin Moynihan | Liam Moynihan | Ford Escort | 13 | 09:09:30 |
| 50 | Aidan Kilkenny | Francis Rafferty | Ford Fiesta Rally3 | 3 | 09:10:00 |
| 52 | Raymond O'Neill | Stephen Buckley | Ford Escort Mk2 | 13 | 09:10:30 |
| 53 | Kevin Cole | Bernard Farrell | Ford Escort Mk2 | 13 | 09:11:00 |
| 54 | Daniel Dunne | David Dunne | Ford Escort | 14 | 09:11:30 |
| 55 | Tadhg O'Sullivan | Frank Byrnes | Ford Escort Mk2 | 14 | 09:12:00 |
| 64 | Jason Roche | Marty McBrearty | Ford Escort Mk2 | 13 | 09:12:30 |
| 58 | James Cassidy | Gerard McKenna | Ford Escort Mk2 | 12 | 09:13:00 |
| 59 | Ryan McArdle | Domhnall Lennon | Ford Escort | 12 | 09:13:30 |
| 60 | John O'Rourke | Derek Lynch | Opel Corsa Rally 4 | 2 | 09:14:00 |
| 65 | Terence O'Shaughnessy | Eugene Dougal McGrath | Toyota Corolla GT | 11R | 09:14:30 |
| 73 | Shane Dillon | Seaghán Hickey | Honda Civic | 11F | 09:15:00 |
| 81 | Sean Cahill | Ciara Griffin | Honda Civic | 11F | 09:15:30 |
| 84 | James Foley | Alan Smyth | Mitsubishi Evo 10 | 20 | 09:16:00 |
| 85 | Philip McDonald | Shane Corcoran | Honda Civic | 11F | 09:16:30 |
| 88 | Shane Murray | Gary Hade | Ford Escort | 13 | 09:17:00 |
| 129 | Mike Reddy | Maurice McElligott | Ford Escort Mk2 | 12 | 09:17:30 |
| 70 | Jack Maguire | Keith McConnon | Honda Civic | 11F | 09:18:00 |
| 71 | Ryan Caldwell | Daniel Seaman | Peugeot 208 R2 | 2A | 09:18:30 |
| 72 | Jack Kennedy | Darragh McEnroe | Ford Fiesta | 2A | 09:19:00 |
| 93 | Kaelin Foley | Molly Foley | Peugeot 208 R2 | 2A | 09:19:30 |
| 74 | Emmet Watchorn | Noel Coogan | Ford Escort Mk2 | 13 | 09:20:00 |
| 95 | Leo Doyle | Mark Reilly | Ford Escort Mk1 | 13 | 09:20:30 |
| 75 | Ciaran Sherry | Adam Langan | Ford Escort Mk2 | 12 | 09:21:00 |
| 122 | Matthew McGaffin | MO Downey | Ford Escort Mk2 | 13 | 09:21:30 |
| 77 | Ian Roche | Anthony Nestor | Porsche 911 GT3 | 6 | 09:22:00 |
| 79 | Paul Cullen | Brian Rowan | Opel Corsa | 10 | 09:22:30 |
| 121 | Paul Kirwan | Jamie Quinn | Toyota Corolla | 11R | 09:23:00 |
| 82 | Pat Kelly | Dermot Kelly | Ford Fiesta | 20 | 09:23:30 |
| 101 | Basil Stephenson | Anthony Smith | Ford Fiesta | 20 | 09:24:00 |
| 83 | Ger O'Brien | John Liston | Ford Escort Mk2 | 13 | 09:24:30 |
| 118 | Daniel McNamee | Brian Brady | Honda Civic | 11F | 09:25:00 |
| 108 | Des Forrestal | Davy Creane | Toyota TWIN CAM 20V | 11R | 09:25:30 |
| 86 | Joe Kehoe | Daniel Gaffney | Honda Civic | 11F | 09:26:00 |
| 111 | Niall Keane | Lauren Doherty | Honda Civic EK4 | 1 | 09:26:30 |
| 90 | Michael (ray) Stack | Gene Stack | Ford Escort | 13 | 09:27:00 |
| 91 | Willie Power | John Power | Darrian T90 GTR | 13 | 09:27:30 |
| 92 | Michael O'Mara | TBA | Honda Civic | 11F | 09:28:00 |
| 160 | Mike Costello | Paddy Costello | Ford Escort Mk2 | 11R | 09:28:30 |
| 161 | Paul McPhillips | Reece Kenny | Ford Escort Mk2 | 11R | 09:29:00 |
| 149 | Sean Hartnett | Nathan Lawlor | Ford Escort | 13 | 09:29:30 |
| 96 | Gerard Tuite | Karl Egan | Ford Escort | 13 | 09:30:00 |
| 97 | Michael Kelly | Anthony Kelly | Ford Escort Mk2 | 12 | 09:30:30 |
| 125 | Pauric Mohan | Jarlath Kelly | Ford Escort Mk2 | 12 | 09:31:00 |
| 140 | Ashley Taylor | Tristan Kidd | Subaru Impreza | 4 | 09:31:30 |
| 99 | Paul Doyle | Ambrose Dunne | Ford Escort Mk2 | 12 | 09:32:00 |
| 51 | Don O'Callaghan | Pat O'Donnell | Ford Fiesta Rally 3 | 3 | 09:32:30 |
| 143 | Hal Lewis | Paddy McDonnell | Ford Escort | 13 | 09:33:00 |
| 155 | Cameron Wood | Graham Wood | Subaru Impreza Wrx STI RA | 15 | 09:33:30 |
| 102 | Michael Britton | Kieran Carroll | Ford Escort RS Mk2 | 11R | 09:34:00 |
| 157 | Seamus Heaney | Patrick Heaney | Honda Civic Vtec | 11F | 09:34:30 |
| 103 | Brian Walker | DJ O'Dwyer | Honda EG6 | 11F | 09:35:00 |
| 126 | Conor Carroll | Danny McLaughlin | Honda Civic | 11F | 09:35:30 |
| 105 | Joey Leacy | Michael Leacy | Ford Escort | 11R | 09:36:00 |
| 138 | Barney Greenan | Damien Cahill | Ford Escort | 11R | 09:36:30 |
| 106 | Mark Brennan | Bradley Hogan | Honda EP3 | 3 | 09:37:00 |
| 107 | Ultan McGowan | Simon Love | Honda Civic EK4 | 1 | 09:37:30 |
| 132 | Mark Smith | Declan Smith | Honda Civic | 16 | 09:38:00 |
| 109 | PJ Doyle | Peter Ryan | Peugeot 206 | 11F | 09:38:30 |
| 148 | Micheal O'Donovan | George Swanton | Ford Fiesta R2T | 2A | 09:39:00 |
| 112 | Stephen Brennan | Pat Know | Honda Civic | 3 | 09:39:30 |
| 114 | Will Ashton | David Ashton | Toyota Corolla Twin Cam | 11R | 09:40:00 |
| 116 | Fiachra Moran | Oisin Moran | Honda Civic Type R | 3 | 09:40:30 |
| 119 | Mick McCormack | Sean McCaffery | Ford Focus | 3 | 09:41:00 |
| 120 | Ray Kirwan | David Busher | Honda EP3 | 3 | 09:41:30 |
| 136 | Ronan Greene | Gerard Greene | Vauxhall Nova | 9 | 09:42:00 |
| 123 | Conor Morrison | Danny Cannon | Honda Civic | 1 | 09:42:30 |
| 124 | Aine Lonergan | Michael Lonergan | Honda Civic EK4 | 1 | 09:43:00 |
| 139 | Dominic Loughran | Lisa Roe | Ford Escort | 11R | 09:43:30 |
| 127 | William Cecil | Leah Cecil | Peugeot 205 GTi | 10 | 09:44:00 |
| 128 | Lewys Walters | Sean Cronin | Nissan Micra | 9 | 09:44:30 |
| 163 | Ciaran Gallagher | Ciara Gallagher | Nissan Micra Kit Car | 9 | 09:45:00 |
| 130 | Gearóid O'Regan | Maloney PJ | Ford Escort | 12 | 09:45:30 |
| 131 | Owen-roe Skelly | Declan Casey | Ford Escort Mk2 | 12 | 09:46:00 |
| 133 | Kyle McHugh | Patrick McHugh | Honda Civic | 16 | 09:46:30 |
| 134 | Calvin Scott | Jason Tease | Honda Civic 1.6VTI | 16 | 09:47:00 |
| 135 | Daniel McConnon | Jason McConnon | Honda Civic | 16 | 09:47:30 |
| 137 | Kieran Murphy | Ann Hutchinson | Subaru Impreza GpN | 15 | 09:48:00 |
| 141 | Mark Martley | Cathal Martley | Talbot Sunbeam | 11R | 09:48:30 |
| 142 | Stuart Farrell | Brian Lawlor | Toyota Corolla | 9 | 09:49:00 |
| 144 | John Barry | Eddie Byrne | Austin Mini Cooper | 9 | 09:49:30 |
| 147 | Ross McElhinney | Conor Oconnell | Ford Escort | 11R | 09:50:00 |
| 150 | Peter Lennon | Tony Healy | Ford Escort | 13 | 09:50:30 |
| 153 | Kym Moore | Jorja Campbell | Citroen C2 R2 MAX | 2A | 09:51:00 |
| 154 | Nicholas Mulhall | Ross Clery | Suzuki Swift GTI | 2A | 09:51:30 |
| 158 | David Walsh | Kenneth McHale | Honda EJ9 | 11F | 09:52:00 |
| 159 | Conor Gallagher | Kevin Whyte | Honda EG6 | 11F | 09:52:30 |
| 162 | Christian Carway | Susan Smyth | Ford Puma | 9 | 09:53:00 |
| 164 | David Hamilton | Gearoid O'Brien | Peugeot 106 | 10 | 09:53:30 |
Created by Event Manager at 07/11/2026 18:58