Results for Cavan Stages Rally, 2004

30th May at Kilmore Hotel, Co. Cavan
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Niall Maguire/Paul McLaughlin Impreza WRC 8 O/A 1:03:47
2 7 Patrick Elliott/David Moynahan Impreza WRC 8 O/A 1:04:54 1:07 1:07
3 2 James Harrison/Harvey Bell Impreza WRC 8 O/A 1:05:01 1:14 0:07
4 5 Cahal Arthurs/Jakes Kelly Hyundai WRC 8 1 1:05:02 1:15 0:01
5 6 Kevin Lynch/Francis Regan Impreza WRC 8 2 1:05:09 1:22 0:07
6 143 Kevin Barrett/Barry Goodman Impreza WRC 8 3 1:06:33 2:46 1:24
7 16 Gabriel Martin/Mark Kane Lancer EVO 7 4 1 1:06:42 2:55 0:09
8 15 Wilie Fannin/Richard Price Impreza N9 4 2 1:07:47 4:00 1:05
9 14 Pat Donegan/Damian Garvey Escort 13 1 1:07:51 4:04 0:04
10 11 Camillus Bradley/Danny O'Neill Escort 13 2 1:09:33 5:46 1:42
11 20 David McNulty/Keefe Kilcoyne Escort Cosworth 15 1 1:10:05 6:18 0:32
12 38 Adrian Quinn/Alan Moran Lancer EVO 6 4 3 1:10:12 6:25 0:07
13 24 Trevor Lancashire/Noel Hall Escort 12 1 1:10:49 7:02 0:37
14 27 Brian Armstrong/Gary Hall Escort 12 2 1:11:05 7:18 0:16
15 42 John Rooney/Paul Kelly BMW M3 14 1 1:11:32 7:45 0:27
16 39 Patrick Higgins/Liam Higgins Lancer Evo 5 4 4 1:11:33 7:46 0:01
17 25 Arthur Kierans/Garreth Began Escort 12 3 1:11:39 7:52 0:06
18 23 Gordon Rogers/Philip McEntee Escort 13 3 1:11:59 8:12 0:20
19 22 Enda Keenan/Sean Moriarity Escort 14 2 1:12:00 8:13 0:01
20 26 Gerry Smyth/Charlie Adams Escort 12 4 1:12:16 8:29 0:16
21 63 Thomas O'Rourke/John McGrath Astra 3 1 1:12:29 8:42 0:13
22 28 Gerry Cassidy/Paul Sheridan Escort 12 5 1:12:38 8:51 0:09
23 61 Kieran McCarra/Prionsias McKenna Civic 11 1 1:12:55 9:08 0:17
24 58 Adrian Fox/Niall Kelly Escort 10 1 1:13:03 9:16 0:08
25 55 John Fitzsimons/Tom Clinton Escort 13 4 1:13:17 9:30 0:14
26 59 Adrian Foley/Trevor Cassidy Corsa 10 2 1:13:18 9:31 0:01
27 21 Paul McCann/James McCann Escort 15 2 1:13:41 9:54 0:23
28 62 Stephen Armstrong/Steven Monaghan Escort 12 6 1:13:46 9:59 0:05
29 54 Seamus Doyle/Graham Kelly Escort 13 5 1:14:00 10:13 0:14
30 123 Richard Mulholland/Sean Reilly Escort 11 2 1:14:23 10:36 0:23
31 95 Columba Heena/Declan Gallagher Corolla 11 3 1:14:33 10:46 0:10
32 82 Jim McKenna/Colm McKenna Starlet 11 4 1:14:35 10:48 0:02
33 65 Breen McNamee/Claire Hegarty Peugeot 306 7 1 1:14:46 10:59 0:11
34 84 James Cassidy/Joe Cassidy Escort 13 6 1:14:48 11:01 0:02
35 67 Eoghan Fogarty/Timmy England Civic 2 1 1:15:08 11:21 0:20
36 68 Eddie Donaghy/Charlie Donaghy Civic 2 2 1:15:12 11:25 0:04
37 145 Gordan Ward/John Kilmurray Civic 2 3 1:15:23 11:36 0:11
38 76 Gerard O'Connell/Andrew Donoghue Escort 12 7 1:15:33 11:46 0:10
39 115 Peter Wilson/Alan Keena Civic 2 4 1:15:42 11:55 0:09
40 49 P.J. McDermott/Gerard Callaghan Escort 13 7 1:15:52 12:05 0:10
41 56 John Watters/Gary McElhinney Escort 12 8 1:15:53 12:06 0:01
42 47 Peter Rahill/T.P. O'Reilly Escort 13 8 1:16:27 12:40 0:34
43 53 Martin Lynch/Mairead Lynch Escort 13 9 1:16:40 12:53 0:13
44 97 Ted Johnston/Fulton Grant Lancia 15 3 1:17:05 13:18 0:25
45 92 Andrew Lang/Oliver O'Reilly Fiesta 9 1 1:17:22 13:35 0:17
46 66 Pat Price/Karen Price Lancer EVO 8 4 5 1:17:37 13:50 0:15
47 90 Michael Conlon/Adian Boyle Escort 10 3 1:18:00 14:13 0:23
48 46 Shane Braniff/Vincent Fergus Hyundai WRC 8 4 1:18:10 14:23 0:10
49 88 Colm McGrath/Trevor Geelan Civic 2 5 1:18:21 14:34 0:11
50 69 Gene Callan/Sean Brunton Escort 12 9 1:18:22 14:35 0:01
51 150 Pauric McArdle/Chris Brennan Corsa 13 10 1:18:36 14:49 0:14
52 99 Clement Bell/Richard McCullagh Sunbeam 10 4 1:18:40 14:53 0:04
53 116 Andrew Mullen/Elaine Doherty Puma 5 1 1:19:06 15:19 0:26
54 105 Niall Taaffe/Lorraine McMahon Civic 6 1 1:19:17 15:30 0:11
55 129 Paul Elliott/Kevin O'Connor Peugeot 206 6 2 1:19:19 15:32 0:02
56 112 John Paul Ruth/Brian Maher Peugeot 306 7 2 1:19:22 15:35 0:03
57 104 Enda Sullivan/Jonathan Pringle Escort 11 5 1:20:00 16:13 0:38
58 87 Michael Murray/Ken Flanagan Saxo VTS 2 6 1:20:11 16:24 0:11
59 134 Wesley Roberts/Fergal Fearon Civic 2 7 1:20:29 16:42 0:18
60 72 Adrian Farrelly/Marshall Clarke Corsa 10 5 1:20:44 16:57 0:15
61 118 Dermott Reilly/Ronan Reilly Swift 5 2 1:20:51 17:04 0:07
62 98 Andy Heekin/Kieran Carroll Escort 10 6 1:20:52 17:05 0:01
63 120 Keith McFadden/Pat McSharry Nova 9 2 1:21:23 17:36 0:31
64 127 Declan Cundelan/Mark McCann Escort 11 6 1:21:55 18:08 0:32
65 103 J.P. Tate/Warren Carleton Corolla 11 7 1:22:17 18:30 0:22
66 176 Jonathan O'Reilly/Kenneth Smith Peugeot 205 11 8 1:24:04 20:17 1:47
67 101 Brendan McAree/Vincent McAree Peugeot 206 6 3 1:24:19 20:32 0:15
68 117 Alan Pickens/Patrick McDermott Corsa 9 3 1:26:08 22:21 1:49
69 140 Paddy Farrell/David Roden Corolla 11 9 1:32:21 28:34 6:13
70 109 Margo Doyle/Maria Dunne Civic 2 8 1:33:12 29:25 0:51
71 107 Paul Monahan/Owen Monahan Escort 10 7 1:41:39 37:52 8:27

Back to Index