Results for Cork 20 International Rally, 2006

30th September to 1st October at Cork
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Mark Higgins/Rory Kennedy Subaru Impreza WRC 8 O/A 2:00:59.5
2 1 Marko Martin/David Senior Subaru WRC 8 O/A 2:02:16.5 1:17.0 1:17.0
3 3 Eugene Donnelly/Paul Kiely Toyota Corolla 8 O/A 2:02:31.1 1:31.6 0:14.6
4 9 Gareth Jones/David Moynihan Subaru WRC 8 1 2:03:56.8 2:57.3 1:25.7
5 10 Andreas Mikkelsen/Ola Floene Ford Focus WRC 8 2 2:06:13.0 5:13.5 2:16.2
6 7 Austin McHale/Brian Murphy Ford Focus WRC 8 3 2:06:24.4 5:24.9 0:11.4
7 17 Melvyn Evans/Sean Mullally Subaru WRC 8 4 2:06:55.9 5:56.4 0:31.5
8 22 P.J. McGrath/Killian Duffy Subaru Impreza 8 5 2:08:07.8 7:08.3 1:11.9
9 31 James Foley/Lisa Roe Mitsubishi Evo 9 4 O/A 2:08:24.1 7:24.6 0:16.3
10 16 Liam McCarthy/Kieran Murphy Toyota Corolla WRC 8 6 2:09:09.0 8:09.5 0:44.9
11 34 Keith Cronin/Anthony Connell Mitsubishi Evo 7 4 O/A 2:09:36.4 8:36.9 0:27.4
12 19 Steve Perez/Scott Martin Ford Focus WRC 8 7 2:09:37.9 8:38.4 0:01.5
13 25 Roy White/Stephen McAuley Mitsubishi Evo 9 4 O/A 2:10:11.5 9:12.0 0:33.6
14 24 Colm Murphy/Ger Loughrey Subaru Impreza 4 1 2:10:32.5 9:33.0 0:21.0
15 30 Kevin Kelleher/Martin Kelleher Mitsubishi Evo 9 4 2 2:10:48.0 9:48.5 0:15.5
16 14 Denis Cronin/Helen O'Sullivan Subaru Impreza 8 8 2:10:49.9 9:50.4 0:01.9
17 154 Kevin O'Donoghue/Joe O'Leary Mitsubishi Evo 9 4 3 2:11:03.7 10:04.2 0:13.8
18 28 Alan Ring/Brian Duggan Subaru Impreza 4 4 2:12:00.7 11:01.2 0:57.0
19 27 Willie Fannin/Mick Courtney Subaru Impreza 4 5 2:12:14.5 11:15.0 0:13.8
20 39 Brian O'Mahony/John Higgins Ford Puma S1600 6 1 2:12:17.7 11:18.2 0:03.2
21 155 Conor McCluskey/Robie Durrant Mitsubishi Evo 9 4 6 2:13:48.1 12:48.6 1:30.4
22 42 Ken O'Neill/Conor O'Neill Ford Puma S1600 6 2 2:15:38.9 14:39.4 1:50.8
23 12 Ray Breen/Andrew Purcell Ford Focus 8 9 2:17:00.6 16:01.1 1:21.7
24 161 Mark Nangle/Nollaig Breen Subaru Impreza 4 7 2:17:09.5 16:10.0 0:08.9
25 18 Aaron MacHale/Craig Parry Toyota Corolla 8 10 2:18:13.0 17:13.5 1:03.5
26 54 Andrew Bushe/Tony McDaid Peugeot 106 GTi 6 3 2:19:52.4 18:52.9 1:39.4
27 52 Paul Dempsey/Des Moran Subaru Impreza 4 8 2:20:18.8 19:19.3 0:26.4
28 160 Seamus O'Grady/Oonagh Roche Proton Satria 6 4 2:20:33.8 19:34.3 0:15.0
29 47 Eugene Meegan/Kenneth Sheil Honda Civic Type R 3 1 2:20:59.6 20:00.1 0:25.8
30 77 Ted O'Riordan/Adrian O'Connell Proton Satria 6 5 2:21:15.6 20:16.1 0:16.0
31 53 Brian O'Keeffe/Derek Power Subaru Impreza 4 9 2:21:20.1 20:20.6 0:04.5
32 56 Shaun Reid/Damian McAuley Mitsubishi Evo 8 4 10 2:22:57.5 21:58.0 1:37.4
33 82 Tommy Doyle/Jonathan Cunningham Honda Civic 2 1 2:23:28.1 22:28.6 0:30.6
34 51 Jason Pritchard/Martin Jones Peugeot 106 Maxi 6 6 2:26:17.7 25:18.2 2:49.6
35 114 Adrian McBride/Rodney Hicks Peugeot 206 Xsi 6 7 2:28:52.9 27:53.4 2:35.2
36 105 Andrew Fanning/John Ward Ford Puma 5 1 2:29:58.2 28:58.7 1:05.3
37 79 Ian Chadwick/Kerry Chadwick Ford Ka 5 2 2:30:15.9 29:16.4 0:17.7
38 101 Patrick Maguire/Joe Fitzgibbon Subaru Impreza 4 11 2:32:17.7 31:18.2 2:01.8
39 127 Alyn Spiers/Elaine Doherty Peugeot 106 GTi 6 8 2:32:45.8 31:46.3 0:28.1
40 130 Padraig Neville/Amy Ryan Honda Civic 7 1 2:33:26.7 32:27.2 0:40.9
41 106 Kieran Marshall/Derry O'Mahony Honda Civic Type R 7 2 2:34:16.3 33:16.8 0:49.6
42 121 Sharon Power/Anthony Nestor Ford Ka 5 3 2:34:44.3 33:44.8 0:28.0
43 120 Colm Forde/Jonathan Trill Ford Ka 5 4 2:39:36.7 38:37.2 4:52.4
44 122 Andrew Stewart/Tony Gallagher Suzuki Swift 5 5 2:46:29.6 45:30.1 6:52.9
45 131 Harry Cathcart/Wendy Blackledge Suzuki Swift 5 6 2:47:19.9 46:20.4 0:50.3
46 134 Tom Dunne/Christine O'Leary Peugeot 106 GTi 2 2 3:04:12.9 1:03:13.4 16:53.0

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 26 Phil Collins/Derek Brannigan Ford Escort Mk2 14 O/A 2:12:27.6
2 46 Paul Purtill/David Lyons Ford Escort Mk2 11 O/A 2:15:16.5 2:48.9 2:48.9
3 62 John Hickey/Alistair Wyllie Ford Escort Mk2 15 O/A 2:18:10.7 5:43.1 2:54.2
4 40 Ger O'Donovan/Stephan O'Donovan Ford Cosworth 15 1 2:18:16.2 5:48.6 0:05.5
5 66 Tim O'Donovan/Sean Hayde Toyota Corolla 11 1 2:19:13.8 6:46.2 0:57.6
6 168 John Somers/Geraldine Somers Opel Corsa 11 2 2:19:22.8 6:55.2 0:09.0
7 37 James Belton/Nick Thornton Ford Escort RS 14 1 2:20:08.0 7:40.4 0:45.2
8 64 Dave Slattery/Ger Somers Ford Escort Mk2 13 1 2:20:44.3 8:16.7 0:36.3
9 76 David Guest/Eamon Hayes Peugeot 205 10 1 2:21:04.5 8:36.9 0:20.2
10 67 Jason McSweeney/Michael O'Farrell Honda Civic 11 3 2:21:04.6 8:37.0 0:00.1
11 71 Fintan Canty/Denis O'Mahony Ford Escort Mk2 12 1 2:21:42.3 9:14.7 0:37.7
12 72 Liam Davis/Billy Kelleher Ford Escort Mk2 13 2 2:21:52.3 9:24.7 0:10.0
13 80 John Quin/Alice Quin Vauxhall Chevette 13 3 2:22:22.9 9:55.3 0:30.6
14 87 John Riordan/Helen Duggan Ford Escort 11 4 2:23:15.7 10:48.1 0:52.8
15 70 Bernard McGinley/Raymond Scott Toyota Starlet 11 5 2:23:24.7 10:57.1 0:09.0
16 83 Ian Roche/Liam O'Connor Peugeot S1600 16 1 2:23:30.1 11:02.5 0:05.4
17 93 Danny McGinley/Ruth Guest Ford Escort Mk2 14 2 2:23:38.9 11:11.3 0:08.8
18 89 Dave Harris/Tim Babbage Ford Escort Mk2 13 4 2:24:43.8 12:16.2 1:04.9
19 81 Andy Horgan/Shane Horgan Vauxhall Chevette 13 5 2:25:18.1 12:50.5 0:34.3
20 78 Conor Cavanagh/James Jordan Ford Escort 14 3 2:26:37.7 14:10.1 1:19.6
21 137 Eddie Nolan/Ray Benson Ford Escort Mk2 10 2 2:26:56.8 14:29.2 0:19.1
22 112 Michael Delaney/Jim Murphy Ford Escort 13 6 2:28:01.9 15:34.3 1:05.1
23 100 Ceiros James/Patrick Kiely Opel Manta 13 7 2:28:52.4 16:24.8 0:50.5
24 98 Steve Roberts/David Carr Ford Escort 12 2 2:28:55.2 16:27.6 0:02.8
25 109 Keith McMullan/Damien Ryan Fiat Uno 9 1 2:29:34.1 17:06.5 0:38.9
26 86 Adrian Randles/Aileen Randles Ford Escort Mk2 13 8 2:29:54.3 17:26.7 0:20.2
27 110 Raymond Spence/Craig McSweeney Ford Escort Mk2 13 9 2:30:12.1 17:44.5 0:17.8
28 133 Declan Grogan/Paddy King Honda Civic 11 6 2:30:39.6 18:12.0 0:27.5
29 107 D.D. Murphy/John Murphy Ford Escort 12 3 2:30:40.9 18:13.3 0:01.3
30 117 Eamon O'Connell/Brian O'Mahony Honda Civic 11 7 2:30:43.4 18:15.8 0:02.5
31 129 John O'Shea/Pat O'Sullivan Honda Integra R 16 2 2:32:06.2 19:38.6 1:22.8
32 162 Jason O'Brien/Denis O'Donovan Peugeot 206 11 8 2:33:42.1 21:14.5 1:35.9
33 157 Ger McDonagh/Victor Farrell Honda Civic 16 3 2:33:44.7 21:17.1 0:02.6
34 95 Darren McCarthy/Steve Davis Opel Corsa 10 3 2:33:56.4 21:28.8 0:11.7
35 92 Ger Sullivan/Alan Coleman Subaru Impreza 16 2 2:33:56.6 21:29.0 0:00.2
36 139 Brian Wilson/Carol Keane Vauxhall Corsa 11 9 2:34:39.9 22:12.3 0:43.3
37 118 Mark Daly/Joe Daly Honda Civic 16 4 2:34:52.6 22:25.0 0:12.7
38 123 Sean Cullinane/Derek Tobin Mitsubishi Colt 11 10 2:35:24.3 22:56.7 0:31.7
39 148 Dermot O'Riordan/Michael O'Donovan Toyota Corolla 11 11 2:35:33.5 23:05.9 0:09.2
40 149 Pat Cunningham/Denis Cremin Vauxhall Nova 9 2 2:36:49.9 24:22.3 1:16.4
41 142 Michael Riordan/John Riordan VW Golf MkI 10 4 2:37:52.3 25:24.7 1:02.4
42 108 Shane Mangan/Donnacha O'Callaghan Ford Escort Mk2 12 4 2:37:58.0 25:30.4 0:05.7
43 116 Tony Calnan/Fearghal O'Donoghue Subaru Impreza 16 5 2:38:37.5 26:09.9 0:39.5
44 144 Paul Browne/Margaret Browne Honda Civic 11 12 2:39:28.6 27:01.0 0:51.1
45 138 Paul Casey/Ken Carmody Peugeot 205 GTi 10 5 2:40:37.9 28:10.3 1:09.3
46 143 Anthony Whelton/Joanne Murphy Ford Escort Mk2 10 6 2:49:08.9 36:41.3 8:31.0
47 140 Willie Sinnott/Wayne Hayes Peugeot 205 GTi 12 5 2:49:55.5 37:27.9 0:46.6

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H6 Denis Moynihan/Dan Moynihan Ford Escort Mk1 C2 1 1:38:22.3
2 H10 Martin Ward/Linda Conroy Opel Manta 'A' C2 2 1:39:46.8 1:24.5 1:24.5
3 H1 Adrian Kermode/Maurice Beckett Porsche 911 C2 3 1:39:50.6 1:28.3 0:03.8
4 H9 Martin Sheahan/Gerard Clancy Ford Escort Mk2 C2 4 1:40:06.9 1:44.6 0:16.3
5 H15 John Curran/Jason O'Callaghan Ford Escort C1 1 1:45:12.2 6:49.9 5:05.3
6 H8 Niall Creighton/Gregory Roberts Lotus Cortina B3 O/A 1:46:53.6 8:31.3 1:41.4
7 H12 John O'Toole/Adrian Wright Ford Escort Mk1 C1 2 1:51:45.8 13:23.5 4:52.2
8 H17 Edward Hallahan/Barry Murphy Ford Escort Mk2 C1 3 1:55:58.5 17:36.2 4:12.7
9 H14 Donal Kelleher/Derry Healy Ford Escort Mk1 C1 4 1:58:26.6 20:04.3 2:28.1

Results for the Juniors category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 Patrick Cunningham/Shane O'Brien Honda Civic J2 O/A 1:00:01.0
2 J4 Paul Fitzgerald/Ger Fahy Ford Escort Mk2 J2 1 1:01:46.8 1:45.8 1:45.8
3 J12 Stephen McGrath/Kevin Joyce Vauxhall Corsa J2 2 1:02:17.5 2:16.5 0:30.7
4 J26 Niall O'Rahilly-drew/Kieran Crowley Ford Escort Mk2 J2 3 1:02:42.9 2:41.9 0:25.4
5 J11 Philip Giles/Aoife Buttimer Toyota Corolla J2 4 1:03:09.2 3:08.2 0:26.3
6 J14 Daniel O'Leary/Colm Lenihan Honda Civic J2 5 1:04:06.8 4:05.8 0:57.6
7 J7 James Brett/Patrick Crotty Honda Civic J2 6 1:04:10.5 4:09.5 0:03.7
8 J18 Tomaso Keeffe/Donal Keane Ford Escort Mk2 J2 7 1:04:11.8 4:10.8 0:01.3
9 J6 Damien McElhinney/Kevin McGowan Peugeot 206 J2 8 1:04:11.9 4:10.9 0:00.1
10 J17 Jonathan Lucey/Alan Lucey Toyota Corolla J2 9 1:04:35.1 4:34.1 0:23.2
11 J32 John G O'Sullivan/Tommy Doody Honda Civic J2 10 1:04:38.7 4:37.7 0:03.6
12 J19 Richard Whelan/Jonathan Folan Honda Civic J2 11 1:04:48.7 4:47.7 0:10.0
13 J16 Timmy Foley/Conor Collins Honda Civic J2 12 1:04:52.4 4:51.4 0:03.7
14 J25 Liam Dennehy/Finbarr O'Mahony Honda Civic J2 13 1:05:04.2 5:03.2 0:11.8
15 J9 Thomas Quid/Jonathon Bourke Toyota Corolla J2 14 1:05:39.5 5:38.5 0:35.3
16 J22 David Power/Kevin Power Honda Civic J2 15 1:06:24.2 6:23.2 0:44.7
17 J34 John O'Sullivan/Denis O'Riordan Toyota Corolla J2 16 1:06:26.4 6:25.4 0:02.2
18 J20 Adrian Levis/Eric Deane Suzuki Swift J1 1 1:06:28.3 6:27.3 0:01.9
19 J37 Donal Lennon/Alan White Ford Ka J1 O/A 1:06:28.3 6:27.3
20 J30 Finbarr Cahillane/James Flynn Toyota Corolla J2 17 1:06:38.2 6:37.2 0:09.9
21 J31 Gary Dinneen/T. J. Murphy Talbot Sunbeam J2 18 1:06:52.3 6:51.3 0:14.1
22 J23 Vincent Goggin/Johnny Casey Peugeot 205 GTi J2 19 1:06:56.4 6:55.4 0:04.1
23 J35 Niall Donoghue/Michael Daly Honda Civic J2 20 1:07:08.5 7:07.5 0:12.1
24 J33 George Jagoe/Bryan Giles Suzuki Swift J1 2 1:07:28.2 7:27.2 0:19.7
25 J21 Anthony Cullinane/Michael Murphy Toyota Starlet J2 21 1:07:40.4 7:39.4 0:12.2
26 J38 Paul Buckley/Shane Buckley Suzuki Swift J1 O/A 1:09:19.8 9:18.8 1:39.4
27 J5 David Laddin/Paul Murphy Mazda 323 J1 3 1:09:19.9 9:18.9 0:00.1
28 J36 Darragh O'Meara/Tommy O'Meara Ford Ka J1 4 1:13:55.4 13:54.4 4:35.5
29 J24 Donal Dineen/Stephen Kingston Peugeot 205 J2 22 1:15:02.2 15:01.2 1:06.8

Back to Index