Results for Cork 20 International Rally, 2010

2nd October to 3rd October at Silver Springs Hotel
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Gareth McHale/Brian Murphy Ford Focus 6 O/A 2:19:10.6
2 2 Tim McNulty/Paul Kiely Subaru WRC 6 O/A 2:19:12.5 0:01.9 0:01.9
3 6 Craig Breen/Gareth Roberts Ford Fiesta S2000 5 O/A 2:20:23.8 1:13.2 1:11.3
4 8 Alastair Fisher/Rory Kennedy Mitsubishi Evo 9 5 O/A 2:22:55.0 3:44.4 2:31.2
5 3 Darren Gass/Sean Mullaly Subaru WRC 6 1 2:26:33.9 7:23.3 3:38.9
6 15 Sebastian Ling/Aled Rees Mitsubishi Evo 9 5 O/A 2:27:28.1 8:17.5 0:54.2
7 10 Owen Murphy/James O'Brien Mitsubishi Evo 9 5 O/A 2:28:28.6 9:18.0 1:00.5
8 4 Aaron McHale/Eugene O'Donnell Ford Focus 6 2 2:30:35.7 11:25.1 2:07.1
9 18 Robert Barrable/Damien Connolly Citroen C2R2 Max 3 1 2:31:48.9 12:38.3 1:13.2
10 24 Desi Henry/Jonathan Rowan Citroen C2 Max 3 2 2:35:01.9 15:51.3 3:13.0
11 22 Adrian McElhinney/Shane A Buckley Citroen C2 Max 3 3 2:36:15.6 17:05.0 1:13.7
12 37 David Randles/John Young Nissan Almera 4 1 2:38:47.5 19:36.9 2:31.9
13 23 Brian O'Keeffe/Sean Hayde Subaru Impreza 5 1 2:39:18.7 20:08.1 0:31.2
14 58 David Carney/Ray Fitzpatrick Citroen C2R2 Max 3 4 2:41:41.6 22:31.0 2:22.9
15 65 Stephen Carey/Mark Lee Honda Civic 1 1 2:44:56.2 25:45.6 3:14.6
16 40 Rodger Donnan/Pierce Doheny Ford Puma 3B 1 2:47:16.8 28:06.2 2:20.6
17 57 John Quill/Caroline Kearney Citroen C2R2 3B 2 2:47:27.2 28:16.6 0:10.4
18 46 Anthony Neville/Billy Collins Subaru Impreza 5 2 2:49:36.8 30:26.2 2:09.6
19 47 Pat Neville/Seamus O'Grady Subaru Impreza 5 3 3:00:28.6 41:18.0 10:51.8
20 54 Kieran Marshall/Tommy Hayes Honda Civic 4 2 3:05:48.0 46:37.4 5:19.4

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 16 Washington James/Llinos Jones Davies Darrian 14 O/A 2:33:54.7
2 21 Edward O'Callaghan/Gerard Clancy Ford Escort 13 O/A 2:35:57.5 2:02.8 2:02.8
3 36 Geoffrey Dolan/Conor Murpy Talbot Sunbeam 13 O/A 2:37:12.7 3:18.0 1:15.2
4 26 Leonard Downey/Mark Murphy Ford Escort 13 1 2:38:52.6 4:57.9 1:39.9
5 28 Mervyn Wedlock/Damien McCabe Ford Escort 13 2 2:39:25.7 5:31.0 0:33.1
6 33 Mark Dolphin/Martin O'Brien Ford Escort 13 3 2:44:18.9 10:24.2 4:53.2
7 31 Gerard Seaman/Gerard Conway Mitsubishi Evo 10 16 1 2:44:34.9 10:40.2 0:16.0
8 30 John Hickey/John McCarthy Ford Escort 16 2 2:45:03.8 11:09.1 0:28.9
9 53 Andy Horgan/Shane Horgan Vauxhall Chevette 13 4 2:45:57.5 12:02.8 0:53.7
10 66 Jim Ahern/Kevin Joyce Honda Civic 16 3 2:47:08.0 13:13.3 1:10.5
11 89 Paul Scannell/Mossie Griffin Ford Escort 11 1 2:48:27.0 14:32.3 1:19.0
12 87 Joe Shrimpton/Ciaran Geaney Citroen C2R2 16 4 2:48:44.9 14:50.2 0:17.9
13 97 Tony Murphy/Bridget Murphy Ford Escort 14 1 2:49:31.7 15:37.0 0:46.8
14 51 Eamon O'Connell/Mark Linehan Honda Civic 11 2 2:50:14.6 16:19.9 0:42.9
15 56 William Kenneally/Finbarr Fogarty Ford Escort Mk2 12 1 2:52:37.8 18:43.1 2:23.2
16 68 Paul Casey/Stephen Quin Ford Escort 13 5 2:54:18.5 20:23.8 1:40.7
17 85 Jason Roycroft/Nicole O'Shea Honda Civic 16 5 2:57:43.2 23:48.5 3:24.7
18 59 Greg McCarthy/Steve Davis Subaru Impreza 16 6 2:58:45.5 24:50.8 1:02.3
19 82 Liam Dennehy/John Lynch Honda Civic 11 3 3:00:34.0 26:39.3 1:48.5
20 63 John Mulholland/Eamonn Gorman Ford Ka 9 1 3:01:34.1 27:39.4 1:00.1
21 67 Billy Coogan/Michael Coady BMW M3 14 2 3:01:45.2 27:50.5 0:11.1
22 76 Michael Murphy/Pat Cashman Toyota Corolla 11 4 3:03:50.8 29:56.1 2:05.6
23 93 John O'Sullivan/Denny O'Riordan Toyota Corolla 11 5 3:04:26.0 30:31.3 0:35.2
24 69 Connie Tarrant/Timie O'Callaghan Skoda Fabia VRS 16 7 3:09:24.7 35:30.0 4:58.7
25 99 Finbarr Hegarty/Murish Scannell Honda Civic 9 2 3:33:28.4 59:33.7 24:03.7

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H2 Mark Falvey/Colin Moynihan Ford Escort D5 1 2:08:52.1
2 H1 Todd Falvey/Pat Duggan Porsche 911 RSR D4 1 2:12:05.6 3:13.5 3:13.5
3 H4 Alan Courtney/Jim Hill Porsche 928 D4 2 2:21:47.3 12:55.2 9:41.7
4 H3 Kevin Hickey/Derry Healy Ford Escort Mk1 C1 1 2:24:15.8 15:23.7 2:28.5
5 H6 Aidan O'Connor/Ian Regan Ford Escort C2 1 2:26:25.9 17:33.8 2:10.1

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J23 Jack Newman/JP McAree Honda Civic J2 O/A 58:51.1
2 J24 Michael McKennedy/Andrew Mahon Toyota Corolla J2 O/A 59:02.6 0:11.5 0:11.5
3 J26 Cal McCarthy/Eamonn Dulleu Honda Civic J2 O/A 59:32.9 0:41.8 0:30.3
4 J3 Simon Reid/Andrew Purcell Honda Civic J2 1 59:45.4 0:54.3 0:12.5
5 J2 Billy McCarthy/John Falvey Nissan Micra J1 1 1:02:47.3 3:56.2 3:01.9
6 J11 Bernard Foley/Paul Twomey Honda Civic J2 2 1:03:51.1 5:00.0 1:03.8
7 J25 John Forde/TJ Deasy Peugeot 205 J2 3 1:05:42.3 6:51.2 1:51.2
8 J12 Shane Lenihan/Paul O'Donovan Honda Civic J1 2 1:06:19.8 7:28.7 0:37.5
9 J16 Thomas Creedon/Eamonn Creedon Ford Ka J1 3 1:07:12.9 8:21.8 0:53.1
10 J20 Jonathan Delaney/Brendan McCullagh Honda Civic J2 4 1:07:36.5 8:45.4 0:23.6
11 J5 David Duggan/Darren O'Mahoney Toyota Corolla J2 5 1:08:17.7 9:26.6 0:41.2
12 J21 Niall Murphy/Cian Lawlor Honda Civic J1 4 1:10:26.6 11:35.5 2:08.9
13 J19 Darren Loftus/Jenna Browne Honda Civic J2 6 1:11:39.1 12:48.0 1:12.5
14 J22 Robert O'Regan/Aiden O'Brien Honda Civic J2 7 1:21:09.0 22:17.9 9:29.9
15 J4 Darren Young/Kenneth Quirke Honda Civic J2 8 1:25:09.3 26:18.2 4:00.3
16 J1 Jonathan O'Callaghan/Gavin Sheehan Peugeot 106 J2 9 1:26:14.8 27:23.7 1:05.5

Results for the Sunday Runners category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 29 Allen Treacy/Bob Fitzgerald Toyota Corolla 13 O/A 59:16.5
2 86 Mike Forde/Bernard McSweeney Talbot Sunbeam 11 O/A 1:04:38.9 5:22.4 5:22.4
3 100 Kevin O'Sullivan/Martin O'Riordan Subaru Impreza 16 O/A 1:06:37.3 7:20.8 1:58.4
4 62 Victor Beamish/Susan Beamish Vauxhall Nova 10 1 1:07:14.0 7:57.5 0:36.7
5 77 Anthony Whelton/Noel Crowley Ford Escort 11 1 1:08:29.1 9:12.6 1:15.1
6 81 Noel O'Mahoney/Cliff Desmond Toyota Starlet 9 1 1:13:53.1 14:36.6 5:24.0

Back to Index