Results for Cork 20 International Rally, 2013

5th October to 6th October at Millstreet
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Daragh O'Riordan/Tony McDaid Ford Fiesta WRC 6 O/A 1:49:38.5
2 2 Gary Jennings/Rory Kennedy Subaru Impreza 6 O/A 1:50:01.4 0:22.9 0:22.9
3 4 Donagh Kelly/Kevin Flanagan Ford Focus wrc 6 O/A 1:50:31.6 0:53.1 0:30.2
4 5 Kevin Kelleher/Ger Conway Subaru S9 WRC 6 1 1:51:41.4 2:02.9 1:09.8
5 9 Owen Murphy/James O'Brien Mitsubishi Evo 9 4 1 1:53:48.9 4:10.4 2:07.5
6 7 Sam Moffett/James O'Reilly Mitsubishi Evo 9 4 2 1:54:21.2 4:42.7 0:32.3
7 8 Stephen Wright/Suzanne Wright Mitsubishi Evo 9 4 3 1:54:26.5 4:48.0 0:05.3
8 12 Josh Moffet/John Rowan Mitsubishi Evo 9 4 4 1:55:10.1 5:31.6 0:43.6
9 44 Rory Byrne/Mark Bowens Mitsubishi Evo 10 4 5 2:01:55.4 12:16.9 6:45.3
10 37 Stephen Carey/Breda O'Driscoll Honda Civic 1 1 2:02:09.2 12:30.7 0:13.8
11 56 Gus Kearney/Ed O'Neill Mitsubishi Evo 9 4 6 2:06:35.9 16:57.4 4:26.7
12 49 Ian Chadwick/Johnnie Bould Skoda Fabia 2 1 2:08:10.0 18:31.5 1:34.1
13 54 Andrew Slattery/Shaun Forde Peugeot 208 R2 2 2 2:09:50.6 20:12.1 1:40.6
14 72 Colm Forde/Jonathon Trill Peugeot 206 2 3 2:22:20.3 32:41.8 12:29.7
15 39 Martin Donnelly/Brian Doherty Mitsubishi Evo 9 4 7 2:37:42.8 48:04.3 15:22.5

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 11 Roy White/Liam Brennan MG ZR S2000 20 O/A 1:52:39.8
2 16 Wesley Patterson/Sean Hayde Ford Escort Mk2 14 O/A 1:57:06.8 4:27.0 4:27.0
3 17 Phil Collins/Adrian Deasy Ford Escort Mk2 14 O/A 1:57:30.7 4:50.9 0:23.9
4 22 Jim McKenna/Thomas Treanor Ford Escort Mk2 14 1 1:59:48.4 7:08.6 2:17.7
5 31 John Hickey/John McCarthy Ford Escort Mk2 4x4 20 1 2:00:51.5 8:11.7 1:03.1
6 23 Jason Ryan/Tadgh O'Sullivan Toyota Starlet 11F 1 2:01:03.6 8:23.8 0:12.1
7 21 Leonard Downey/Mark Murphy Ford Escort Mk2 13 1 2:02:09.7 9:29.9 1:06.1
8 27 Mark Dolphin/Colin Fitzgerald Ford Escort Mk2 14 2 2:03:17.8 10:38.0 1:08.1
9 51 Thomas O'Keeffe/Diarmuid Keane Ford Escort 13 2 2:03:30.9 10:51.1 0:13.1
10 38 Paul Fitzgerald/Pierce Doheny Jnr Ford Escort Mk2 11R 1 2:05:40.7 13:00.9 2:09.8
11 45 Philip Cross/JJ Cremin Subaru Impreza 20 2 2:05:56.0 13:16.2 0:15.3
12 41 Paul Browne/Jenna Browne Honda Civic 11F 2 2:06:49.3 14:09.5 0:53.3
13 26 Charlie Hickey/Johnny Hickey Ford Escort Mk2 14 3 2:07:48.7 15:08.9 0:59.4
14 53 Derek Butler/Aaron O'Regan Honda Civic 11F 3 2:09:07.5 16:27.7 1:18.8
15 67 Timmy Foley/Barry Meade Ford Escort 9 1 2:10:09.4 17:29.6 1:01.9
16 60 Gerard O'Connell/Tony Hennessy Ford Escort Mk2 12 1 2:10:16.8 17:37.0 0:07.4
17 59 Victor Beamish/Susan Beamish Vauxhall Nova 10 1 2:11:27.1 18:47.3 1:10.3
18 68 Jeremiah O'Flynn/Shane McCarthy Ford Escort Mk2 13 3 2:11:37.4 18:57.6 0:10.3
19 87 Ciaran Casey/Iarla McCarthy Talbot Sunbeam 10 2 2:11:54.9 19:15.1 0:17.5
20 89 John O'Sullivan/Denny O,Riordan Toyota Corolla 11R 2 2:13:01.0 20:21.2 1:06.1
21 79 Denis O'Brien/Helen Duggan Opel Corsa 10 3 2:13:45.8 21:06.0 0:44.8
22 40 Tadgh O'Sullivan/Colin O'Donoghue Ford Escort 13 4 2:14:38.3 21:58.5 0:52.5
23 61 Sean Hickey/Noel Fleming Toyota Starlet 12 2 2:14:40.5 22:00.7 0:02.2
24 85 Gordon Dreaper/Derek Bovenizer Peugeot 205 10 4 2:14:54.2 22:14.4 0:13.7
25 70 Michael Murphy/Pat Cashman Toyota Corolla 11R 3 2:14:58.1 22:18.3 0:03.9
26 25 Allen Treacy/Bob Fitzgerald Toyota Corolla 13 5 2:15:04.1 22:24.3 0:06.0
27 92 David Duggan/Sean Crowley Toyota Corolla 11F 4 2:15:27.7 22:47.9 0:23.6
28 83 Shane Keanneally/Eamon Harte Honda Civic 16 1 2:15:44.0 23:04.2 0:16.3
29 78 Declan Murphy/Daniel Hanratty Honda Civic 9 2 2:19:08.2 26:28.4 3:24.2
30 34 Daniel Lucey/Derry Healy Ford Escort Mk1 13 6 2:21:57.7 29:17.9 2:49.5
31 35 Bernard Foley/Gavin Sheehan Honda Civic 11F 5 2:23:53.5 31:13.7 1:55.8
32 86 Ian Graham/Liam Regan Ford Fiesta ST 20 3 2:23:54.0 31:14.2 0:00.5
33 66 Noel O'Sullivan/Nicholas Burke Ford Escort 9 3 2:24:43.3 32:03.5 0:49.3
34 84 Kevin Hickey/Michael Healy Ford Escort Mk2 10 5 2:25:11.7 32:31.9 0:28.4
35 97 Pat McDonagh/John Hassett Ford Cortina Mk2 10 6 2:27:07.5 34:27.7 1:55.8
36 29 Gerard Lucey/James Lucey Mitsubishi Evo 8 16 2 2:27:10.6 34:30.8 0:03.1
37 62 Danny Creedon/Jill White Subaru Impreza 15 1 2:30:41.9 38:02.1 3:31.3
38 47 John White/Alan O'Mahony Honda Civic 11F 6 2:32:57.1 40:17.3 2:15.2
39 80 Donal McGrath/Liam Griffin Toyota Corolla 11R 4 2:40:50.2 48:10.4 7:53.1
40 90 Thomas O'Reilly/Donal O'Reilly Peugeot 106 16 3 2:41:39.6 48:59.8 0:49.4
41 93 Christy McCarthy/Cliodhna Murphy Peugeot 206 10 7 2:51:05.5 58:25.7 9:25.9
42 58 Denis Hickey/Eoin O'Leary Ford Escort 12 3 2:54:07.5 1:01:27.7 3:02.0
43 63 John Murphy/Grace O'Brien Subaru Impreza 16 4 2:56:16.4 1:03:36.6 2:08.9
44 81 Michael Forde/Jim Cunningham Talbot Sunbeam 11R 5 3:06:58.0 1:14:18.2 10:41.6

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H2 Mark Falvey/Peter Scott Ford Escort Mk1 K O/A 1:49:27.7
2 H1 Denis Moynihan/Shane Buckley Ford Escort Mk1 K 1 1:50:33.4 1:05.7 1:05.7
3 H6 Aidan O'Connor/Ian Regan Ford Escort C3 1 1:56:28.6 7:00.9 5:55.2
4 H3 James O'Mahony/Kerrie Barry Volvo 144S B5 1 1:57:12.6 7:44.9 0:44.0
5 H4 John Spiers/Susanne Nicolum Porsche 911 D4 1 1:57:58.8 8:31.1 0:46.2
6 H5 James Power/Declan Kelly Ford Escort C3 2 2:01:40.0 12:12.3 3:41.2

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J6 Callum Devine/Liam McLoughlin Citroen C2R2Max J2 1 1:04:35.4
2 J2 Darren Young/PJ O'Dowd Honda Civic J2 2 1:05:36.7 1:01.3 1:01.3
3 J4 Gary McNamee/Breen McNamee Honda Civic J2 3 1:06:05.5 1:30.1 0:28.8
4 J7 Denis Nagle/Donagh Crowley Nissan Micra J1 1 1:08:35.5 4:00.1 2:30.0
5 J15 Kieran O'Donoghue/John Falvey Honda Civic J2 4 1:09:27.8 4:52.4 0:52.3
6 J9 Tomas Creedon/Eamon Creedon Ford Ka J1 2 1:09:40.6 5:05.2 0:12.8
7 J11 William Nolan/David Daly Honda Civic J2 5 1:14:29.2 9:53.8 4:48.6
8 J18 David Beamish/Andrew Beamish Opel Corsa J2 6 1:14:33.4 9:57.0 0:04.2
9 J16 Ray Looney/Noel O'Mahony Vauxhall Nova J1 3 1:19:09.0 14:33.6 4:35.6
10 J14 Niall Murphy/Darren Cremin Honda Civic J1 4 1:20:22.5 15:47.1 1:13.5
11 J3 John O'Flaherty/Tommy Commane Toyota Starlet J2 7 1:20:23.1 15:47.7 0:00.6
12 J5 Patrick Lawlor/Cian Dineen Honda Civic J2 8 1:28:18.2 23:42.8 7:55.1
13 J10 Eoin Crowley/Ronan Buckley Honda Civic J1 5 1:42:28.3 37:52.9 14:10.1

Back to Index