Results for Cork 20 International Rally, 2015

3rd October to 4th October at Cork
FINAL - Last updated: 19:02 on 4th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Donagh Kelly/Conor Foley Ford Focus wrc 7 O/A 1:51:07.9
2 3 Keith Cronin/Shane Buckley Citroen DS3 R5 5 O/A 1:52:53.8 1:45.9 1:45.9
3 4 Melvyn Evans/Mark Glennerster Subaru Impreza WRC 7 O/A 1:53:58.3 2:50.4 1:04.5
4 7 Stephen Wright/Mikie Galvin Ford Fiesta R5 5 1 1:55:58.8 4:50.9 2:00.5
5 8 Joseph McGonigle/Ciaran Geaney Skoda Fabia S2000 5 2 1:57:22.6 6:14.7 1:23.8
6 11 David Guest/Paddy Robinson Mitsubishi Evo 9 4 1 2:00:14.1 9:06.2 2:51.5
7 18 Pauric Duffy/Kevin Glynn Ford Fiesta R5 5 3 2:01:16.0 10:08.1 1:01.9
8 33 Meirion Evans/Jonathan Jackson Citroen DS3 R3T 3 1 2:01:36.3 10:28.4 0:20.3
9 9 Brendan Cumiskey/Ronan O'Kane Subaru Sti 4 2 2:01:39.4 10:31.5 0:03.1
10 10 Aaron Machale/Paul McGee Mitsubishi Evo 9 4 3 2:03:54.4 12:46.5 2:15.0
11 40 Gus Kearney/Tommy Hayes Mitsubishi Evo 9 4 4 2:06:43.7 15:35.8 2:49.3
12 48 Kevin Dolphin/Martin O'Brien Renault Clio 2 1 2:10:55.2 19:47.3 4:11.5
13 61 Peter O'Kane/Thomas Cuddihy Mitsubishi Evo 9 4 5 2:14:20.6 23:12.7 3:25.4
14 90 Colm Forde/Jonathan Trill Honda Civic 2 2 2:38:19.1 47:11.2 23:58.5

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 12 Declan Gallagher/Ryan Moore Toyota Starlet 13 O/A 1:56:35.1
2 28 Eugene Meegan/Sarah Whelan BMW M1 14 O/A 1:58:27.6 1:52.5 1:52.5
3 29 Enda O'Brien/John Butler Ford Escort 14 O/A 1:58:41.3 2:06.2 0:13.7
4 15 Phil Collins/Adrian Deasy Ford Escort 14 1 1:59:50.4 3:15.3 1:09.1
5 46 Donal O'Brien/Stephen Quin Ford Escort 14 2 2:01:18.0 4:42.9 1:27.6
6 22 Vincent McSweeney/Damien Fleming Honda Civic 11F 1 2:02:24.3 5:49.2 1:06.3
7 21 Ross Marshall/Dave Robson Ford Escort 13 1 2:03:31.2 6:56.1 1:06.9
8 44 James Fitzgerald/Mossie O'Connell Honda Civic 11F 2 2:06:30.3 9:55.2 2:59.1
9 27 Tadhg O'Sullivan/Eoin O'Leary Ford Escort 13 2 2:06:54.7 10:19.6 0:24.4
10 58 William Creighton/Liam Regan Peugeot 208 R2 17 1 2:07:21.1 10:46.0 0:26.4
11 52 Donal McGrath/Finbarr Fogarty Toyota Corolla 11R 1 2:08:01.6 11:26.5 0:40.5
12 43 Colin Byrne/Brian Quinlan Ford Escort 14 3 2:08:38.0 12:02.9 0:36.4
13 49 Allen Treacy/Eoin Treacy Toyota Corolla 11R 2 2:08:44.4 12:09.3 0:06.4
14 51 William Walsh/Carol O'Keeffe Toyota Corolla 11R 3 2:09:10.5 12:35.4 0:26.1
15 38 Washington James/Paul Williams Rover MG ZR 20 1 2:09:36.8 13:01.7 0:26.3
16 80 Eoin Moynihan/Sean Moynihan Ford Escort 13 3 2:12:06.0 15:30.9 2:29.2
17 75 Stephen O'Donovan/Mike Cleary Ford Escort 10 1 2:15:25.9 18:50.8 3:19.9
18 66 Paul O'Connell/Shane Moriarty Honda Civic 11F 3 2:16:07.6 19:32.5 0:41.7
19 76 Michael Walsh/Martin Walsh Honda Civic 11F 4 2:16:37.4 20:02.3 0:29.8
20 89 Anthony Whelton/Ray Looney Ford Escort 11R 4 2:17:57.4 21:22.3 1:20.0
21 85 Gerry McGivney/Gavin McGivney Ford Escort 13 4 2:19:47.4 23:12.3 1:50.0
22 26R Daniel Lucey/Charlie McEnery Ford Escort Mk1 13 5 2:23:52.5 27:17.4 4:05.1
23 88 Stephen O'Shea/Anne Marie O'Driscoll Toyota Starlet 11F 5 2:24:44.9 28:09.8 0:52.4
24 62R Neil Phelan/Joe Kearns Ford Escort 13 6 2:27:29.0 30:53.9 2:44.1
25 87 Denis Buckley/Declan Casey Ford Escort 10 2 2:27:30.0 30:54.9 0:01.0
26 84 Shane Dineen/Ciara Dineen Talbot Sunbeam 10 3 2:29:52.8 33:17.7 2:22.8
27 82 Adrian Levis/Alison Levis Honda Civic 11F 6 2:39:11.8 42:36.7 9:19.0
28 65R Victor Beamish/Susan Beamish Vauxhall Nova 10 4 2:41:14.2 44:39.1 2:02.4
29 83R Shane Kenneally/Anthony O'Sullivan Mitsubishi Evo 5 20 2 3:00:24.3 1:03:49.2 19:10.1

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 36 Gareth Lloyd/Ryland James Ford Escort RS1800 D5 O/A 1:46:36.1
2 35 Ernie Graham/Will Graham Ford Escort RS K O/A 1:47:13.2 0:37.1 0:37.1
3 57 Frank Cunningham/Ross Forde Ford Escort RS K O/A 1:51:30.0 4:53.9 4:16.8
4 54 John Spiers/Susanne Meldrum Porsche 911 C4 1 1:54:30.2 7:54.1 3:00.2
5 56 Brendan McAree/J.p. McAree Porsche 911 K 1 2:04:20.0 17:43.9 9:49.8
6 68 Donal O'Connor/Patrick Murphy Ford Escort Mk1 C3 1 2:05:53.2 19:17.1 1:33.2
7 94 David Dee/Rita Dee Morris Mini Cooper S C1 1 2:09:09.1 22:33.0 3:15.9
8 96 James Hall/Tony McCarthy Audi Coupe K 2 2:10:33.0 23:56.9 1:23.9
9 95 Thomas O'Brien/David O'Brien Austin Mini C1 2 2:10:41.2 24:05.1 0:08.2
10 67 Philip McKibbin/Lynn McKibbin Ford Escort C3 2 2:14:16.7 27:40.6 3:35.5
11 39R Nick Whale/Nick Kennedy BMW M3 K 3 2:26:54.5 40:18.4 12:37.8

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 Rob Duggan/Ger Conway Peugeot 208 R2 J2 O/A 58:02.3
2 J3 John O'Sullivan/Jj Cremin Honda Civic J2 1 1:01:28.5 3:26.2 3:26.2
3 J20 Sean McGrath/Billy Sheely Honda Civic J2 2 1:02:46.2 4:43.9 1:17.7
4 J4 Colin Roche/Kenneth Quirke Toyota Starlet J2 3 1:03:19.8 5:17.5 0:33.6
5 J11 Eric Calnan/Cillian Crowley Peugeot 106 S16 J2 4 1:04:12.5 6:10.2 0:52.7
6 J22 Diarmaid O'Crowley/Sean O'Crowley Honda Civic J2 5 1:05:48.4 7:46.1 1:35.9
7 J6 Shane Stanley/Adam Power Honda Civic J2 6 1:05:59.6 7:57.3 0:11.2
8 J5 Eamonn McCarthy/Breda O'Driscoll Honda Civic J2 7 1:06:25.4 8:23.1 0:25.8
9 J16 Anthony Sheehan/James Lucey Honda Civic J2 8 1:06:55.7 8:53.4 0:30.3
10 J10 Jj Harrington/Kenneth Fuller Honda Civic J2 9 1:09:09.3 11:07.0 2:13.6
11 J19 Denis O'Connell/Maurice Malone Peugeot 106GTI J2 10 1:09:16.5 11:14.2 0:07.2
12 J14 William Nolan/Colm Kearney Honda Civic J2 11 1:14:52.4 16:50.1 5:35.9
13 J9 Diarmuid Hallahan/Padraig Walsh Honda Civic J1 1 1:15:28.6 17:26.3 0:36.2

Back to Index