Results for Donegal Forestry Rally, 2025

Start/Restart times are posted!

8th November at Donegal
FINAL - Last updated: 17:01 on 8th November to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Eamonn Kelly/Conor Mohan Skoda Fabia RS Rally2 5 O/A 31:13.6
2 7 David Kelly/Shane Buckley VW Polo 5 O/A 31:44.7 0:31.1 0:31.1
3 33 Jordan Hone/Paul Hone Ford Fiesta R5 5 O/A 31:47.7 0:34.1 0:03.0
4 1 Jason Mitchell/Paddy McCrudden Skoda Fabia RS 5 1 32:19.0 1:05.4 0:31.3
5 8 Stephen Dickson/Ben Teggart Ford Fiesta 5 2 32:25.9 1:12.3 0:06.9
6 6 Derek Mackarel/Eamonn Creedon Ford Fiesta R5 5 3 32:35.2 1:21.6 0:09.3
7 16 Darragh Kelly/Eamonn Doherty Mitsubishi Evo 9 20 1 33:34.5 2:20.9 0:59.3
8 204 Martin McCormack/Rory Kennedy BMW M3 e30 19 1 34:04.4 2:50.8 0:29.9
9 20 Conor Wilson/Katie Wilson Hyundai I20 R5 5 4 34:10.6 2:57.0 0:06.2
10 19 Jack Brennan/Eoghan Doherty Ford Fiesta Rally 3 3 1 34:24.6 3:11.0 0:14.0
11 207 Ben McFall/Damian McAuley Ford Fiesta Rally 4 2 1 34:29.6 3:16.0 0:05.0
12 35 Aaron McLaughlin/Darren Curran Ford R5 fiesta 5 5 34:52.6 3:39.0 0:23.0
13 202 Hugh McQuaid/Declan Casey Ford Escort Mk2 13 1 34:54.1 3:40.5 0:01.5
14 205 Daniel Breslin/Paddy Boyle Lada Riva 14 1 34:55.0 3:41.4 0:00.9
15 209 Oran England/Damien Connolly Ford Fiesta 2 2 34:55.3 3:41.7 0:00.3
16 21 Ashley Dickson/Alistair Wyllie Ford Fiesta Rally2 5 6 34:58.1 3:44.5 0:02.8
17 23 Owen Mallon/Keith Hall Ford Fiesta 5 7 34:59.0 3:45.4 0:00.9
18 250 Mark Graham/Damien Sheridan Ford Escort Mk2 13 2 35:05.8 3:52.2 0:06.8
19 12 Gareth Sayers/Gareth Gilchrist Ford Fiesta 5 8 35:08.8 3:55.2 0:03.0
20 213 John Ward/Hayes Tommy Ford Fiesta 2 3 35:20.4 4:06.8 0:11.6
21 214 Raymond Doyle/Ryan Girvan Ford Escort 13 3 35:40.6 4:27.0 0:20.2
22 221 Danny Brady/Liam Callaghan Ford Fiesta R2T 2A 1 35:56.8 4:43.2 0:16.2
23 253 Nigel Creagh/Seamus Cooke Ford Escort 18 1 35:57.0 4:43.4 0:00.2
24 217 Jason Roche/Mathew McMahon Ford Escort 13 4 36:04.9 4:51.3 0:07.9
25 4 Mark Donnelly/Martin Brady VW Polo 5 9 36:05.6 4:52.0 0:00.7
26 17 Gerard Lucey/JJ Cremin Ford Fiesta R5 5 10 36:09.6 4:56.0 0:04.0
27 218 Liam McQuaid/Mervin Galbraith Ford Escort 12 1 36:15.8 5:02.2 0:06.2
28 225 Mac Walsh/Damien McGettigan Ford Escort 13 5 36:32.3 5:18.7 0:16.5
29 25 Robert McKelvey/Declan Campbell Mitsubishi Evo 8.5 15 1 36:37.5 5:23.9 0:05.2
30 10 Alan Smyth/Caolon McKenna Ford Fiesta 5 11 36:40.3 5:26.7 0:02.8
31 254 Peter Wilson/Niall McCarron Ford Escort 12 2 36:42.3 5:28.7 0:02.0
32 222 Tommy Furlong/Patrick O'Sullivan Ford Fiesta 2A 2 36:55.0 5:41.4 0:12.7
33 31 Alan Whelan/Gordan Ward Mitsubishi Evo 9 20 2 36:58.6 5:45.0 0:03.6
34 211 Kalum Graffin/Mark McGeehan Peugeot 208 Rally 4 2 4 37:02.1 5:48.5 0:03.5
35 255 Conor Ryan/Larry Oshea Ford Fiesta 2 5 37:08.6 5:55.0 0:06.5
36 26 Stephen Furey/Kenny Bustard Ford Fiesta 5 12 37:47.8 6:34.2 0:39.2
37 27 Rory Thomas/Aidan Thomas Ford Fiesta 15 2 37:48.7 6:35.1 0:00.9
38 223 Jack Kennedy/Dylan Harrington Ford Fiesta 2A 3 37:48.7 6:35.1
39 28 Damien McElhinney/Darragh Doherty Mitsubishi Evo 10 20 3 38:03.1 6:49.5 0:14.4
40 232 Brian O'Donnell/Orlaith Mullaney Mazda Mx5 13 6 38:06.9 6:53.3 0:03.8
41 252 Sam McDonnell/Oran Reid Ford Fiesta 2 6 38:15.9 7:02.3 0:09.0
42 230 Walter Burke/Bobby Cooper Ford Escort Mk2 12 3 38:35.4 7:21.8 0:19.5
43 238 Eugene Ward/Patrick Heaney Ford Fiesta 11F 1 38:47.2 7:33.6 0:11.8
44 241 Cormac Noonan/Ciaran McCullagh Ford Escort Mk2 12 4 38:58.6 7:45.0 0:11.4
45 203 Damien Tourish/Kevin Duggan Ford Escort 18 2 39:00.8 7:47.2 0:02.2
46 236 Christy Butler/Ann Hutchinson Honda Civic 11F 2 39:09.9 7:56.3 0:09.1
47 306 James Wray/Peter Ward VW UP 21 1 39:18.4 8:04.8 0:08.5
48 231 Brian Little/Nathan Lawlor Ford Escort G3 12 5 39:37.4 8:23.8 0:19.0
49 302 James McShea/Grace O'Brien VW UP 21 2 39:54.6 8:41.0 0:17.2
50 212 Jack Byrne/Paddy Heffernan Peugeot 208 Rally 4 2 7 40:03.6 8:50.0 0:09.0
51 235 Steven Mackey/Richard O'Shea Ford Escort Mk2 10 1 40:04.4 8:50.8 0:00.8
52 308 Matthew Wray/Joe McNulty VW UP 21 3 40:05.8 8:52.2 0:01.4
53 243 Ciaran Carr/Gary Lockhart Vauxhall Corsa 9 1 40:11.0 8:57.4 0:05.2
54 240 Anthony McCann/Damian McCann Ford Fiesta 12 6 40:13.0 8:59.4 0:02.0
55 248 Jack Casey/Ciara Duggan VW UP 9 2 40:22.1 9:08.5 0:09.1
56 249 Gerard Walshe/Jack O'Sullivan Ford Fiesta 9 3 40:26.1 9:12.5 0:04.0
57 316 James Spillane/Maurice McElligott Seat Mii 21 4 40:27.0 9:13.4 0:00.9
58 312 Daniel Ormond/Mairead Duane VW UP 21 5 40:33.0 9:19.4 0:06.0
59 247 James Sinnott/Brian Hutton Opel Corsa 10 2 40:42.4 9:28.8 0:09.4
60 303 David Travers/Brian Martyn VW UP 21 6 40:44.5 9:30.9 0:02.1
61 311 Sam Gorman/Niall Myers Nissan J1000 micra 21 7 41:01.9 9:48.3 0:17.4
62 323 Finn Gardiner/Martin Casey Skoda Citigo 21 8 41:05.2 9:51.6 0:03.3
63 251 Peter McLaughlin/Emmet Doherty BMW Compact 14 2 41:26.7 10:13.1 0:21.5
64 32 Sean Marsh/Owen Gallagher Subaru Impreza 15 3 41:34.8 10:21.2 0:08.1
65 314 Frank Wharton/Denny Greaney Toyota Aygo 21 9 41:43.3 10:29.7 0:08.5
66 29 Aaron Martley/Ciara Griffin Mitsubishi Evo 9 20 4 41:45.8 10:32.2 0:02.5
67 315 David Slattery/Ger Somers Hyundai I10 21 10 42:01.1 10:47.5 0:15.3
68 245 Gerard Tuite/Daniel McConnon Peugeot 205 RWD 10 3 42:29.6 11:16.0 0:28.5
69 237 Sean Benskin/Angiee Michniewicz Ford Escort 12 7 42:30.0 11:16.4 0:00.4
70 216 Damien McGauran/Shane Maguire BMW 320 13 7 42:32.8 11:19.2 0:02.8
71 246 Alan O'Dwyer/Niall Keane Honda Civic Vtec 11F 3 42:38.3 11:24.7 0:05.5
72 313 Darragh McEnroe/Jack Brunton VW UP 21 11 42:49.4 11:35.8 0:11.1
73 234 Barry Melly/Matthew Boyle Ford Sierra 11R 1 43:15.7 12:02.1 0:26.3
74 319 Aidan O'Leary/John Falvey Toyota Aygo 21 12 43:39.1 12:25.5 0:23.4
75 22 Pauric Sheridan/William Fitzpatrick Ford Fiesta 20 5 43:50.7 12:37.1 0:11.6
76 318 Daithi Marsh/Adrian Marsh VW UP 21 13 44:17.0 13:03.4 0:26.3
77 310 Dean Bonner/Patrick Durning Citroen C1 21 14 44:29.1 13:15.5 0:12.1
78 30 Richie Curran/Gerry English Ford Fiesta 20 6 45:13.6 14:00.0 0:44.5
79 304R Jack McDermott/Anthony McDonald Skoda Citigo 21 15 50:21.3 19:07.7 5:07.7
80 320 Holly Dunnion/Ava O'Driscoll Peugeot 107 21 16 59:01.9 27:48.3 8:40.6

Back to Index