Results for Donegal Harvest Rally, 2006

14th October at Downings
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Eugene Donnelly/James Sharkey Subaru Impreza S11 8 O/A 54:11
2 3 Paul Harris/Donal Barrett Toyota Corolla 8 O/A 55:43 1:32 1:32
3 6 Dom Buckley/Mike Wastling Subaru Impreza 8 O/A 55:56 1:45 0:13
4 7 Martin Doherty/Eugene O'Donnell Subaru WRC S9 8 1 56:29 2:18 0:33
5 9 Adrian McElvaney/Paul Goodman Subaru Impreza WRC 8 2 56:43 2:32 0:14
6 16 Kevin Barrett/Barry Goodman Subaru Impreza S11 8 3 57:09 2:58 0:26
7 14 James Cullen/Reba Graham Mitsubishi Evo 9 4 1 57:41 3:30 0:32
8 8 Niall Maguire/Paul Mc Laughlin Subaru WRC 8 4 58:51 4:40 1:10
9 38 Robbie Peoples/Keith Stewart Ford Escort 13 1 59:20 5:09 0:29
10 21 Frank Wray/Joe Mc Nulty Mitsubishi Evo 6 4 2 59:25 5:14 0:05
11 20 Gabriel Martin/Killian Duffy Mitsubishi Evo 9 4 3 59:26 5:15 0:01
12 42 Danny MacBride/Rory MacBride Mitsubishi Evo 6 4 4 1:00:24 6:13 0:58
13 4 Patrick Elliot/Martin Cahill Subaru S10 8 5 1:00:31 6:20 0:07
14 64 Andy Connor/Arthur Kierns Mitsubishi Evo 8 4 5 1:00:50 6:39 0:19
15 45 Gavin Harris/Shaun Lafferty Subaru Impreza WRX 4 6 1:00:55 6:44 0:05
16 68 Errol Clarke/Martin McGarrity Mitsubishi Evo 7 4 7 1:00:59 6:48 0:04
17 52 Daniel Conaghan/Liam McLaughlin Ford Escort 12 1 1:01:11 7:00 0:12
18 89 Shaun Murphy/Ross Wasson Ford Escort 13 2 1:01:47 7:36 0:36
19 62 Seamus Gallagher/Crawford Henderson Citroen Saxo 6 1 1:01:48 7:37 0:01
20 53 Manus Kelly/Damien McCauley Toyota Corolla 11 1 1:01:57 7:46 0:09
21 74 Thomas Keys/Jonathan Baird Ford Escort Mk2 13 3 1:02:11 8:00 0:14
22 144 Kevin Gallagher/Gavin Gallagher Vauxhall Corsa 11 2 1:02:17 8:06 0:06
23 109 Liam Doherty/Ryan Moore Toyota Corolla 11 3 1:02:40 8:29 0:23
24 94 JP Logue/Patrick Durning Honda Civic 2 1 1:02:43 8:32 0:03
25 32 Maurice Moffett/Jason McKenna Toyota Starlet 14 1 1:02:45 8:34 0:02
26 56 Trevor Bustard/Kenny Bustard Subaru Impreza 4 8 1:02:45 8:34
27 51 Mark Barnett/Mark McMullen Ford Escort RS 13 4 1:02:46 8:35 0:01
28 79 Pete Greene/Maurice Boyle Ford Escort Mk2 14 2 1:02:47 8:36 0:01
29 107 Martin Lynch/Mairead Lynch Ford Escort 13 5 1:02:51 8:40 0:04
30 120 Gary McElhinney/Johnny Charlesson Ford Escort Mk2 13 6 1:02:54 8:43 0:03
31 50 Raymond McLaughlin/Kieran Harrigan Mitsubishi Evo 7 4 9 1:02:57 8:46 0:03
32 63 WJ Dolan/Brian Doherty Subaru Impreza 4 10 1:03:01 8:50 0:04
33 24 Kerion Graffin/Neil Doherty Mitsubishi Evo 6 8 6 1:03:01 8:50
34 75 Gerard McAleer/Frank Conville Ford Escort Mk2 13 7 1:03:07 8:56 0:06
35 57 Raymond Conlon/James O'Reilly Toyota Corolla 11 4 1:03:15 9:04 0:08
36 40 Brian Pat Doherty/Michael O'Kane Ford Escort Maxi 7 1 1:03:17 9:06 0:02
37 78 Kevin Bradley/Siobhan Cassidy Ford Escort Mk2 11 5 1:03:18 9:07 0:01
38 166 William Carey/Jimmy Graham Ford Escort Mk2 13 8 1:03:25 9:14 0:07
39 60 Kieran Roarty/Kevin Kearney Mitsubishi Evo 7 4 11 1:03:29 9:18 0:04
40 88 PJ McDermott/Sean Harris BMW M3 14 3 1:03:39 9:28 0:10
41 82 Damian Toner/Declan Smith Ford Escort Mk2 12 2 1:03:41 9:30 0:02
42 143 Patrick O Donnell/James Logue Toyota Corolla 11 6 1:03:50 9:39 0:09
43 126 Patrick Sheils/Keith Bovaird Toyota Starlet 11 7 1:03:55 9:44 0:05
44 169 Thomas Muldoon/Marcus Molloy Mitsubishi Evo 6 4 12 1:04:03 9:52 0:08
45 90 Victor Hunter/Michael Doherty Ford Escort 13 9 1:04:05 9:54 0:02
46 111 Kelvin Keys/Kevin Gallinagh Ford Escort 11 8 1:04:06 9:55 0:01
47 119 Aidan Friel/Domhnaill Lennon Honda Civic 2 2 1:04:11 10:00 0:05
48 97 Christopher Boyce/Pascal Dillon Honda Civic 3 1 1:04:16 10:05 0:05
49 55 Martin Howley/James Gallagher Ford Escort Cosworth 15 7 1:04:19 10:08 0:03
50 129 Shaun McColgan/David McCann Ford Escort 13 10 1:04:23 10:12 0:04
51 125 John Hanlon/Gary McNern Ford Escort 10 1 1:04:27 10:16 0:04
52 100 Ollie Harvey/Donal Kelly Honda Civic 11 9 1:04:34 10:23 0:07
53 122 John Boyle/Sharon Boyle Ford Escort 13 11 1:04:36 10:25 0:02
54 98 John Gallagher/Brendan McElhinney Honda Civic 2 3 1:04:39 10:28 0:03
55 91 Conors Watters/John Watters Ford Escort 12 3 1:04:48 10:37 0:09
56 159 Paul Doherty/Hugh Coll Toyota Corolla 11 10 1:04:49 10:38 0:01
57 104 John Ward/Kieran McElhinney Toyota Corolla 11 11 1:04:51 10:40 0:02
58 158 Patrick Boyle/Jamesie Ward Toyota Corolla 11 12 1:04:57 10:46 0:06
59 76 Terence McHugh/Tony Boyle Ford Escort 12 4 1:05:04 10:53 0:07
60 112 Donal Connolly/Danny McLaughlin Ford Escort 12 5 1:05:10 10:59 0:06
61 102 Toni Kelly/Brian Murphy Honda Civic 3 2 1:05:15 11:04 0:05
62 93 Simon McElhinney/Kelvin McElhinney Honda Civic 2 4 1:05:35 11:24 0:20
63 84 Danny McGinley/Andy Donoghue Ford Escort Mk2 14 4 1:05:40 11:29 0:05
64 171 Mark Robinson/Jonny Jordon Toyota Corolla 11 13 1:05:47 11:36 0:07
65 37 Eugene Ferry/John Gallagher Ford Escort 14 5 1:06:02 11:51 0:15
66 141 Jimmy Gillespie/Jason Gillespie Honda Civic 11 14 1:06:18 12:07 0:16
67 127 Stuart Rankin/William Coyle Ford Escort 10 2 1:06:29 12:18 0:11
68 77 Bob Moran/Sean Hayde Ford Escort Mk2 11 15 1:06:37 12:26 0:08
69 123 Garrett McMonagle/Mark Maguire Honda Integra 7 2 1:07:09 12:58 0:32
70 59 Bernard McGinley/Raymond Scott Toyota Starlet 11 16 1:07:10 12:59 0:01
71 121 Roger Kennedy/Eamon McGarraty Peugeot 306 GTi 7 3 1:07:31 13:20 0:21
72 128 John Duffy/John Egan Opel Astra 3 3 1:07:46 13:35 0:15
73 135 Benard Glackin/Raymond Jordan Toyota Corolla 11 17 1:07:49 13:38 0:03
74 85 Pat McCafferty/Colm McCafferty Ford Escort 12 6 1:07:55 13:44 0:06
75 110 Trevor Graham/Michael Carron Peugeot 306 7 4 1:07:57 13:46 0:02
76 130 Shaun McCaul/Paraic McCara Ford Escort 11 18 1:08:06 13:55 0:09
77 92 Shane Orr/Ambrose Given Honda Civic 3 4 1:08:11 14:00 0:05
78 167 Patrick Herity/Justin Gilmartin Toyota Corolla 11 19 1:08:26 14:15 0:15
79 138 Patrick Bonnar/Anthony Bonnar Ford Escort Mk2 12 7 1:08:27 14:16 0:01
80 155 Enda McGinley/Frankie McGinley Ford Escort 10 3 1:08:35 14:24 0:08
81 117 Eamon McCafferty/Toney Walsh Nissan Micra 5 1 1:09:01 14:50 0:26
82 95 Conor Harvey/Noel Harvey Honda Civic 2 5 1:09:35 15:24 0:34
83 170 Thomas Carolan/Declan Smith Ford Escort 9 1 1:09:52 15:41 0:17
84 161 Peter Doherty/Dermot McGettigan Ford Escort 11 20 1:09:58 15:47 0:06
85 99 Micheal Conlon/James McCadville Ford Escort Mk2 13 12 1:10:13 16:02 0:15
86 160 Philip Harte/James McDermot Suzuki Swift 1 1 1:10:16 16:05 0:03
87 162 Dermot Cannon/John McLoone Subaru Impreza 8 8 1:10:20 16:09 0:04
88 153 Byran Woods/Mary Woods Ford Escort Mk2 10 4 1:10:28 16:17 0:08
89 124 Michael Peoples/Regina Wray Ford Escort Mk2 12 8 1:10:42 16:31 0:14
90 149 Hubert Valkenborgs/Carl Moore Talbot Sunbeam 10 5 1:10:44 16:33 0:02
91 174 Keith Ryan/Leon Jordan Peugeot 206 6 2 1:10:46 16:35 0:02
92 105 Alistair Glenn/Martin Sharkey Peugeot 106 6 3 1:11:35 17:24 0:49
93 103 Shaun Callaghan/Barry Callaghan Peugeot 205 13 13 1:11:53 17:42 0:18
94 71 Adrian Randles/Alan Coleman Ford Escort 13 14 1:12:55 18:44 1:02
95 113 Andrew Knox/Andrew Russell Toyota Corolla 11 21 1:13:03 18:52 0:08
96 133 Alan Whyte/Anthony Hoey MG ZR 1 2 1:13:13 19:02 0:10
97 137 Jason Currid/Paul Gallagher Talbot Sunbeam 9 2 1:13:20 19:09 0:07
98 152 Grannia McDaid/Michelle Doherty Peugeot 206 6 4 1:16:02 21:51 2:42
99 156 Tony Gallagher/Anthony Concannon Suzuki Swift 9 3 1:19:55 25:44 3:53
100 172 Garret Hannigan/Martin Duffy Ford Fiesta 13 15 1:21:15 27:04 1:20
101 154 Jim Gallagher/Martin Gallagher Toyota Corolla 11 22 1:22:02 27:51 0:47
102 48 Brian Brogen/Damien McGettigan Ford Escort 13 16 1:22:54 28:43 0:52

Results for the Juniors category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 John O'Donnell/TBN TBN Toyota Corolla 16 O/A 34:44
2 J2 Brendan Friel/Cathal Sharkey Toyota Corolla 16 O/A 34:52 0:08 0:08
3 J3 Martin O'Donnell/TBN TBN Honda Civic 16 O/A 35:46 1:02 0:54
4 J8 Darren McKenna/Nicola McKenna Toyota Corolla 16 1 35:56 1:12 0:10
5 J12 Terry McGonagle/Barry Doherty Honda Civic 16 2 36:01 1:17 0:05
6 J11 Vincent McAree/Claire McAree Peugeot 106 16 3 36:03 1:19 0:02
7 J10 Alastair Fisher/Barry McNulty Peugeot 206 16 4 36:12 1:28 0:09
8 J18 Shane McGinley/Keith Alexander Ford Escort 16 5 37:02 2:18 0:50
9 J5 Gavin McMenamin/Ciaran McEleney Toyota Corolla 16 6 37:39 2:55 0:37
10 J16 John Paul Quigley/Gary McGwyne Suzuki Swift 16 7 37:43 2:59 0:04
11 J20 James McNulty/Benny Rodgers Toyota Corolla 16 8 37:54 3:10 0:11
12 J17 Patrick Bradley/Paul McDermott Talbot Sunbeam 16 9 41:53 7:09 3:59

Back to Index