Results for Donegal Harvest Stages Rally, 2009

10th October at Gweedore
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Niall Maguire/Enda Sherry Subaru S11 8 O/A 1:19:11
2 1 Patrick Elliott/Paul Goodman Subaru S12B 8 O/A 1:19:33 0:22 0:22
3 5 Seamus Lenorad/John McCafferty Subaru Impreza 8 O/A 1:20:18 1:07 0:45
4 6 Kevin Kelleher/Paddy Robinson Mitsubishi Evo 9 4 1 1:20:56 1:45 0:38
5 12 Damien Gallagher/Paul Garry Ford Escort 14 1 1:21:54 2:43 0:58
6 18 Declan Boyle/Brian Boyle Ford Escort 14 2 1:21:55 2:44 0:01
7 10 Camilus Bradley/Danny O'Neill Ford Escort 14 3 1:21:56 2:45 0:01
8 11 Eugene Ferry/Derek Heena Ford Escort 14 4 1:22:33 3:22 0:37
9 153 Gavin Harris/John McElhinney Subaru Impreza 4 2 1:24:14 5:03 1:41
10 21 Pat Kirk/Peter Ward Mitsubishi evo9 4 3 1:24:20 5:09 0:06
11 24 Alastair Cochrane/Crawford Henderson Ford Escort 13 1 1:25:11 6:00 0:51
12 30 Noel O'Donnell/Ronan Murrin Peugeot 205 12 1 1:25:34 6:23 0:23
13 29 Daniel Conaghan/Trevor Graham Ford Escort 12 2 1:25:43 6:32 0:09
14 27 James Browne/Terence Magee Ford Escort 13 2 1:25:44 6:33 0:01
15 31 William Cavanagh/Dorothy Cavanagh Ford Escort 12 3 1:26:00 6:49 0:16
16 44 Declan Gallagher/Eoin Gallagher Toyota Starlet 11 1 1:26:07 6:56 0:07
17 37 Mark Wedlock/Adam Kinkade Ford Escort 13 3 1:26:14 7:03 0:07
18 43 Darren McKenna/Nicola McKenna Toyota Corolla 11 2 1:26:57 7:46 0:43
19 7 Garry Jennings/David Moynihan Mitsubishi evo9 4 4 1:27:01 7:50 0:04
20 38 John Ward/Jonathon Shovlin Toyota Corolla 11 3 1:27:06 7:55 0:05
21 34 Gary McElhinney/Leon Jordon Ford Escort 13 4 1:27:08 7:57 0:02
22 36 John Watters/Leonard Craig Ford Escort 14 5 1:27:25 8:14 0:17
23 147 Sam Moffett/James O'Reilly Mitsubishi EVO9 4 5 1:27:38 8:27 0:13
24 148 Alan Sweeney/Timmy Lunn Ford Escort 11 4 1:28:04 8:53 0:26
25 59 Stephen McFerran/Ellen McFerran Ford Escort 13 5 1:28:39 9:28 0:35
26 42 John McHugh/Bobby Trimble Toyota Corolla 11 5 1:28:43 9:32 0:04
27 35 Kieran Roarty/James Doherty Mitsubishi evo8 4 6 1:29:01 9:50 0:18
28 32 Pat Kelly/Noel Lambert Subaru Impreza 8 1 1:29:07 9:56 0:06
29 65 Greg McGroary/Kerry McCarter Ford Escort 13 6 1:29:30 10:19 0:23
30 45 Paul McDevitt/JP Boyle Toyota Corolla 11 6 1:29:42 10:31 0:12
31 14 Trevor Bustard/Kenny Bustard Mitsubishi 8 4 7 1:30:01 10:50 0:19
32 46 James Sweeney/Martin Ward Toyota Corolla 11 7 1:30:16 11:05 0:15
33 88 Micheal Bonner/Mark Wilson Ford Escort 14 6 1:30:21 11:10 0:05
34 107 Michael McClafferty/Kevin McLoughlin Honda Civic 2 1 1:30:25 11:14 0:04
35 61 Kevin Kelly/Paul Hegarty Ford Escort 13 7 1:30:33 11:22 0:08
36 70 Eamonn McGuigan/Michael Moran Ford Escort 12 4 1:30:49 11:38 0:16
37 71 Stephen McFerran/Christopher McFerran Ford Escort 12 5 1:31:09 11:58 0:20
38 112 Hubert Valkenborghs/David Valkenborghs Talbot Sunbeam 10 1 1:31:32 12:21 0:23
39 52 Patrick Herity/David Currid Toyota Corolla 11 8 1:31:32 12:21
40 74 Gareth Morgan/David Fitzsimons Ford Escort 11 9 1:31:37 12:26 0:05
41 73 Niall Donoghue/Shane Greene Honda Civic 2 2 1:31:50 12:39 0:13
42 68 Danny Gillespie/Eamonn Gillespie Honda Civic 2 3 1:31:53 12:42 0:03
43 143 Stephen Carey/Mark Lee Honda Civic 2 4 1:31:55 12:44 0:02
44 67 Paddy Walker/Niall Burns Peugeot206 6 1 1:31:55 12:44
45 40 Neil Pierce/Enda O'Leary Honda Civic 11 10 1:32:05 12:54 0:10
46 90 Shane Maguire/Barry Garvey Peugeot 205 10 2 1:32:53 13:42 0:48
47 109 Ciaran Kennedy/Paul McGinnis Honda civic 2 5 1:32:59 13:48 0:06
48 69 Andrew Knox/Andrew Russell Ford Escort 11 11 1:33:02 13:51 0:03
49 91 Barry Treanor/Colm Connolly Peugeot 205 10 3 1:33:02 13:51
50 83 Declan McShane/Patrick Elliott Honda Civic 2 6 1:33:36 14:25 0:34
51 101 Dermot McGroary/Darragh Kelly Talbot Sunbeam 10 4 1:33:50 14:39 0:14
52 146 Jim McKenna/Thomas Treanor Toyota Starlet 11 12 1:33:51 14:40 0:01
53 89 Derek McGonagle/Edward McGonagle Ford Escort 13 8 1:34:03 14:52 0:12
54 125 Martin McCafferty/Patrick Coyle Ford Escort 10 5 1:34:05 14:54 0:02
55 85 Thomas Carolan/Declan Smith Ford Escort 9 1 1:34:20 15:09 0:15
56 118 Padraig McGee/Paul Friel Toyota Corolla 11 13 1:34:37 15:26 0:17
57 133 James Greenan/Danny McCloskey Vauxhall Corsa 9 2 1:34:38 15:27 0:01
58 56 Conor Watters/Columba Heena Ford Escort 12 6 1:34:43 15:32 0:05
59 141 Pauric McGee/Fergal Loughney Honda Civic 2 7 1:35:19 16:08 0:36
60 108 Kenneth McHale/Derek McCarthy Toyota Yaris 1 1 1:35:47 16:36 0:28
61 79 Greg McLaughlin/Keith McGrory Mitsubishi evo8 4 8 1:36:07 16:56 0:20
62 142 Bernard Glackin/Jamesie Ward Toyota Corolla 11 14 1:36:59 17:48 0:52
63 150 Paul Callaghan/Gareth McMonagle Peugeot 205 14 7 1:37:16 18:05 0:17
64 132 Dan McFadden/Emer McFadden Honda Civic 2 8 1:37:18 18:07 0:02
65 144 Enda Carr/Paddy Carr Ford Escort 10 6 1:37:32 18:21 0:14
66 111 Brendan O'Reilly/Damien McCabe Ford Escort 9 3 1:37:55 18:44 0:23
67 136 Terence Diver/Loretta Kelly Ford Escort 11 15 1:38:02 18:51 0:07
68 93 Pa Bellew/Jimmy Bellew Ford Escort 9 4 1:38:34 19:23 0:32
69 123 Declan Cullen/James Cullen Honda Civic 2 9 1:38:39 19:28 0:05
70 120 Charlie McGinty/Niall McDaid Peugeot 205 10 7 1:38:40 19:29 0:01
71 94 Alistair Glenn/Martin Sharkey Peugeot 206 6 2 1:38:46 19:35 0:06
72 92 John O'Donnell/Brendan Furlong Toyota Starlet 9 5 1:38:53 19:42 0:07
73 131 Joseph Doherty/Patrick Bradley Ford Escort 11 16 1:38:54 19:43 0:01
74 80 William Vance/Tom Vance Ford Escort 13 9 1:39:26 20:15 0:32
75 130 Thomas McCullagh/Sean McCullagh Toyota Corolla 11 17 1:39:39 20:28 0:13
76 106 Eamonn McCafferty/Catherine Levis Ford Puma 5 1 1:40:25 21:14 0:46
77 138 Pauric Havlin/Clive Aiken Honda Civic 11 18 1:41:16 22:05 0:51
78 96 Ciaran Burke/Darina Joyce Honda Civic 3 1 1:41:41 22:30 0:25
79 117 Otto Gropler/Chrystal Culkeen Ford Ka 5 2 1:41:52 22:41 0:11
80 140 Thomas McGlinchey/Keith Bovaird Ford Escort 11 19 1:41:57 22:46 0:05
81 126 Tony Gallagher/James Sharkey MG ZR 6 3 1:44:57 25:46 3:00
82 128 Liam Branley/Joseph Devaney Peugeot206 6 4 1:46:45 27:34 1:48
83 114 Danny Cannon/Eamonn Russell Honda Civic 11 20 1:48:24 29:13 1:39

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J11 Colin McMenamin/Patrick McBride Honda Civic 16 1 47:18
2 J15 Conal Hegarty/Shaun O'Hart Toyota Corolla 16 2 48:31 1:13 1:13
3 J14 Kevin McDaid/Paul Cafferty Opel Corsa 16 3 49:15 1:57 0:44
4 J2 Michael Boyle/Glenn Alcorn Toyota Corolla 16 4 49:22 2:04 0:07
5 J16 Gavin McMenamin/Paul Houston Honda Civic 16 5 51:01 3:43 1:39
6 J4 John Sweeney/Jonathan Rooney Honda Civic 16 6 52:01 4:43 1:00
7 J6 Shane Carr/Stephen Peoples Vauxhall nova 16 7 52:33 5:15 0:32
8 J10 Sean Heraghty/Gary Lockhart Vauxhall Nova 16 8 56:20 9:02 3:47
9 J3 Ferlin Taylor/Vinnie Boyd Toyota Corolla 16 9 58:59 11:41 2:39
10 J8 Deborah O'Donnell/Sinead McCafferty Honda Civic 16 10 1:07:02 19:44 8:03

Back to Index