Results for Donegal Harvest Stages Rally, 2016

8th October at Killybegs
FINAL - Last updated: 20:36 on 8th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Declan Boyle/Brian Boyle Ford Fiesta WRC 7 O/A 52:48.4
2 3 Manus Kelly/Gareth Doherty Subaru Impreza WRC 7 O/A 54:27.8 1:39.4 1:39.4
3 4 Niall Maguire/Enda Sherry Subaru Impreza S12B 7 O/A 56:05.7 3:17.3 1:37.9
4 8 Gary Kiernan/Ryan Moore Ford Escort 14 1 56:15.2 3:26.8 0:09.5
5 14 Damien Gallagher/Mac Walsh Ford Escort 14 2 56:33.9 3:45.5 0:18.7
6 5 Joseph McGonigle/Ciaran Geaney Skoda R5 5 1 57:10.6 4:22.2 0:36.7
7 19 Ryan Loughran/Brendan McElhinney Ford Escort 13 1 57:15.2 4:26.8 0:04.6
8 12 Damien Toner/Denver Rafferty Ford Escort 14 3 57:16.1 4:27.7 0:00.9
9 24 Columba Heena/Michael McClafferty Toyota Corolla 13 2 57:28.9 4:40.5 0:12.8
10 17 Aidan Wray/Kieran McGrath Mitsubishi Evo X 4 1 57:41.3 4:52.9 0:12.4
11 38 Kevin Eves/Enda Gerety Toyota Corolla 14 4 57:47.3 4:58.9 0:06.0
12 21 Shane Maguire/Mac Kierans Mitsubishi Evo 9 4 2 58:03.6 5:15.2 0:16.3
13 25 Patrick McHugh/Pauric O'Donnell Ford Escort 13 3 58:11.9 5:23.5 0:08.3
14 15 J F Shovelin/Terence Furey Subaru Impreza WRC 15 1 58:26.5 5:38.1 0:14.6
15 16 Enda McCormack/Colin Fitzgerald Subaru Impreza WRC 7 1 58:26.9 5:38.5 0:00.4
16 23 John Bonner/Leon Jordan Ford Escort 13 4 58:27.0 5:38.6 0:00.1
17 30 Paul Rowley/Brian Doherty Skoda S2000 5 2 58:46.8 5:58.4 0:19.8
18 18 Trevor Bustard/John McCafferty Mitsubishi Evo 9 4 3 58:48.3 5:59.9 0:01.5
19 26 Dessie Keenan/James McCarville Ford Escort 11R 1 59:06.1 6:17.7 0:17.8
20 56 Daniel Breslin/Paddy Boyle Ford Escort 14 5 59:26.6 6:38.2 0:20.5
21 32 Brian Armstrong/James Logue Ford Escort 12 1 59:32.7 6:44.3 0:06.1
22 31 Gary Cairns/Justin Coyle Mitsubishi Evo 9 4 4 59:37.7 6:49.3 0:05.0
23 45 Leonard Craig/Conal McNulty Toyota Starlet 11R 2 59:44.5 6:56.1 0:06.8
24 39 Liam Doherty/Dermot McGettigan Ford Escort 11R 3 59:55.9 7:07.5 0:11.4
25 35 Alaister Cochrane/Ian Kidd Ford Escort 13 5 1:00:23.0 7:34.6 0:27.1
26 48 John Watters/Shane O'Donnell Ford Escort 14 6 1:00:37.6 7:49.2 0:14.6
27 42 Kyle McGettigan/Dale McGettigan Toyota Corolla 11R 4 1:00:41.2 7:52.8 0:03.6
28 41 Gary McElhinney/Paddy McCrudden Ford Escort 13 6 1:00:43.4 7:55.0 0:02.2
29 67 Mark Wedlock/Lois Branyan Ford Escort 13 7 1:00:44.8 7:56.4 0:01.4
30 75 Paul Creamer/Patrick Durning Honda Civic 11F 1 1:00:54.3 8:05.9 0:09.5
31 95 Justin Smyth/James McEneaney Ford Escort 9 1 1:00:58.9 8:10.5 0:04.6
32 29 Andrew Stewart/Fabian McShane Skoda S2000 5 3 1:00:59.5 8:11.1 0:00.6
33 47 Brendan Friel/J P Boyle Toyota Corolla 11R 5 1:01:00.2 8:11.8 0:00.7
34 145 Lee McLaughlin/Darren Curran Mitsubishi Evo 20 1 1:01:17.6 8:29.2 0:17.4
35 80 J P Logue/Ambrose Given Honda Civic 11F 2 1:01:31.2 8:42.8 0:13.6
36 74 Barry McGill/Derek Heena Ford Escort 9 2 1:01:48.2 8:59.8 0:17.0
37 102 Gerard Gibbons/Aodhan Gallagher Ford Escort 11R 6 1:02:05.2 9:16.8 0:17.0
38 57 Barry Morris/Declan Campbell Ford Escort 13 8 1:02:07.6 9:19.2 0:02.4
39 65 Vincent Collins/Fintan Kilroe Ford Escort 12 2 1:02:12.3 9:23.9 0:04.7
40 63 Joe McHugh/Eoin Gallagher Peugeot 205 RWD 13 9 1:02:16.6 9:28.2 0:04.3
41 78 Damien Campbell/Declan McGarrity Ford Escort 13 10 1:02:18.3 9:29.9 0:01.7
42 88 Dermot McGroary/Colin Arnold Talbot Sunbeam 11R 7 1:02:20.7 9:32.3 0:02.4
43 68 Damien O'Reilly/Damien McCabe Ford Escort 9 3 1:02:39.0 9:50.6 0:18.3
44 73 William Carey/Jimmy Graham Ford Escort 13 11 1:02:42.4 9:54.0 0:03.4
45 103 Eddie Peterson/Daire Maguire Honda Civic 11F 3 1:03:04.3 10:15.9 0:21.9
46 33 Liam Bowman/Martin Connolly Toyota Starlet 13 12 1:03:18.8 10:30.4 0:14.5
47 82 Paddy O'Reilly/David Fitzsimons Ford Escort G5 14 7 1:03:32.0 10:43.6 0:13.2
48 155 Philip Green/Gerard Dickey Toyota Corolla 11R 8 1:03:36.3 10:47.9 0:04.3
49 89 David Kelly/James Conwell Citroen C2 2 1 1:03:37.5 10:49.1 0:01.2
50 62 Eamonn McGuigan/Michael Moran Ford Escort 12 3 1:04:08.6 11:20.2 0:31.1
51 104 Andrew McTaggart/Shane McTaggart Toyota Corolla 11R 9 1:04:25.6 11:37.2 0:17.0
52 156 James McLoone/Cormac Molloy Toyota Corolla 11R 10 1:04:34.7 11:46.3 0:09.1
53 59 John Mullholland/Jeff Case Ford Escort 9 4 1:04:48.4 12:00.0 0:13.7
54 94 Peter McCarry/Michelle McGinley Ford Escort 13 13 1:04:56.2 12:07.8 0:07.8
55 107 Roy Baldrick/Dermot Friel Talbot Sunbeam 13 14 1:05:00.4 12:12.0 0:04.2
56 150 Damien Cullen/Sean McElwaine Honda Civic 1 1 1:05:05.7 12:17.3 0:05.3
57 96 Patrick Bonner/Jamesie Ward Ford Escort 12 4 1:05:09.4 12:21.0 0:03.7
58 77 Kevin Kelly/Gavin Doherty Ford Escort 13 15 1:05:22.2 12:33.8 0:12.8
59 152 Aaron McLaughlin/Emmett Kelly Honda Civic 11F 4 1:05:23.1 12:34.7 0:00.9
60 142 Ruairi McGarrity/Martin McGarrity Peugeot 106 3 1 1:05:27.8 12:39.4 0:04.7
61 97 Anthony McCann/Damien McCann Ford Escort 12 5 1:05:31.0 12:42.6 0:03.2
62 98 Colin Quirk/Chris Caley Ford Fiesta 20 2 1:05:31.1 12:42.7 0:00.1
63 118 Ruari McCaffrey/Seamus McTigue Honda Civic 1 2 1:05:38.0 12:49.6 0:06.9
64 100 John Kelly/Niall Kelly Toyota Corolla 10 1 1:05:56.4 13:08.0 0:18.4
65 158 Thomas Scally/John Wallace Honda Civic 1 3 1:05:57.6 13:09.2 0:01.2
66 121 Andrew Casey/Ronan McAnenny Honda Civic 1 4 1:06:00.5 13:12.1 0:02.9
67 115 Ciaran Phelan/Aine Phelan Honda Civic 11F 5 1:06:05.6 13:17.2 0:05.1
68 71 Gerard McGivney/Gavin McGivney Ford Escort 13 16 1:06:15.7 13:27.3 0:10.1
69 117 Philip Hamilton/Joe Cummerford Citroen C2 11F 6 1:06:18.9 13:30.5 0:03.2
70 91 James Grennan/Darren Harvey Opel Corsa 9 5 1:06:24.4 13:36.0 0:05.5
71 151 Colin McFadden/Niall Campbell Honda Civic 1 5 1:06:29.1 13:40.7 0:04.7
72 110 Keelan Maguire/Tony McGovern Honda Civic 2 2 1:06:37.4 13:49.0 0:08.3
73 140 Anthony Gallagher/Brendan Gallagher Toyota Corolla 11R 11 1:06:38.3 13:49.9 0:00.9
74 134 Jenna McCann/John McCabe Ford Fiesta 2 3 1:06:56.4 14:08.0 0:18.1
75 85 James McGreal/Chris Mitchell Mitsubishi Evo 6 15 2 1:07:05.0 14:16.6 0:08.6
76 83 Rodger Kennedy/Wendy Blackledge Peugeot 306 3 2 1:07:06.2 14:17.8 0:01.2
77 108 George Baskin/Dylan Baskin VW Golf 14 8 1:07:15.1 14:26.7 0:08.9
78 130 Trevor Graham/Darragh McNern Toyota Corolla 11R 12 1:07:43.3 14:54.9 0:28.2
79 138 Gary Lockhart/Jonathan Jacob Ford Escort 11R 13 1:07:53.2 15:04.8 0:09.9
80 149 Michael Brennan/Ryan Brennan Vauxhall Nova 10 2 1:08:29.6 15:41.2 0:36.4
81 133 Gavin McMenamin/Derrin Gallagher Toyota Corolla 11R 14 1:09:00.1 16:11.7 0:30.5
82 123 Maurice Boyle/Conor O'Donnell Ford Escort 11R 15 1:09:10.3 16:21.9 0:10.2
83 148 Patrick Coyle/Thomas McCullagh Ford Escort 11R 16 1:09:14.6 16:26.2 0:04.3
84 129 Stuart Rankin/Kevin Doherty Peugeot 206 3 3 1:12:05.6 19:17.2 2:51.0
85 84R Tony Jardine/Allan Harryman Mitsubishi Evo 9 4 5 1:12:42.7 19:54.3 0:37.1
86 99 John Crumlish/Andrew McLaughlin Subaru Impreza 15 3 1:13:05.3 20:16.9 0:22.6
87 109 Shane Carr/Ciaran Carr Vauxhall Nova 10 3 1:13:15.8 20:27.4 0:10.5
88 64 Alan O'Callaghan/Loretta Kelly Subaru Impreza 20 3 1:13:46.3 20:57.9 0:30.5
89 22R Michael Carbin/Conor Mohan Mitsubishi Evo 4 20 4 1:15:10.8 22:22.4 1:24.5
90 105 Raymond McLaughlin/Martin McBrearty Ford Puma 2 4 1:15:20.0 22:31.6 0:09.2
91 144 Liam Branley/Nathan Burrows Ford Focus 3 4 1:16:23.8 23:35.4 1:03.8
92 127R Darrel Quinn/Michael Laverty Ford Escort 12 6 1:17:56.4 25:07.0 1:32.6
93 135 Lisa Thomas/Hayley Baskin Honda Civic 1 6 1:18:20.4 25:31.0 0:24.0
94 143 Joseph Timoney/Jack McKenna Vauxhall Nova 9 6 1:19:20.2 26:31.8 0:59.8
95 90R Rory Thomas/Aidan Thomas Toyota Corolla 11R 17 1:19:54.4 27:05.0 0:34.2
96 161 Garry Crossan/Eamonn Crossan Suzuki Swift 9 7 1:20:41.3 27:52.9 0:46.9
97 146 Barry Doogan/Keith Neary Honda Civic 11F 7 1:22:03.2 29:14.8 1:21.9
98 147R Richie O'Mahony/Nicole Drought Ford Escort 13 17 1:25:00.3 32:11.9 2:57.1
99 154R Jamie Timoney/Derek Bennet Ford Escort G5 10 4 1:29:20.6 36:32.2 4:20.3
100 153R Gary Byrne/Niall McDaid Honda Civic 1 7 1:33:56.9 41:08.5 4:36.3
101 132 Martin McGuigan/Sam Clarke Talbot Sunbeam 10 5 1:34:54.6 42:06.2 0:57.7

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 87 Stephen McFerran/James McKeefry Ford Escort 18 1 42:49.8
2 81 Seamus Heron/Gerry McVeigh Ford Escort 19 1 42:53.3 0:03.5 0:03.5
3 112 Iarla Carty/Joe White Austin Mini 17 1 47:59.9 5:10.1 5:06.6

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J2 Gary McNamee/Bernard Foley Honda Civic 16 1 39:28.3
2 J3 Mark Murphy/Michael Hamilton Honda Civic 16 2 40:19.5 0:51.2 0:51.2
3 J5 Brendan Dunleavey/Shane Dunleavy Honda Civic 16 3 41:30.1 2:01.8 1:10.6
4 J4 Neil Martin Brogan/Ryan Moore Honda Civic 16 4 41:39.5 2:11.2 0:09.4
5 J6 Nicholas Alcorn/Christopher Moffitt Honda Civic 16 5 41:50.3 2:22.0 0:10.8
6 J8 Aaron Hammelmann/Ian Gallagher Honda Civic 16 6 42:00.3 2:32.0 0:10.0

Back to Index