Results for Donegal International Rally, 2006

16th June to 18th June at Letterkenny, Co. Donegal
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 6 Andrew Nesbitt/James O'Brien Mitsubishi Lancer WRC 8 O/A 2:32:11.6
2 19 Mark Higgins/Rory Kennedy Mitsubishi Lancer WRC 8 O/A 2:32:38.2 0:26.6 0:26.6
3 1 Gareth MacHale/Paul Nagle Ford Focus WRC 8 O/A 2:33:07.0 0:55.4 0:28.8
4 5 Derek McGarrity/Chris Patterson Subaru Impreza S11 8 O/A 2:33:25.5 1:13.9 0:18.5
5 8 Eamon Boland/Francis Regan Ford Focus WRC 8 1 2:35:28.3 3:16.7 2:02.8
6 4 Eugene Donnelly/Paul Kiely Toyota Corolla 8 2 2:36:29.3 4:17.7 1:01.0
7 9 Austin MacHale/Brian Murphy Ford Focus 8 3 2:36:50.9 4:39.3 0:21.6
8 12 Paul Harris/Eugene O Donnell Toyota Corolla WRC 8 4 2:39:19.0 7:07.4 2:28.1
9 17 Patrick Elliott/Paul Goodman Subaru Impreza WRC S10 8 5 2:39:44.7 7:33.1 0:25.7
10 15 Stephen Murphy/Michael J Morrissey Subaru Impreza WRC 8 6 2:42:28.8 10:17.2 2:44.1
11 164 Hugh Martin Doherty/Michael McBride Ford Focus 8 7 2:43:02.6 10:51.0 0:33.8
12 27 Shaun Gallagher/Charlie McGinty Mitsubishi Evo 9 4 O/A 2:44:08.0 11:56.4 1:05.4
13 24 Seamus Leonard/Gerry McVeigh Mitsubishi Evo 9 4 1 2:44:27.6 12:16.0 0:19.6
14 25 Roy White/Stephen McAuley Mitsubishi Evo 9 4 2 2:45:21.8 13:10.2 0:54.2
15 23 Colm Murphy/Ger Loughrey Subaru Impreza 4 3 2:45:38.4 13:26.8 0:16.6
16 18 Tony Davies/Patrick Walsh Subaru Impreza 8 8 2:45:58.0 13:46.4 0:19.6
17 35 James Cullen/Reba Graham Mitsubishi Evo 8 4 4 2:46:19.8 14:08.2 0:21.8
18 62 Neil McCance/Sean Ferris Mitsubishi Lancer Evo 9 4 5 2:48:08.9 15:57.3 1:49.1
19 37 John McGlaughlin/David McElroy Mitsubishi Evo 9 4 6 2:50:18.4 18:06.8 2:09.5
20 161 Seamus Devine/Stephen Casey Subaru Impreza WRC S6 8 9 2:51:54.9 19:43.3 1:36.5
21 57 James Wozencroft/Rob Fagg Suzuki Ignis 6 1 2:55:39.5 23:27.9 3:44.6
22 75 Raymond McLaughlin/John McElhinney Mitsubishi Evo 7 4 7 2:55:57.2 23:45.6 0:17.7
23 117 WJ Dolan/Brian Doherty Subaru Impreza 4 8 2:57:50.2 25:38.6 1:53.0
24 83 Eugene Meegan/Paul McGee Renault Clio RS 3 1 2:58:16.0 26:04.4 0:25.8
25 84 Andrew Browne/Keefe Kilcoyne Peugeot 106 6 2 2:58:42.7 26:31.1 0:26.7
26 157 Kiaran Roarty/Kevin Kearney Mitsubishi Evo 7 4 9 3:00:11.6 28:00.0 1:28.9
27 94 J.P. Logue/Patrick Dunning Honda Civic 2 1 3:01:12.4 29:00.8 1:00.8
28 103 John Gallagher/Brendan McElhinney Honda Civic 2 2 3:02:17.4 30:05.8 1:05.0
29 104 Brian Pat Doherty/Keith Bovaird Ford Escort Maxi 7 1 3:02:26.2 30:14.6 0:08.8
30 128 Paddy McDaid/Timmy Lunn Honda Civic 2 3 3:08:29.7 36:18.1 6:03.5
31 151 Toni Kelly/Joe Hunter Honda Civic Type R 3 2 3:10:35.9 38:24.3 2:06.2
32 132 Colin McMonagle/Martin Costello Honda Integra Type R 3 3 3:11:19.4 39:07.8 0:43.5
33 133 Garret McMonagle/Thomas Maguire Honda Integra 7 2 3:11:22.0 39:10.4 0:02.6
34 142 Carl Moore/Michael Kerr Mitsubishi Evo 8 4 10 3:12:17.7 40:06.1 0:55.7
35 105 Brendan Cumiskey/Paul McCarron Honda Civic 3 4 3:13:45.3 41:33.7 1:27.6
36 131 Alyn Spiers/Michael O'Farrell Peugeot 106 6 3 3:16:50.8 44:39.2 3:05.5
37 152 Harry Cathcart/Wendy Blackledge Suzuki Swift GTI 5 1 3:41:06.5 1:08:54.9 24:15.7

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 3 Colin McRae/Nicky Grist Rover Metro 6R4 15 O/A 2:38:31.0
2 51 Dessie Keenan/Paul Garry Ford Escort 14 O/A 2:45:59.0 7:28.0 7:28.0
3 45 Camilus Bradley/Danny O'Neill Ford Escort Mk2 13 O/A 2:46:45.3 8:14.3 0:46.3
4 44 Damien Gallagher/Mac Walsh Ford Escort 13 1 2:47:41.8 9:10.8 0:56.5
5 47 Robbie Peoples/Keith Stewart Ford Escort 13 2 2:49:09.6 10:38.6 1:27.8
6 55 Brian Brogan/Damien McGettigan Ford Escort 13 3 2:49:51.3 11:20.3 0:41.7
7 41 Ivan Stewart/Joe Friel Ford Escort Cosworth 15 1 2:51:34.5 13:03.5 1:43.2
8 46 Paul Gallagher/Karl Reid Toyota Corolla 13 4 2:51:51.3 13:20.3 0:16.8
9 65 Seamus Hegarty/Paul Gallagher Ford Escort 13 5 2:52:45.3 14:14.3 0:54.0
10 67 Manus Kelly/Damien McCauley Toyota Corolla 11 1 2:53:09.9 14:38.9 0:24.6
11 69 Paul Gallagher/James Gallagher Ford Escort Mk1 11 2 2:55:15.8 16:44.8 2:05.9
12 59 Seamus McCusker/Vincent Fergus Ford Escort G3 14 1 2:55:46.9 17:15.9 0:31.1
13 156 Thomas Keys/Kelvin Keys Ford Escort 13 6 2:55:57.4 17:26.4 0:10.5
14 148 Ciaran Gallagher/Damian Rogers Subaru Impreza N11 16 1 2:56:17.9 17:46.9 0:20.5
15 49 Steve Bannister/Kevin Rae Ford Escort 13 7 2:58:00.9 19:29.9 1:43.0
16 97 Liam Doherty/Ryan Moore Toyota Corolla 11 3 2:59:05.9 20:34.9 1:05.0
17 88 Martin Lynch/Mairead Lynch Ford Escort 13 8 2:59:17.7 20:46.7 0:11.8
18 158 Paul Callaghan/Barry Callaghan Peugeot 205 RWD 13 9 3:02:56.3 24:25.3 3:38.6
19 109 Pete Greene/Gerard Greene Ford Escort 14 2 3:03:09.0 24:38.0 0:12.7
20 79 Alaistair Hetherington/John Coll Ford Escort 12 1 3:03:21.5 24:50.5 0:12.5
21 89 Paul Daniel/Kim Baker Ford Escort Mk2 13 10 3:04:12.7 25:41.7 0:51.2
22 102 John Ward/Don Brennan Toyota Corolla 11 4 3:04:59.1 26:28.1 0:46.4
23 118 Dermot Cannon/John McLoone Subaru Impreza 16 2 3:05:10.2 26:39.2 0:11.1
24 100 Gary McElhinney/Martin McMenamin Ford Escort Mk2 12 2 3:05:25.2 26:54.2 0:15.0
25 136 Paddy O'Reilly/Cian Curley Ford Escort Mk5 14 3 3:05:38.5 27:07.5 0:13.3
26 106 Brian Black/Ian Crozier Toyota Starlet 9 1 3:05:54.7 27:23.7 0:16.2
27 96 John Watters/Brian Boyle Ford Escort 12 3 3:06:23.6 27:52.6 0:28.9
28 143 Kevin Gallagher/Gavin Gallagher Vauxhall Corsa 9 2 3:07:46.7 29:15.7 1:23.1
29 149 Michael McCollum/Gerard Sharkey BMW M3 Compact 13 11 3:08:35.6 30:04.6 0:48.9
30 70 James Browne/Terence Magee Ford Escort 11 5 3:09:32.4 31:01.4 0:56.8
31 135 John Boyle/Sharon Boyle Ford Escort 13 12 3:12:54.5 34:23.5 3:22.1
32 129 Brian Cawford/Catriona Gallahger Talbot Sunbeam 10 1 3:13:18.2 34:47.2 0:23.7
33 162 Derek Gurney/Jonathan Pollock Ford Sierra RS 500 12 4 3:14:49.3 36:18.3 1:31.1
34 137 Patrick Bonner/Anthony Bonner Ford Escort Mk2 12 5 3:17:13.1 38:42.1 2:23.8
35 99 Rory Thomas/Aidan Thomas Toyota Corolla 11 6 3:19:50.5 41:19.5 2:37.4
36 115 Kevin Kelly/Jonathan Baird Ford Escort 14 4 3:20:02.2 41:31.2 0:11.7
37 61 Jim Callaghan/Gerard Callaghan Ford Escort Mk2 12 6 3:25:28.1 46:57.1 5:25.9
38 139 Brendan Gallagher/Jamsie Ward Toyota Corolla 11 7 3:37:28.3 58:57.3 12:00.2

Results for the Historic/Classic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H1 John Farrell/Enda Shiels Ford Escort C2 1 2:06:53.0
2 H3 Sean Treacy/Billy Regan BMW 2002 Alpina C2 2 2:07:20.7 0:27.7 0:27.7
3 H15 Alan Jardine/James McSherry Ford Escort C2 3 2:09:45.5 2:52.5 2:24.8
4 H5 Niall Creighton/Gregory Roberts Ford Cortina Lotus MK I B3 O/A 2:14:21.4 7:28.4 4:35.9
5 H13 Liam Brown/Martin Coyle Ford Escort RS2000 D3 1 2:16:47.4 9:54.4 2:26.0
6 H8 Michael Carlin/George Carlin Ford Escort C1 1 2:20:55.1 14:02.1 4:07.7
7 H6 William Todd/Samuel McKinley Austin Mini Cooper B2 O/A 2:21:52.1 14:59.1 0:57.0

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 John McHugh/Declan Gallagher Toyota Corolla J2 O/A 1:16:58.1
2 J15 John O'Donnell/Sean McBride Toyota Corolla J2 O/A 1:17:17.4 0:19.3 0:19.3
3 J24 Brendan Friel/Danny O'Donnell Toyota Corolla J2 O/A 1:18:17.0 1:18.9 0:59.6
4 J28 Eamonn Gallagher/Paul Brogan Toyota Corolla J2 1 1:18:44.2 1:46.1 0:27.2
5 J4 Johnny Dorrian/Padraig McMullen Ford Escort J2 2 1:18:49.9 1:51.8 0:05.7
6 J6 Noel O'Donnell/Conor Comack Peugeot 205 GTi J2 3 1:19:46.9 2:48.8 0:57.0
7 J8 Anthony Cairns/Mark O'Donnell Honda Civic J2 4 1:19:47.5 2:49.4 0:00.6
8 J19 Michael Bonner/Michael Greene Ford Escort Mk1 J2 5 1:19:52.2 2:54.1 0:04.7
9 J12 Adrain McBride/Rodney Hicks Peugeot 206 J2 6 1:20:01.2 3:03.1 0:09.0
10 J9 Tim Radford/Peter O'Toole Peugeot 106 J2 7 1:20:02.7 3:04.6 0:01.5
11 J23 Darren McKenna/Nicola McKenna Toyota Corolla J2 8 1:20:30.0 3:31.9 0:27.3
12 J7 Dermot McGroary/Joesph Timoney Talbot Sunbeam J2 9 1:20:49.3 3:51.2 0:19.3
13 J22 Trevor Alcorn/Jamsie Boyle Ford Escort Mk2 J1 1 1:21:10.2 4:12.1 0:20.9
14 J27 Hugh Martin Toye/Breeda Toye Honda Civic J2 10 1:21:43.9 4:45.8 0:33.7
15 J13 John Paul Quigley/Darren Doherty Suzuki Swift J1 2 1:21:58.1 5:00.0 0:14.2
16 J16 Gavin McMenamin/Shay McMenamin Toyota Corolla J2 11 1:23:00.3 6:02.2 1:02.2
17 J18 Grannia McDaid/Michelle Doherty Peugeot 106 J2 12 1:24:39.2 7:41.1 1:38.9
18 J20 Jim Gallagher/Martin Gallagher Toyota Corolla J2 13 1:25:16.9 8:18.8 0:37.7
19 J26 Shane Burns/Sean Henehan Peugeot 205 GTi J2 14 1:26:41.0 9:42.9 1:24.1
20 J31 Ryan Turner/Graham Henderson Suzuki Swift J1 3 1:26:42.6 9:44.5 0:01.6

Back to Index