Results for Donegal International Rally, 2007

15th June to 17th June at Letterkenny
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sebastien Loeb/Daniel Elena Citroen C4 8 O/A 2:48:38.3
2 2 Mark Higgins/Rory Kennedy Subaru Impreza S11 8 O/A 2:50:45.3 2:07.0 2:07.0
3 5 Eugene Donnelly/Paul Kiely Subaru Impreza WRC 8 O/A 2:54:23.2 5:44.9 3:37.9
4 16 Paul Harris/Eugene O'Donnell Toyota Corolla WRC 8 O/A 2:59:14.4 10:36.1 4:51.2
5 17 Patrick Elliott/Paul Goodman Subaru S11 8 1 3:01:33.9 12:55.6 2:19.5
6 26 Seamus Leonard/Gerry McVeigh Mitsubishi Evo 9 4 O/A 3:05:00.2 16:21.9 3:26.3
7 164 Mike Curran/Fabian McShane Mitsubishi Evo 9 4 1 3:07:45.4 19:07.1 2:45.2
8 21 Sean Devine/Paul McLaughlin Subaru Impreza 8 2 3:08:08.4 19:30.1 0:23.0
9 30 James Cullen/Allan Harryman Mitsubishi Evo 9 4 2 3:08:37.7 19:59.4 0:29.3
10 42 Stuart Darcy/Steve Furey Mitsubishi Evo 9 4 3 3:08:45.8 20:07.5 0:08.1
11 38 John McGlaughlin/Crawford Henderson Mitsubishi Evo 9 4 4 3:12:05.4 23:27.1 3:19.6
12 33 Willie Fannin/Paddy Robinson Subaru Impreza 4 5 3:12:42.3 24:04.0 0:36.9
13 29 Garry Jennings/Damien Connolly Mitsubishi Evo 9 4 6 3:12:43.2 24:04.9 0:00.9
14 39 Kevin O' Donoghue/Joe O'Leary Mitsubishi Evo 9 4 7 3:13:16.0 24:37.7 0:32.8
15 41 Paddy White/Greame Stewart Ford Focus 8 3 3:14:59.4 26:21.1 1:43.4
16 46 Gavin Harris/Shaun Lafferty Subaru Impreza 4 8 3:15:03.5 26:25.2 0:04.1
17 60 Seamus Devine/Stephen Casey Subaru WRC 8 4 3:15:54.3 27:16.0 0:50.8
18 65 Emma McKinstry/Reba Graham Subaru Impreza WRC 8 5 3:18:47.4 30:09.1 2:53.1
19 121 Gary Cooney/Kenny Bustard Mitsubishi Lancer 4 9 3:20:20.1 31:41.8 1:32.7
20 93 John Gallagher/Brendan McElhinney Mitsubishi Evo 6 4 10 3:21:26.4 32:48.1 1:06.3
21 119 Derek Boyd/Roisin Boyd Mitsubishi Evo 9 4 11 3:22:40.8 34:02.5 1:14.4
22 90 Eugene Meegan/Stuart Powell Honda Civic 3 1 3:24:32.9 35:54.6 1:52.1
23 88 Seamus Gallagher/Dan Maguire Citroen Saxo Kit Car 6 1 3:26:08.5 37:30.2 1:35.6
24 91 Christopher Boyce/Barry Callaghan Honda Civic 3 2 3:26:24.1 37:45.8 0:15.6
25 95 J.P. Logue/Patrick Durning Honda Civic 2 1 3:27:13.0 38:34.7 0:48.9
26 122 Andrew Hegarty/Alan Moore Subaru Impreza 4 12 3:27:17.4 38:39.1 0:04.4
27 98 Brian Pat Doherty/Keith Bovaird Ford Escort Maxi 7 1 3:28:25.0 39:46.7 1:07.6
28 150 Toni Kelly/Joe Hunter Honda Civic Type R 7 2 3:29:29.1 40:50.8 1:04.1
29 118 JR McDaid/Ivor Scott Honda Civic 3 3 3:31:28.7 42:50.4 1:59.6
30 117 Adrian Cannon/Barry Melly Honda Civic 2 2 3:32:48.7 44:10.4 1:20.0
31 101 Paddy Walker/Darren Doherty Peugeot 206 6 2 3:33:32.8 44:54.5 0:44.1
32 112 Adrian Mc Bride/Rodney Hicks Peugeot 206 XSi 6 3 3:36:32.1 47:53.8 2:59.3
33 115 Danny Gillespie/Eamonn Gillespie Honda Civic 2 3 3:37:00.6 48:22.3 0:28.5
34 132 Andrew Gamble/Mark Vaughan Nissan Micra 5 1 3:37:22.4 48:44.1 0:21.8
35 109 Lorna Smith/Joanne Oakey Suzuki Swift Sport 2 4 3:37:24.1 48:45.8 0:01.7
36 138 Garrett McMonagle/Mark Maguire Honda Integra Type R 7 3 3:41:12.0 52:33.7 3:47.9
37 154 Alyn Spiers/Sorcha Kelly Peugeot 106 6 4 3:42:48.8 54:10.5 1:36.8
38 7 Andreas Mikkelson/Ola Floene Ford Focus WRC 8 6 3:45:16.2 56:37.9 2:27.4
39 140 Tom Gormally/Paul Horan Honda Civic 3 4 3:46:33.1 57:54.8 1:16.9
40 139 Andrew Stewart/Tony Gallagher Rover MG ZR 5 2 3:47:41.9 59:03.6 1:08.8
41 134 Fin McCaul/Kim Baker BMW 120D 4 13 3:48:16.8 59:38.5 0:34.9
42 136 Ian Hynes/Des Sherlock Honda Civic Type R 3 5 3:51:18.0 1:02:39.7 3:01.2
43 137 Alistair Glenn/James Sharkey Peugeot 106 6 5 3:51:55.9 1:03:17.6 0:37.9
44 135 Martin Leonard/Jackie Donaldson Nissan Micra 5 3 3:55:05.7 1:06:27.4 3:09.8
45 152 Danny Caddye/Hazel Russell Honda Civic 6 6 4:47:49.0 1:59:10.7 52:43.3

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 47 Phil Collins/Derek Brannigan Ford Escort Mk2 14 O/A 3:12:01.2
2 49 Damien Gallagher/Mac Walsh Ford Escort 13 O/A 3:14:22.6 2:21.4 2:21.4
3 55 Martin McGee/Damian Crawford Ford Escort 13 O/A 3:14:43.7 2:42.5 0:21.1
4 53 Robbie Peoples/Keith Stewart Ford Escort 13 1 3:15:13.0 3:11.8 0:29.3
5 62 Michael McColgan/Paul Gallagher Subaru WRC 16 1 3:15:50.9 3:49.7 0:37.9
6 59 Conor Curley/Nigel Frazer Ford Escort 14 1 3:18:24.2 6:23.0 2:33.3
7 172 Adrian Hetherington/Gary Nolan Ford Escort 13 2 3:18:52.1 6:50.9 0:27.9
8 170 Seamus Hegarty/Paul Garry Ford Escort 13 3 3:19:09.7 7:08.5 0:17.6
9 155 Eugene Ferry/John Gallagher Ford Escort 14 2 3:21:40.2 9:39.0 2:30.5
10 176 Daniel Conaghan/Liam McLaughlin Ford Escort 12 1 3:21:54.7 9:53.5 0:14.5
11 84 Ronan Curley/John McKinley Ford Escort RS 14 3 3:21:57.8 9:56.6 0:03.1
12 79 Jim McKenna/Tomas Treanor Toyota Starlet 11 1 3:24:19.0 12:17.8 2:21.2
13 114 Kevin Gallagher/Gavin Gallagher Vauxhall Corsa 9 1 3:24:34.1 12:32.9 0:15.1
14 81 Dave Slattery/Ger Somers Ford Escort 13 4 3:25:15.9 13:14.7 0:41.8
15 97 William McFadden/Sharon Boyle Chrysler Sunbeam 14 4 3:25:16.8 13:15.6 0:00.9
16 80 Raymond Conlon/Ryan Moore Toyota Corolla 11 2 3:26:02.8 14:01.6 0:46.0
17 177 Maurice Moffett/Jason McKenna Toyota Starlet 14 5 3:26:47.1 14:45.9 0:44.3
18 83 Paul Hughes/Connor Murphy Ford Escort 13 5 3:27:36.5 15:35.3 0:49.4
19 74 Drew Hunter/Victor Hunter Subaru Impreza 16 2 3:27:57.0 15:55.8 0:20.5
20 157 Martin Lynch/Mairead Lynch Ford Escort 13 6 3:29:04.7 17:03.5 1:07.7
21 127 John Ward/Gary McNern Toyota Corolla 11 3 3:29:26.2 17:25.0 0:21.5
22 106 Stuart Rankin/William Coyle Ford Escort 12 2 3:29:36.7 17:35.5 0:10.5
23 141 Charlie Heraghty/Pearse McBride Toyota Corolla 11 4 3:29:40.0 17:38.8 0:03.3
24 103 Brian Black/Ian Crozier Toyota Starlet 9 2 3:31:00.4 18:59.2 1:20.4
25 104 Paddy O'Donnell/James Logue Toyota Corolla 11 5 3:35:17.9 23:16.7 4:17.5
26 143 Eamonn Gallagher/Paul Brogan Ford Escort 12 3 3:38:55.7 26:54.5 3:37.8
27 147 Gerry Gallagher/Hugh Kelly Ford Escort 12 4 3:40:13.3 28:12.1 1:17.6
28 129 Mark Gibson/Cathal McGettigan Toyota Corolla RWD 11 6 3:41:22.2 29:21.0 1:08.9
29 131 John Dolan/Gary McGwyne Ford Escort 12 5 3:43:30.9 31:29.7 2:08.7
30 161 Paul McDermott/Damien McVey Honda Civic 16 3 3:44:25.6 32:24.4 0:54.7
31 130 Barry McGill/Leon Jordan Peugeot 205 RWD 10 1 3:44:38.6 32:37.4 0:13.0
32 146 Ciaran Brogan/Cathal Sharkey Ford Escort 11 7 3:49:03.3 37:02.1 4:24.7

Results for the Historic/Classic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H9 Richard Hall/Sam McMullan Ford Escort RS2000 C2 1 1:51:28.0
2 H6 Alan Jardine/James McSherry Ford Escort C2 2 1:51:54.2 0:26.2 0:26.2
3 H20 David Craig/Roger Laird Ford Escort D3 1 1:53:17.1 1:49.1 1:22.9
4 H2 Francis Tuthill/Gill Cotton Porsche 911 C2 3 1:53:47.8 2:19.8 0:30.7
5 H5 Mervyn Johnstone/Wendy Blackledge Austin Mini Cooper 'S' B2 O/A 1:56:59.5 5:31.5 3:11.7
6 H10 Niall Creighton/Gregory Roberts Ford Cortina Lotus Mk1 B3 O/A 1:57:06.4 5:38.4 0:06.9
7 H15 Gerard McGinley/John Coll Talbot Sunbeam D2 1 1:59:31.1 8:03.1 2:24.7
8 H8 Michael Carlin/Robert McDaid Ford Escort Mk1 C1 1 2:04:14.6 12:46.6 4:43.5
9 H3 William Todd/Nigel Campbell Austin Mini Cooper S B2 O/A 2:09:03.0 17:35.0 4:48.4
10 H19 Philip Kerlin/Noel Anderson Austin Mini Cooper 'S' B2 1 2:09:14.0 17:46.0 0:11.0
11 H14 Hugh Gibbons/Alan .J. Moore Ford Escort Mk1 C1 2 2:13:06.9 21:38.9 3:52.9
12 H12 Andrew Harvey/Darren Harvey Talbot Sunbeam Ti D2 2 2:13:32.7 22:04.7 0:25.8
13 H17 Paul Friel/Thomas McFadden Hillman Avenger C1 3 2:18:41.8 27:13.8 5:09.1

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J4 Anthony Hand/Rodney Perkins Ford Escort Mk2 J2 O/A 1:01:01.1
2 J7 Darren McKenna/Nicola McKenna Toyota Corolla J2 O/A 1:01:06.3 0:05.2 0:05.2
3 J2 Peter Wilson/Declan Gallagher Honda Civic J2 O/A 1:01:36.2 0:35.1 0:29.9
4 J1 Damien McCauley/Terence Magee Toyota Corolla J2 1 1:02:04.1 1:03.0 0:27.9
5 J5 Barry Ryan/Donal Falvey Ford Escort J2 2 1:02:37.5 1:36.4 0:33.4
6 J26 John McQuaid/James McCarville Ford Escort Mk2 J2 3 1:03:49.5 2:48.4 1:12.0
7 J32 Kevin McDaid/Paul McCafferty Vauxhall Nova J1 1 1:04:41.7 3:40.6 0:52.2
8 J22 Philip Harte/Niall McCalliog Vauxhall Nova J1 2 1:04:48.1 3:47.0 0:06.4
9 J23 Kenneth Hogan/David Dooley Honda Civic J2 4 1:05:06.7 4:05.6 0:18.6
10 J31 Christopher Snow/Andrew Browne Honda Civic J2 5 1:05:28.6 4:27.5 0:21.9
11 J10 Jason O'Mahony/Jonathan O'Mahony Honda Civic J2 6 1:06:21.8 5:20.7 0:53.2
12 J16 Michael Carron/Lisa Carron Honda Civic J2 7 1:06:39.2 5:38.1 0:17.4
13 J13 Conor Convey/Alan McGovern Ford Escort Mk2 J1 3 1:07:13.8 6:12.7 0:34.6
14 J34 Terry McGonagle/Barry Doherty Honda Civic J2 8 1:10:00.3 8:59.2 2:46.5
15 J21 Glenda Boyle/Kylie Boyle Honda Civic J2 9 1:10:11.1 9:10.0 0:10.8
16 J14 Trevor Alcorn/Gerard McGrenra Ford Escort J1 4 1:12:56.2 11:55.1 2:45.1
17 J18 Jamie Timoney/Kevin Carrabin Ford Escort Mk5 J2 10 1:15:11.8 14:10.7 2:15.6

Results for the Fiesta Challenge category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 F2 Alaistair Fisher/Barry McNulty Ford Fiesta 3 O/A 1:27:51.4
2 F3 Jonathan Greer/Jonny Harte Ford Fiesta ST 3 O/A 1:28:12.3 0:20.9 0:20.9
3 F1 Connor Harvey/Joe Friel Ford Fiesta 3 O/A 1:28:27.5 0:36.1 0:15.2
4 F4 Tadhg Buckley/Shane Buckley Ford Fiesta 3 O/A 1:31:22.7 3:31.3 2:55.2
5 F7 Barry Greer/John Lemon Ford Fiesta 3 O/A 1:33:46.0 5:54.6 2:23.3
6 F6 William Mavitty/Mark Ammonds Ford Fiesta ST 3 O/A 1:34:13.1 6:21.7 0:27.1

Back to Index