Results for Donegal International Rally, 2018

15th June to 17th June at Letterkenny
FINAL - Last updated: 20:39 on 17th June to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Manus Kelly/Donall Barrett Subaru WRC 7 O/A 2:32:14.2
2 7 Sam Moffett/Karl Atkinson Ford Fiesta R5 5 O/A 2:32:56.6 0:42.4 0:42.4
3 9 Josh Moffett/Andy Hayes Ford Fiesta R5 5 O/A 2:33:18.8 1:04.6 0:22.2
4 17 Robert Duggan/Ger Conway Ford Fiesta R5 5 1 2:33:59.4 1:45.2 0:40.6
5 15 Callum Devine/Brian Hoy Ford Fiesta R5 5 2 2:34:50.5 2:36.3 0:51.1
6 18 Eugene Donnelly/Mark Kane Hyundai i20 5 3 2:37:59.5 5:45.3 3:09.0
7 14 Jonathan Greer/Kirsty Riddick Ford Fiesta R5 5 4 2:40:35.4 8:21.2 2:35.9
8 50 Aidan Wray/Kieran McGrath Mitsubishi Evo 10 4 1 2:44:55.3 12:41.1 4:19.9
9 48 Pauric Duffy/Kevin Glynn Ford Fiesta R5 5 5 2:44:56.1 12:41.9 0:00.8
10 55 Cathan McCourt/Barry McNulty Mitsubishi Evo 10 4 2 2:45:24.6 13:10.4 0:28.5
11 57 Paul Rowley/Brian Doherty Ford Fiesta R5 5 6 2:47:19.9 15:05.7 1:55.3
12 51 Shane Maguire/Darragh Kelly Mitsubishi Evo 9 4 3 2:48:12.7 15:58.5 0:52.8
13 60 Declan McCroary/Stephen O'Hanlon Ford Fiesta 5 7 2:55:16.4 23:02.2 7:03.7
14 96 Stephen Carey/Nicole Roycroft Ford Fiesta 2 1 2:55:17.5 23:03.3 0:01.1
15 59 Colin Quirke/Kaine Treanor Ford Fiesta R5 5 8 2:55:41.3 23:27.1 0:23.8
16 39R Pj McDermott/Niall Burns Subaru S12 7 1 2:56:59.5 24:45.3 1:18.2
17 54 Mark Boyle/Charles Gallagher Mitsubishi Evo 9 4 4 3:00:16.7 28:02.5 3:17.2
18 143 Christopher Boyce/Pascal Dillon Honda Civic 3 1 3:06:26.3 34:12.1 6:09.6
19 142 Mark Ewing/Francie Devine Honda Civic Type R 3 2 3:10:46.6 38:32.4 4:20.3
20 61R Keith Lyons/Dean O'Sullivan Ford Fiesta 5 9 3:25:31.4 53:17.2 14:44.8

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 35 Ian Barrett/Paul McGee Darrian T90 GTR 14 O/A 2:37:15.9
2 34 Kevin Gallagher/Noel O'Sullivan Darrian T90 GTR 14 O/A 2:37:43.2 0:27.3 0:27.3
3 23 Gary Kiernan/Ryan Moore Ford Escort Mk2 14 O/A 2:39:51.0 2:35.1 2:07.8
4 32 Ryan Loughran/Gareth Doherty Ford Escort Mk2 14 1 2:40:57.2 3:41.3 1:06.2
5 29 Frank Kelly/Sean Ferris Ford Escort Mk2 14 2 2:41:13.2 3:57.3 0:16.0
6 62 Kyle McGettigan/Dale McGettigan Ford Escort Mk2 14 3 2:42:13.0 4:57.1 0:59.8
7 36 John Bonner/Leon Jordan Ford Escort Mk2 14 4 2:42:50.1 5:34.2 0:37.1
8 20 Kevin Eves/Chris Melly Toyota Corolla 14 5 2:43:08.2 5:52.3 0:18.1
9 30 Barry Meade/Colin Fitzgerald Ford Escort Mk2 14 6 2:43:58.7 6:42.8 0:50.5
10 37 Wesley Patterson/Johnny Baird Ford Escort Mk2 14 7 2:43:58.9 6:43.0 0:00.2
11 77 Johnny Jordan/Gary McNern Toyota Starlet RWD 13 1 2:44:21.8 7:05.9 0:22.9
12 33 Damian Toner/Denver Rafferty Ford Escort Mk2 14 8 2:45:44.0 8:28.1 1:22.2
13 43 Martin McGee/Johnny McGee Ford Escort Mk2 14 9 2:45:49.8 8:33.9 0:05.8
14 63 Patrick McHugh/Pauric O'Donnell Ford Escort Mk2 14 10 2:46:47.5 9:31.6 0:57.7
15 74 Columba Heena/Derek Heena Toyota Corolla 13 2 2:46:50.6 9:34.7 0:03.1
16 90 Tommy O'Connell/Thomas Wedlock Ford Escort Mk2 13 3 2:47:01.4 9:45.5 0:10.8
17 73 Daniel Conaghan/Terence Magee Ford Escort Mk2 13 4 2:47:10.4 9:54.5 0:09.0
18 56 Michael Carbin/Conor Mohan Mitsubishi Evo 4 20 1 2:49:02.7 11:46.8 1:52.3
19 92 Oran Donnelly/Paul Hughes Ford Escort Mk2 13 5 2:49:17.7 12:01.8 0:15.0
20 84 Peter Wilson/Brendan McElhinney Ford Escort Mk2 13 6 2:49:54.3 12:38.4 0:36.6
21 87 Conor Watters/Shane O'Donnell Ford Escort Mk2 14 11 2:50:07.2 12:51.3 0:12.9
22 81 Jr McDaid/Keith Curley Ford Escort Mk2 13 7 2:50:40.8 13:24.9 0:33.6
23 38 Phil Collins/Ashley Trimble Ford Escort Mk2 14 12 2:51:45.8 14:29.9 1:05.0
24 133 Stanley McKeown/Nigel Gourley Ford Escort Mk2 13 8 2:52:58.4 15:42.5 1:12.6
25 78 Conor Curley/Nigel Frazer Ford Escort Mk2 13 9 2:53:55.7 16:39.8 0:57.3
26 85 Jason Roache/John McCarthy Ford Escort Mk2 13 10 2:54:53.8 17:37.9 0:58.1
27 151 Sean Heraghty/Gary Lockhart Toyota Corolla 11R 1 2:54:58.0 17:42.1 0:04.2
28 141 Andrew McTaggart/Shane McTaggart Toyota Corolla 11R 2 2:56:02.3 18:46.4 1:04.3
29 111 Damien Campbell/Declan McGarrity Ford Escort Mk2 13 11 2:56:20.2 19:04.3 0:17.9
30 119 James Cassidy/Jane Collins Ford Escort Mk2 12 1 2:56:22.9 19:07.0 0:02.7
31 98 Kevin McLaughlin/Danny McLaughlin Honda Civic 11F 1 2:56:46.6 19:30.7 0:23.7
32 123 Stephen Peoples/Kieran Burke Ford Escort Mk2 11R 3 2:56:58.6 19:42.7 0:12.0
33 103 Ashley Dickson/Graham Henderson Mitsubishi Evo 9 22 1 2:58:22.1 21:06.2 1:23.5
34 118 Declan Campbell/Kevin Creighton Ford Escort Mk2 12 2 2:59:01.5 21:45.6 0:39.4
35 129 Anthony McCann/Damien McCann Ford Escort Mk2 12 3 2:59:02.8 21:46.9 0:01.3
36 130 Clive McGonigle/Steven Tinney Ford Escort Mk2 13 12 2:59:08.8 21:52.9 0:06.0
37 161 Niall Donnelly/Dave Birt Ford Escort Mk2 11R 4 3:00:09.6 22:53.7 1:00.8
38 93 Shane Cullen/Connor O'Loan Ford Escort Mk2 13 13 3:00:26.7 23:10.8 0:17.1
39 44 Conor Harvey/Timmy Lunn Opel Corsa 9 1 3:01:10.2 23:54.3 0:43.5
40 126 Danny McBride/Emmett McNulty Honda Civic 11F 2 3:01:23.5 24:07.6 0:13.3
41 80 Barry Morris/Declan Campbell Ford Escort Mk2 13 14 3:01:59.9 24:44.0 0:36.4
42 117 Kevin Kelly/Keith Harris Ford Escort Mk2 13 15 3:02:29.7 25:13.8 0:29.8
43 124 James Fitzgerald/Mossie O'Connell Honda Civic 11F 3 3:03:15.8 25:59.9 0:46.1
44 153 Ruairi McGarrity/Martin McGarrity Peugeot 106 11F 4 3:03:32.5 26:16.6 0:16.7
45 125 Shane Stanley/Kenneth Fuller Honda Civic 11F 5 3:03:42.0 26:26.1 0:09.5
46 91R Gerard McQuaid/Gareth Quinlan Ford Escort Mk2 13 16 3:04:36.1 27:20.2 0:54.1
47 114 John Dolan/Jack McGinley Ford Escort Mk2 13 17 3:06:00.1 28:44.2 1:24.0
48 105 Jim McDowall/Charlotte McDowall Subaru 15 1 3:06:05.8 28:49.9 0:05.7
49 159 Chris McLaughlin/Loretta Kelly Toyota Starlet 11R 5 3:06:16.6 29:00.7 0:10.8
50 146 Shaun Doherty/Chris Harley Ford Escort Mk2 11R 6 3:06:20.2 29:04.3 0:03.6
51 113R Shaun Murphy/Damien McKenna Ford Escort Mk2 13 18 3:08:27.0 31:11.1 2:06.8
52 99R Donal Kelly/Aidan Sweeney Honda Civic 11F 6 3:09:25.3 32:09.4 0:58.3
53 145 Eamonn McLaughlin/Steven Boyle Vauxhall Nova 10 1 3:13:11.7 35:55.8 3:46.4
54 163 Kevin Bradley/Ollie Harvey Ford Escort Mk2 11R 7 3:13:18.7 36:02.8 0:07.0
55 156R Peter McCarry/Michelle McGinley Ford Escort G3 13 19 3:13:44.4 36:28.5 0:25.7
56 86R Liam Doherty/Dermot McGettigan Ford Escort Mk2 11R 8 3:13:56.3 36:40.4 0:11.9
57 150 Michael Curran/Michael O'Donnell Honda Civic 11F 7 3:17:01.7 39:45.8 3:05.4
58 112R Gary McElhinney/Stephen McGing Ford Escort Mk2 13 20 3:17:39.5 40:23.6 0:37.8
59 149 David Gordon/Daniel Callaghan Rover MG 9 2 3:18:13.0 40:57.1 0:33.5
60 137R Sam Stewart/Alan Johnson Ford Escort Mk2 11R 9 3:18:38.5 41:22.6 0:25.5
61 140 Andy Heekin/Kris Farrell Subaru 15 2 3:18:46.7 41:30.8 0:08.2
62 115R Peter Greene/Conor Comack Ford Escort Mk2 13 21 3:19:23.2 42:07.3 0:36.5
63 67R Andy Davies/Max Freeman Subaru Impreza 20 2 3:20:11.4 42:55.5 0:48.2
64 155R Stephen McDonagh/Patrick Coll Toyota Corolla 11R 10 3:21:20.5 44:04.6 1:09.1
65 66R Robert Adamson/Jane Nicol Skoda Fabia s2000 20 3 3:26:30.3 49:14.4 5:09.8
66 144 Alistair Glenn/Lee Simpson Peugeot 206 11F 8 3:28:20.7 51:04.8 1:50.4
67 152 Shane McFadden/Shane Sweeney Honda Civic 11F 9 3:28:33.2 51:17.3 0:12.5
68 108R Andrew Hegarty/Jonathan Orr Ford Escort Mk2 14 13 3:32:27.8 55:11.9 3:54.6
69 82R Geoffrey Dolan/Connor Murphy Talbot Sunbeam 13 22 3:33:01.1 55:45.2 0:33.3
70 127R Ciaran Phelan/Aine Phelan Honda Civic 13 23 3:36:37.8 59:21.9 3:36.7
71 69R Stephen Bawn/Donal Balfe Ford Escort Mk2 14 14 3:41:46.6 1:04:30.7 5:08.8
72 157R Odhran McLaughlin/Conal Doherty VW Golf 20 4 3:57:08.8 1:19:52.9 15:22.2
73 147R Brian Henaghan/Paddy Boyle Ford Escort Mk2 11R 11 3:58:47.8 1:21:31.9 1:39.0

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H1 Martin Doherty/Darragh Doherty Ford Escort Mk2 K O/A 2:09:18.8
2 H2 Andy Johnson/Jim McSherry Vauxhall Chevette HSR K O/A 2:11:39.7 2:20.9 2:20.9
3 H5 Ronan Campbell/Ciaran McAnespy Ford Escort Mk2 K O/A 2:14:51.0 5:32.2 3:11.3
4 H6 David Goose/Darren Harvey Ford Escort RS1800 D5 1 2:15:05.5 5:46.7 0:14.5
5 H22 George Cullen/Tommy Hayes Ford Escort Mk2 D5 2 2:16:49.4 7:30.6 1:43.9
6 H4 Jimmy McRae/Pauline Gullick Vauxhall Magnum C4 1 2:18:32.4 9:13.6 1:43.0
7 H16 Iarla Carty/Stephen Reynolds Morris Mini B2 1 2:21:45.9 12:27.1 3:13.5
8 H20 Brendan McAree/Niall Kelly Porshe 911 K 1 2:21:49.0 12:30.2 0:03.1
9 H21 Martin Freestone/Misha Freestone Ford Escort RS1600 C5 1 2:23:01.8 13:42.0 1:12.8
10 H12 James Hall/Tony McCarthy Audi Coupe K 2 2:29:49.4 20:30.6 6:47.6
11 H11 Niall Creighton/Gregory Roberts Lotus Cortina B3 1 2:30:41.6 21:22.8 0:52.2
12 H8R Niall Keane/Conor Keane Talbot Sunbeam D3 1 2:32:48.0 23:29.2 2:06.4
13 H17 Harry Browne/Martin McGrath Hillman Avenger C2 1 2:33:05.6 23:46.8 0:17.6
14 H19R Joe Whyte/Balmore Hernandez Austin Cooper S B2 2 2:41:16.8 31:57.0 8:11.2
15 H10R Brian Devine/Tony McHugh Hillman Avenger C2 2 2:53:00.9 43:42.1 11:44.1

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J1 Jason Black/Jack McKenna Toyota Starlet J2 O/A 54:37.3
2 J4 Jordan Hone/Aileen Kelly Opel Adam R2 J2 O/A 54:39.2 0:01.9 0:01.9
3 J15 Aaron McIntyre/Ben McIntyre Toyota Starlet J2 O/A 58:06.7 3:29.4 3:27.5
4 J14 Ryan Moore/Christopher Moffitt Honda Civic J2 1 1:00:45.7 6:08.4 2:39.0
5 J10 Nicholas Alcorn/James McGlinchey Honda Civic J2 2 1:00:58.7 6:21.4 0:13.0
6 J9 Derry Long/Declan Casey Honda Civic J2 3 1:01:31.3 6:54.0 0:32.6
7 J17 Mickey Joe Browne/Sean Browne Toyota Corolla J2 4 1:02:33.4 7:56.1 1:02.1
8 J21 Cathal Nolan/Stephen Joyce Honda Civic J2 5 1:02:45.7 8:08.4 0:12.3
9 J6 Gary Byrne/Dylan Doonan Honda Civic J2 6 1:03:40.9 9:03.6 0:55.2
10 J5 Neil M Brogan/Danny Cannon Honda Civic J2 7 1:06:31.6 11:54.3 2:50.7
11 J8 Darragh McNern/Trevor Graham Toyota Corolla J2 8 1:07:18.8 12:41.5 0:47.2
12 J22 Patrick Brogan/Kevin Doherty Honda Civic J2 9 1:12:39.2 18:01.9 5:20.4
13 J25R Corey Eves/Darren O'Brien Toyota Corolla J2 10 1:17:23.8 22:46.5 4:44.6
14 J12R Ryan Diver/Danny McCloskey Honda Civic J2 11 1:21:01.0 26:23.7 3:37.2

Back to Index