Results for GSMC Single Stage Rally, 2004

17th October at Baltinglass, Co. Wicklow
FINAL - Last updated: 12:15 on 6th October to FINISH

Results final at 18:45

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 James M Stafford/James F Stafford Vauxhall 11 O/A 24:48
2 21 Terence O'Shaughnessy/Ned Doherty Toyota 11 O/A 25:23 0:35 0:35
3 7 Seamus Doyle/John Rafter Ford 13 O/A 25:29 0:41 0:06
4 8 Jason Dooley/Eugene McGrath Ford 11 1 25:56 1:08 0:27
5 6 Willie Whitty/John Whitty Ford 12 1 26:05 1:17 0:09
6 29 Colin O'Toole/John Mc Garth Opel 9 1 26:15 1:27 0:10
7 23 Martin Lordan/Rory Hennessy Ford 9 2 26:50 2:02 0:35
8 139 Paul Cloke/Liam O'Leary Opel 7 1 26:56 2:08 0:06
9 10 Sean McEvoy/Chris Finnegan Ford 13 1 26:56 2:08
10 14 Peter Rahill/Mervyn Wedlock Ford 13 2 26:58 2:10 0:02
11 16 Gerry McGivney/Brian Ruth Ford 12 2 27:02 2:14 0:04
12 11 Diarmud Keohane/Pamela Delaney Ford 12 3 27:08 2:20 0:06
13 12 Mick Kehoe/Tim Boyle Peugeot 7 2 27:15 2:27 0:07
14 42 Paul Scannell/Mossy Griffen Ford 11 2 27:17 2:29 0:02
15 18 Alan Mackey/Orlagh O'Connor Vauxhall 9 3 27:18 2:30 0:01
16 25 Padraig Neville/Amy Ryan Honda 7 3 27:24 2:36 0:06
17 9 Paddy O'Reilly/Paul Kelly Ford 13 3 27:25 2:37 0:01
18 49 Leo Doyle/Alistair Chambers Ford 13 4 27:26 2:38 0:01
19 96 David Leslie/Melissa Hennessy Toyota 11 3 27:30 2:42 0:04
20 38 Tomas Scallan/Joe kenny Vauxhall 3 1 27:31 2:43 0:01
21 19 Jason McSweeney/Michael O'Farrell Honda 6 1 27:35 2:47 0:04
22 40 Paddy McDonald/Dylan Nolan Peugeot 6 2 27:35 2:47
23 28 Niall Fortune/James Kelly Opel 13 5 27:37 2:49 0:02
24 24 John Stafford/David Murphy Suzuki 1 1 27:42 2:54 0:05
25 17 Nicholas Cahill/Eamonn Kehoe Vauxhall 3 2 27:44 2:56 0:02
26 41 Simon Evans/Barry Faul Austin 9 4 27:45 2:57 0:01
27 125 Simon Quinn/Mick Milady Peugeot 6 3 27:47 2:59 0:02
28 36 Barry Meade/Kenneth Deane Ford 9 5 27:47 2:59
29 53 Graeme Colfer/Jack Newman Peugeot 10 1 27:49 3:01 0:02
30 43 Martin Kirwan/Olive Costello Opel 9 6 27:49 3:01
31 46 Niall Whelan/Dominic Dune Honda 2 1 27:55 3:07 0:06
32 32 Damien Morris/Karl Morris Honda 2 2 27:57 3:09 0:02
33 45 Colm McGrath/Declan o'Toole Honda 2 3 28:07 3:19 0:10
34 35 Eamon Dowling/Sarah Dowling Ford 12 4 28:09 3:21 0:02
35 31 Ciaran Cloke/Enda Kennedy Peugeot 10 2 28:10 3:22 0:01
36 143 Brian Miller/Sean Flanagan Austin 9 7 28:12 3:24 0:02
37 70 William Mavitty/Martin McGarrity Peugeot 10 3 28:13 3:25 0:01
38 148 Tommy Murphy/Helen O'Grady Honda 11 4 28:15 3:27 0:02
39 68 Pat Murphy/Keith Murphy Dito Peugeot 11 5 28:16 3:28 0:01
40 62 John O'Rourke/Hazel O'Rourke Opel 9 8 28:24 3:36 0:08
41 26 Francis Kelly/Charlotte Egan Opel 10 4 28:24 3:36
42 87 Gavin Taylor/Martin Smyth Ford 12 5 28:32 3:44 0:08
43 30 Andrew Lang/Philip Tobin Ford 9 9 28:32 3:44
44 48 Niall O'Connell/Trevor Payne Peugeot 10 5 28:36 3:48 0:04
45 52 Seamus O'Grady/Oonagh Roche Peugeot 10 6 28:44 3:56 0:08
46 99 Gavin Murphy/Paddy Carrol Opel 9 10 28:48 4:00 0:04
47 81 Gerry Kelly/Karen Kelly Ford 10 7 28:51 4:03 0:03
48 119 Brian Kirwan/Elaine Delaney Vauxhall 9 11 28:57 4:09 0:06
49 102 Brian Melia/M Doherty Honda 2 4 29:02 4:14 0:05
50 112 Martin O'Dowd/Donie O'Dowd Talbot 10 8 29:08 4:20 0:06
51 137 David Woodcock/Robert Woodcock Suzuki 1 2 29:10 4:22 0:02
52 64 Tim Foley/Connor Collins Honda 9 12 29:13 4:25 0:03
53 91 Mick Doyle/Dave Gallaghan Peugeot 10 9 29:19 4:31 0:06
54 50 Adrian Mc Bride/Dessie Dolan Peugeot 10 10 29:22 4:34 0:03
55 69 Fergal Driver/Mark Driver Peugeot 10 11 29:23 4:35 0:01
56 56 Emma Britton/Paula Nooney Peugeot 10 12 29:23 4:35
57 115 John Quinn/Mark Bowens Peugeot 6 4 29:24 4:36 0:01
58 61 Ken Treacy/Martin Comerford Peugeot 1 3 29:24 4:36
59 100 Stephen Brennan/Mark Murphy Suzuki 1 4 29:25 4:37 0:01
60 134 Mark Martley/Larry Brady Talbot 10 13 29:26 4:38 0:01
61 94 Michael Dowling/David Dowling Ford 10 14 29:30 4:42 0:04
62 118 Anthony Dolan/Nigel Feeney Toyota 11 6 29:32 4:44 0:02
63 47 Hugh Toye/Gareth McMonagle Honda 2 5 29:35 4:47 0:03
64 93 Sarah Moynihan/Amy Moynihan Nissan 5 1 29:36 4:48 0:01
65 76 Stephen Kellet/Thomas Boylan Peugeot 7 4 29:40 4:52 0:04
66 129 Barry Ryan/Damien Ryan Ford 10 15 29:40 4:52
67 133 Gerry Macintyre/Jonathan Pringle Toyota 11 7 29:41 4:53 0:01
68 147 Francis Kinsella/Ian Clancy Vauxhall 10 16 29:41 4:53
69 88 Johnathon Norman/Tom Horan Ford 10 17 29:44 4:56 0:03
70 73 Brian Smullen/Padraig Harnett Peugeot 10 18 29:56 5:08 0:12
71 106 Christopher Kelly/Maria Coady Suzuki 5 2 29:57 5:09 0:01
72 89 Adrian Brady/Bryan Roche Toyota 11 8 29:58 5:10 0:01
73 116 Thomas Quaid/Kieran Crowley Toyota 11 9 30:03 5:15 0:05
74 92 Owen O'Rourke/PJ Lawlor Ford 10 19 30:05 5:17 0:02
75 82 Paul Woods/Phil Woods Honda 11 10 30:07 5:19 0:02
76 85 Chris Cullen/Derek Byrne Vauxhall 9 13 30:19 5:31 0:12
77 66 George Frayne/Anthony Hennessy Peugeot 7 5 30:22 5:34 0:03
78 90 Martin Gavigan/Tom Curran Ford 10 20 30:25 5:37 0:03
79 146 Kieran Delaney/Derek Delaney Honda 9 14 30:31 5:43 0:06
80 113 Michael Whelan/Michael McGrath Vauxhall 9 15 30:34 5:46 0:03
81 63 Ted Duggan/Stephen Brawders Ford 13 6 30:41 5:53 0:07
82 105 Michael Nolan/James Dooley Ford 5 3 30:47 5:59 0:06
83 141 William Fitzpatrick/Andrew Reid Austin 9 16 30:49 6:01 0:02
84 132 John Hade/Brendan Curran Suzuki 9 17 30:50 6:02 0:01
85 107 Jason Mernagh/Walter Kinsella Skoda 5 4 30:58 6:10 0:08
86 95 Gary Quinn/Alan Quinn Vauxhall 9 18 31:03 6:15 0:05
87 72 Colm Cronin/Brian Doherty Peugeot 10 21 31:06 6:18 0:03
88 122 John Doody/Niall Piggott Ford 10 22 31:12 6:24 0:06
89 80 Brian McSweeney/Gerry Myers Ford 10 23 31:12 6:24
90 121 Darragh O'Brien/Niall O'Brien Peugeot 10 24 31:23 6:35 0:11
91 136 Brian Foran/Eamon Coakley Citroen 9 19 31:27 6:39 0:04
92 98 Thomas Carolan/Declan Smith Ford 9 20 31:27 6:39
93 140 Mark Farrell/Sean Rooney Toyota 10 25 31:31 6:43 0:04
94 67 Stephen O'Connor/Mark O'Connor Toyota 11 11 31:34 6:46 0:03
95 127 Aoife Doherty/Sean Moroney Toyota 11 12 31:53 7:05 0:19
96 123 Nathan McGurrell/Richard Mullen Honda 11 13 32:08 7:20 0:15
97 44 Jack Deegan/Trevor Kelly Peugeot 11 14 32:44 7:56 0:36
98 124 John Forde/Aiden Calnan Peugeot 10 26 32:46 7:58 0:02
99 120 Anthony Neville/Gary Murphy Peugeot 10 27 32:52 8:04 0:06
100 37 Kieran Guinan/John Kinahan Ford 12 6 33:54 9:06 1:02
101 104 Martin Dunbar/Thomas Tutty Ford 10 28 34:24 9:36 0:30
102 135 Cecil Doak/Clara Doak Ford 12 7 37:01 12:13 2:37
103 109 PJ O'Keefe/Trish O Connell Opel 10 29 37:53 13:05 0:52
104 97 Shay White/Anthony Roche Talbot 10 30 38:22 13:34 0:29
105 110 Phil Rowan/Brian Murphy Opel 10 31 40:01 15:13 1:39
106 126 Chris McNamara/Ciaran Dwyer Peugeot 10 32 44:52 20:04 4:51
107 128 Amanda O'Dowd/Karen O'Dowd Mazda 11 15 49:51 25:03 4:59
108 101 Billy Byrne/Matt O'Brien Ford 10 33 50:23 25:35 0:32
109 77 Sean Lambert/Pat Nolan Peugeot 10 34 53:42 28:54 3:19

Back to Index