Results for Galway Summer Stages Rally, 2003

31st August at Shannon Oaks Hotel, Portumna, Co. Galway
FINAL - Last updated: 12:15 on 6th October to FINISH

Final at 20:30

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Eugene Donnelly/Paddy Toner Impreza 8 O/A 1:10:16
2 5 Niall Maguire/Paul McLoughlin Subaru WRC 8 O/A 1:11:19 1:03 1:03
3 3 Adrian McElvaney/Paul Goodman Subaru WRC 8 O/A 1:11:41 1:25 0:22
4 7 Patrick Elliott/Martin Cahill Subaru Impreza 8 1 1:11:49 1:33 0:08
5 4 James Harrison/Harvey Bell Impreza 8 2 1:11:52 1:36 0:03
6 11 John Spain/Peter Egan Toyota Celica 8 3 1:13:10 2:54 1:18
7 9 Denis Cronin/Helen Sullivan BMW M3 14 1 1:13:37 3:21 0:27
8 8 JJ Fleming/Robbie Ward Subaru Impreza 8 4 1:13:53 3:37 0:16
9 14 Sean Gallagher/Francis Kenny Escort 15 1 1:13:55 3:39 0:02
10 36 James Foley/Andrew Cullen Mitsubishi Evo 4 1 1:14:48 4:32 0:53
11 19 Sean Lyons/John Devine Escort RWD6 14 2 1:15:16 5:00 0:28
12 25 Anthony O' Halloran/Bob Kelly Opel Manta 13 1 1:15:23 5:07 0:07
13 38 Patrick Boyle/Marty Sherlock Ford Escort 13 2 1:15:37 5:21 0:14
14 12 Kevin Barrett/Barry Goodman Subaru Impreza 8 5 1:15:43 5:27 0:06
15 30 Mark Courtney/Michael Courtney Mitsubishi Lanc 4 2 1:15:43 5:27
16 16 Jay Jordan/Graeme Stewart Ford Escort Cos 15 2 1:15:51 5:35 0:08
17 28 Aidan Walsh/Jim Casey Escort MkII 13 3 1:16:10 5:54 0:19
18 27 Derrick Jobb/Killian Duffy Evo 5 4 3 1:16:27 6:11 0:17
19 26 John Rooney/Conor Foley BMW M3 14 3 1:16:55 6:39 0:28
20 82 Aidan Bourke/Robert Nolan Honda Civic 2 1 1:17:20 7:04 0:25
21 29 Peter Clifford/John Young Subaru Impreza 4 4 1:17:34 7:18 0:14
22 20 Douglas Richardson/Paula Richardson Escort 14 4 1:17:53 7:37 0:19
23 69 Martin McGee/Damien Crawford Ford Escort 12 1 1:17:54 7:38 0:01
24 32 Ray Hillard/Edward Walsh Mitsubishi Evo 4 5 1:18:01 7:45 0:07
25 43 Jack Sleator/Fulton Grant Mitsubishi Evo 4 6 1:18:27 8:11 0:26
26 49 Martin Kirwan/Mark Kane Renault Clio 6 1 1:19:00 8:44 0:33
27 61 Pat Price/Karen Price Mitsubishi Evo 4 7 1:19:02 8:46 0:02
28 60 F.M. McNamara/Richard McNamara Ford Escort MKI 12 2 1:19:07 8:51 0:05
29 104 Ken O' Neill JNR/Conor O' Neill Vauxhall Corsa 9 1 1:19:32 9:16 0:25
30 138 Colm McNamara/Marie Casey Ford Escort 12 3 1:19:43 9:27 0:11
31 39 Pat Kelly/Martin Flynn Subaru Impreza 4 8 1:19:58 9:42 0:15
32 63 Sean McHugh/John Rowland Subaru Impreza 4 9 1:20:10 9:54 0:12
33 57 David Fallon/Enda O' Leary Toyota Corolla 13 4 1:20:20 10:04 0:10
34 71 Shane McEneaney/Graham Kelly Escort MKII 10 1 1:21:06 10:50 0:46
35 67 Brian Pat Doherty/Noel Staide Ford Escort RS 7 1 1:21:21 11:05 0:15
36 108 Peter Cummins/Sean Dillon Darrian T90 9 2 1:21:21 11:05
37 80 Alan Kane/Donal Lynch Ford Escort 11 1 1:21:38 11:22 0:17
38 37 Martin Ward/Linda Conroy Opel Manta 12 4 1:21:42 11:26 0:04
39 100 Pat Barry/Stephen O' Connell Ford Sierra Cos 14 5 1:21:43 11:27 0:01
40 75 Gerard Hodgkins/Alan Sheil Peugeot 205 10 2 1:21:58 11:42 0:15
41 86 Emmet Callan/Jason O' Mahony Peugeot 206 6 2 1:22:00 11:44 0:02
42 91 Ray Cunningham/Elaine Cunningham Mini Cooper S 9 3 1:22:14 11:58 0:14
43 66 Keith Naughton/Jane Cogan Ford Escort 13 5 1:22:27 12:11 0:13
44 87 Adrian McElhinney/Rory Thomas Peugeot 206 6 3 1:22:59 12:43 0:32
45 93 Dominic Naughton/Liam O' Connor Peugeot 106 6 4 1:23:17 13:01 0:18
46 140 Edward Donaghy/Charles Donaghy Civic 2 2 1:23:25 13:09 0:08
47 139 Mike Walsh/Ger Ryan Escort 14 6 1:23:27 13:11 0:02
48 76 James Power/Mike Devine Ford Escort 10 3 1:23:33 13:17 0:06
49 59 Thomas O' Rourke/John O' Rourke Opel Astra 3 1 1:23:41 13:25 0:08
50 134 John Quinn/Leslie Stanley Vauxhall Chevet 13 6 1:23:48 13:32 0:07
51 136 Margo Doyle/Maria Dunne Honda Civic 2 3 1:24:06 13:50 0:18
52 113 Kieran Henry/Aidan Gannon Suzuki Swift 5 1 1:24:12 13:56 0:06
53 83 Trevor Morrow/Paul Morrow Honda Civic 6 5 1:24:15 13:59 0:03
54 84 Noel Harvey/Conor Harvey Peugeot 106 6 6 1:24:29 14:13 0:14
55 68 John Duffy/John Egan Opel Astra 7 2 1:24:44 14:28 0:15
56 89 John Paul Ruth/Barry Roche Puegeot 306 7 3 1:24:45 14:29 0:01
57 54 Martin Quirke/John Hurley Sunbeam 11 2 1:24:49 14:33 0:04
58 143 Colm Flynn/Jason Flynn Chrysler Sunbea 11 3 1:24:50 14:34 0:01
59 103 Noel Lappin/Seamus Cooke Escort MKII 9 4 1:25:02 14:46 0:12
60 88 Tony Guerin/Ger Loughrey Peugeot 206 7 4 1:25:09 14:53 0:07
61 109 Tommy O' Brien/Dean Laffey Opel Astra 9 5 1:25:33 15:17 0:24
62 79 Michael Murray/Tommy Doyle Citroen Saxo 2 4 1:25:41 15:25 0:08
63 44 John Murphy/John Higgins Subaru Impreza 4 10 1:25:47 15:31 0:06
64 105 Edward Cogan/Claire Twomey Suzuki Swift 9 6 1:26:07 15:51 0:20
65 98 Gordon Ward/Alan Keena Honda Civic 2 5 1:26:15 15:59 0:08
66 97 Kieran Donoghue/Seamus Sommers Ford Escort MKI 11 4 1:26:17 16:01 0:02
67 133 Frank Tuomey/Declan Tuomey Suzuki Swift 1 1 1:26:17 16:01
68 128 Peter Leahy/Martin Roche Talbot Sunbeam 9 7 1:26:21 16:05 0:04
69 101 John Burke/Gerry Rooney Peugeot 206 6 7 1:26:22 16:06 0:01
70 110 Kenneth Mulvaney/Damien Henry Ford Ka 5 2 1:26:26 16:10 0:04
71 126 Eamonn Lee/Annmarie Forde Talbot Sunbeam 10 4 1:26:28 16:12 0:02
72 144 James Culliney/Eddie McLoughlin Toyota Corolla 11 5 1:26:57 16:41 0:29
73 73 Batt Dineen/Gavin Buttimer Chrysler Sunbea 10 5 1:27:11 16:55 0:14
74 137 Barry Cuffe/Linda McMananon Toyota Corolla 11 6 1:27:16 17:00 0:05
75 122 Tadhg Buckley/Shane Buckley Suzuki Swift 1 2 1:27:26 17:10 0:10
76 123 Stuart Dempsey/Peter O' Toole Suzuki Swift 1 3 1:27:37 17:21 0:11
77 135 Paudie Casey/Sinead O' Keefe Peugeot 309 GTI 13 7 1:27:47 17:31 0:10
78 147 Jason Clifford/Michael O' Sullivan Talbot Sunbeam 10 6 1:27:52 17:36 0:05
79 107 Mike Dolan/Shane O' Donnell Fiat Uno 9 8 1:27:55 17:39 0:03
80 72 David Swanton/Alice Quin Ford Escort MKI 10 7 1:28:00 17:44 0:05
81 106 Ger Neeson/Cormac Casey Ford Escort IV 9 9 1:28:28 18:12 0:28
82 121 John Caplis/Liam Caplis Suzuki Swift 1 4 1:28:39 18:23 0:11
83 77 Patsy Finnerty/Declan Sylver Opel Corsa 10 8 1:29:33 19:17 0:54
84 35 Eddie Kennelly/Richard Casey Ford Escort 13 8 1:29:42 19:26 0:09
85 96 Shane Donoghue/Noel Donoghue Ford Escort MKI 11 7 1:30:34 20:18 0:52
86 141 Thomas Jordan/Marcus Molloy Escort MKII 10 9 1:31:10 20:54 0:36
87 124 Frank Barnett/Barry Devine Suzuki Swift 1 5 1:31:16 21:00 0:06
88 129 Michael Ward/Patrick Condon Nissan Micra 5 3 1:32:33 22:17 1:17
89 115 Keith Colton/Janine McMahon Ford Puma Kit C 5 4 1:33:09 22:53 0:36
90 132 Christopher Crowe/Gabriel Hession Sierra 13 9 1:38:39 28:23 5:30
91 127 Pat Warde/Pat Callanan Mini Rover 9 10 1:41:29 31:13 2:50
92 64 Gerry Broderick/Neil Pierce Honda Civic 2 6 1:42:17 32:01 0:48
93 119 Trevor Graham/Niall McCalliog Suzuki Swift GT 1 6 1:59:14 48:58 16:57

Back to Index