Results for Galway International Rally, 2014

8th February to 9th February at Galway
FINAL - Last updated: 12:15 on 6th October to FINISH

Note: stage numbers on this website run as 1, 2, 3 and so on, and thus will not match stage numbers per the road book which run: (Sat) 1=SS2, 2=SS3, 3=SS4, 4=SS5, 5=SS5A, 6=SS5B; (Sun) 7=SS6, 8=SS7 and so on to 14=SS13.

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the International category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 4 Declan Boyle/Brian Boyle Subaru WRC S12B 6 O/A 1:10:00.0
2 1 Garry Jennings/Rory Kennedy Subaru WRC S12B 6 O/A 1:10:25.5 0:25.5 0:25.5
3 5 Donagh Kelly/Kevin Flanagan Ford Focus WRC 6 O/A 1:11:28.6 1:28.6 1:03.1
4 6 Sam Moffett/James O'Reilly Ford 6 1 1:11:32.4 1:32.4 0:03.8
5 14 Josh Moffett/John Rowan Mitsubishi Evo 9 5 O/A 1:15:44.7 5:44.7 4:12.3
6 26 Stephen McCann/Lisa O'Dowd Mitsubishi Evo 9 4 1 1:16:04.0 6:04.0 0:19.3
7 21 Eugene Meegan/Sarah Whelan Mitsubishi Evo 9 4 2 1:16:11.5 6:11.5 0:07.5
8 15 Martin Doherty/Conor Foley Mitsubishi Lancer Evo 9 4 3 1:16:40.4 6:40.4 0:28.9
9 29 Brendan Cumiskey/Ronan O'Kane Mitsubishi Evo 9 4 4 1:17:30.7 7:30.7 0:50.3
10 27 Pat Kirk/John McElhiney Mitsubishi Evo 9 4 5 1:17:39.6 7:39.6 0:08.9
11 101 Aaron McHale/Eamon Walsh Mitsubishi Evo 9 4 6 1:19:28.5 9:28.5 1:48.9
12 102 Ian Chadwick/Johnny Bould Skoda Fabia 2 1 1:22:18.4 12:18.4 2:49.9
13 69 Paul Rowley/Patrick Brides Honda Civic 2 2 1:25:48.3 15:48.3 3:29.9
14 79 Paul McHugh/David Mannion Honda Civic 2 3 1:27:35.7 17:35.7 1:47.4
15 11 Stephen Wright/Susanne Wright Peugeot 208 R2 2 4 1:34:57.4 24:57.4 7:21.7
16 40 Neil Tohill/Gerard Tohill Mitsubishi Lancer Evo 9 5 1 1:48:30.0 38:30.0 13:32.6

Results for the National category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 16 Declan Gallagher/Ryan Moore Toyota Starlet RWD 13 O/A 1:14:06.7
2 17 Wesley Patterson/Johnny Baird Ford Escort RS Mk2 14 O/A 1:16:17.0 2:10.3 2:10.3
3 25 Pat Kelly/Jonathan Kelly Subaru Impreza STI 16 O/A 1:16:45.9 2:39.2 0:28.9
4 34 Kevin Eves/Chris Melly Toyota Corolla Twincam 11R 1 1:16:51.2 2:44.5 0:05.3
5 19 Tom Flaherty/Patrick Curley Ford Escort RS 14 1 1:17:47.2 3:40.5 0:56.0
6 32 Richard Whelan/James Whelan Honda Civic 11F 1 1:18:54.9 4:48.2 1:07.7
7 35 David Quigley/Des Sherlock Honda Civic EK4 11F 2 1:19:23.9 5:17.2 0:29.0
8 46 Maurice Greaney/Keith McHugh Mitsubishi Evo 9 16 1 1:19:24.9 5:18.2 0:01.0
9 52 Martin Donnelly/Brian Doherty Toyota Corolla 15 1 1:19:26.1 5:19.4 0:01.2
10 31 Neil Pierce/Kelly Aileen Honda Civic 11F 3 1:21:08.8 7:02.1 1:42.7
11 50 Mark Nangle/Nollaig Breen Subaru Impreza 20 1 1:21:14.3 7:07.6 0:05.5
12 33 Stephen Greaney/Kieran Feeney Ford Escort 13 1 1:21:31.9 7:25.2 0:17.6
13 44 Paul Curley/Jason Ollerenshaw Subaru Impreza N12B 20 2 1:21:54.2 7:47.5 0:22.3
14 60 Liam Egan/Raymond Coppinger Toyota Corolla WRC 15 2 1:22:36.2 8:29.5 0:42.0
15 56 Eamon Lee/Enda Oleary Ford Escort 13 2 1:22:41.2 8:34.5 0:05.0
16 68 Ashley Dickson/Aaron Johnston Mitsubishi Evo 9 16 2 1:24:04.9 9:58.2 1:23.7
17 70 Ger McDonagh/Ken Flanagan Subaru Impreza 15 3 1:24:45.1 10:38.4 0:40.2
18 51 Frank Byrnes/Dave Ray Peugeot 206 11F 4 1:25:12.7 11:06.0 0:27.6
19 100 Andrew Fanning/Derek Gibbs Ford Puma S1600 16 3 1:25:32.0 11:25.3 0:19.3
20 61 Mickey Peoples/Liam McIntyre Ford Escort 13 3 1:25:34.9 11:28.2 0:02.9
21 85 Victor Beamish/Susan Beamish Vauxhall Nova 10 1 1:25:34.9 11:28.2
22 74 John Dolan/John (jack) McGinley Ford Escort 13 4 1:25:38.4 11:31.7 0:03.5
23 93 Pauric Duffy/Kevin Glynn Citroen C2 R2 MAX 16 4 1:25:49.8 11:43.1 0:11.4
24 82 Keith Naughton/Sinead Canny Subaru Impreza 16 5 1:26:58.7 12:52.0 1:08.9
25 75 Ian Graham/Liam Regan Mitsubishi Lancer 20 3 1:27:20.9 13:14.2 0:22.2
26 73 Sean McHugh/Aiden Gannon BMW M3 Compact 14 2 1:27:50.2 13:43.5 0:29.3
27 66 Damien Boyle/Sean Boyle Ford Escort Mk1 12 1 1:28:52.3 14:45.6 1:02.1
28 92 Jarleth Conneely/Micheal Hynes Honda Civic 11F 5 1:29:01.5 14:54.8 0:09.2
29 94 Pat Hibbitt/Daragh McGuire Honda Civic 16 6 1:29:17.2 15:10.5 0:15.7
30 90 Mike Murphy/Karl Byrne Peugeot 205 GTi 10 2 1:32:04.6 17:57.9 2:47.4
31 95 Simon Monaghan/Kevin Monaghan Honda Civic EK4 16 7 1:33:22.8 19:16.1 1:18.2
32 36 Richard Burke/John Burke Subaru Impreza 20 4 1:34:45.2 20:38.5 1:22.4
33 77 Denis O'Brien/Mark O'Leary Opel Corsa 10 3 1:35:34.6 21:27.9 0:49.4
34 96 Pat Sheehan/Martin O'Riordan Honda Civic 9 1 1:36:10.7 22:04.0 0:36.1
35 20 Pat Donegan/Alan Keena Ford Escort Mk2 14 3 1:37:17.1 23:10.4 1:06.4
36 97 Dermot O'Rourke/Sharon Bridie Egan Subaru Impreza 11F 6 1:39:32.1 25:25.4 2:15.0
37 99 Marcin Mleczko/Tomasz Bachor Opel Corsa 9 2 1:42:45.7 28:39.0 3:13.6

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 H4 Ray Cunningham/Adrian Cusack Morris Cooper S B2 O/A 59:24.0
2 H3 Ross Forde/Paul Horan Ford Escort RS1800 K O/A 1:00:15.7 0:51.7 0:51.7
3 H9 John Reid/Enda Sheils Ford Escort D5 1 1:03:03.3 3:39.3 2:47.6
4 H7 James Power/Declan Kelly Ford Escort Mk1 C3 1 1:03:33.2 4:09.2 0:29.9
5 H10 Brendan McAree/JP McAree Porsche 911 K O/A 1:03:40.8 4:16.8 0:07.6
6 H5 John Spiers/Susanne Niedrum Porsche 911 D4 1 1:03:45.5 4:21.5 0:04.7
7 H6 Mervyn Johnston/Wendy Blackledge Austin Cooper S B2 1 1:03:46.2 4:22.2 0:00.7
8 H11 Niall Keane/Conor Keane Chrysler Avenger C2 1 1:05:41.6 6:17.6 1:55.4
9 H12 David Dee/Rita Dee Austin Mini Cooper D1 1 1:23:12.4 23:48.4 17:30.8

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J10 Paul Creamer/Danny McCloskey Honda Civic J2 O/A 43:09.5
2 J8 Sean Brady/Barry McLoughlin Honda Civic J2 1 43:27.8 0:18.3 0:18.3
3 J3 Niall O'Sullivan/Patrick Horan Citroen C2 J2 2 43:48.8 0:39.3 0:21.0
4 J9 Brian Brady/Karl Kiernan Peugeot 106 Rallye J2 3 44:44.7 1:35.2 0:55.9
5 J5 Mark O'Looney/Fergal Keane Honda Civic J2 4 45:01.4 1:51.9 0:16.7
6 J1 Leon Galvin/Barry Foyle Ford Escort J2 5 45:05.6 1:56.1 0:04.2
7 J2 Martin Casey/Joe Naughton Honda Civic J2 6 45:34.8 2:25.3 0:29.2
8 J4 Justin Ryan/Andy Walsh Honda Civic EK4 J2 7 52:30.1 9:20.6 6:55.3
9 J49 Richard Moore/William Lynch Honda Civic J2 8 1:11:36.4 28:26.9 19:06.3
10 J7 Mark Finnegan/Brian McLoughlin Suzuki Swift GTI J1 1 1:16:27.5 33:18.0 4:51.1

Back to Index