Results for Killarney Historic Stages Rally, 2018

1st December at Killarney
FINAL - Last updated: 21:43 on 1st December to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 4 Owen Murphy/Anthony Nestor Talbot Sunbeam Lotus D5 O/A 1:10:38.3
2 1 Mark Falvey/James O'Brien Ford Escort RS1600 K O/A 1:10:39.4 0:01.1 0:01.1
3 7 Neil Williams/Anthony O'Sullivan Ford Escort D5 O/A 1:12:29.9 1:51.6 1:50.5
4 10 Tomas Davies/Shane Buckley Ford Escort C5 O/A 1:12:41.9 2:03.6 0:12.0
5 38 Daniel Jones/Gerwyn Barry Ford Escort D5 1 1:13:24.2 2:45.9 0:42.3
6 11 Jonathan Greer/Kirsty Riddick Ford Sierra K 1 1:13:26.0 2:47.7 0:01.8
7 23 Cathan McCourt/Barry McNulty Ford Escort Mk2 D5 2 1:13:27.1 2:48.8 0:01.1
8 8 Denis Cronin/Helen O'Sullivan Ford Escort Mk2 D5 3 1:13:32.3 2:54.0 0:05.2
9 30 Ray Hilliard/Conor Walsh Ford Escort RS1600 D5 4 1:14:10.2 3:31.9 0:37.9
10 6 Barry Jones/Brian Quinlan Ford Escort Mk2 D5 5 1:14:23.6 3:45.3 0:13.4
11 16 Todd Falvey/Peter Falvey Ford Escort Mk2 K 2 1:14:35.0 3:56.7 0:11.4
12 14 Duncan Williams/Guy Weaver Ford Escort D3 1 1:16:35.0 5:56.7 2:00.0
13 19 Jimmy McRae/Mikie Galvin Vauxhall Firenza Can-Am C5 1 1:17:18.6 6:40.3 0:43.6
14 28 Guy Anderson/Steve Link Mitsubishi Galant K 3 1:17:37.2 6:58.9 0:18.6
15 27 David Goose/Nenah Goose Ford RS 1800 D5 6 1:17:42.8 7:04.5 0:05.6
16 21 Ray Cunningham/Kevin Keane Morris Mini Cooper S B2 O/A 1:18:08.0 7:29.7 0:25.2
17 18 Raymond Johnston/David Johnston Ford Escort RS1800 D5 7 1:18:13.2 7:34.9 0:05.2
18 24 Declan Jackson/Shaun Lafferty Ford Escort D3 2 1:18:30.0 7:51.7 0:16.8
19 20 Alan Watkins/Iarla McCarthy Ford Escort Mk2 D3 3 1:18:45.9 8:07.6 0:15.9
20 12 Joe Connolly/Richard Connolly Ford Escort RS1600 K 4 1:18:55.4 8:17.1 0:09.5
21 36 Maurice Meskell/Stephen Meskell Ford Escort C3 1 1:19:06.0 8:27.7 0:10.6
22 15 Pat Looney/John Falvey Ford Escort Mk1 C3 2 1:19:15.6 8:37.3 0:09.6
23 22 Colin McDowell/Wendy Blackledge Austin Mini B2 1 1:19:18.7 8:40.4 0:03.1
24 29 Bob Gibbons/Jon Harris Ford Escort RS2000 D5 8 1:19:28.3 8:50.0 0:09.6
25 37 Mike Simpson/Dale Gibbons Ford Escort Mk1 C3 3 1:19:30.7 8:52.4 0:02.4
26 52 Peadar Walsh/Grace Walsh Ford Escort Mk1 C3 4 1:19:44.3 9:06.0 0:13.6
27 39 Berian Richards/Frank Curtin Ford Escort D5 9 1:20:53.0 10:14.7 1:08.7
28 32 Brendan McAree/Niall Kelly Porsche 911 K 5 1:21:05.8 10:27.5 0:12.8
29 43 Craig Macwilliam/Trevor Hamilton Ford Escort RS1600 D5 10 1:21:14.2 10:35.9 0:08.4
30 35 Seamus Burke/Martin Brady Ford Escort Mk2 K 6 1:21:34.2 10:55.9 0:20.0
31 31 John Coyne/Stephen Joyce Talbot Sunbeam Lotus K 7 1:22:16.1 11:37.8 0:41.9
32 42 Martin R Freestone/Misha Freestone Ford Escort Mk1 C5 2 1:22:48.8 12:10.5 0:32.7
33 44 John McCullough/Rachael McCullough Ford Escort D3 4 1:23:35.5 12:57.2 0:46.7
34 54 James Power/Declan Kelly Ford Escort Mk1 C3 5 1:25:14.5 14:36.2 1:39.0
35 41 Brian Watts/Mike Hewson Talbot Lotus Sunbeam D5 11 1:26:03.8 15:25.5 0:49.3
36 51 Les Allfrey/Keith Fellowes Peugeot 205 GTi E2 O/A 1:27:40.3 17:02.0 1:36.5
37 53 Donal O'Connor/Anthony Roche Ford Escort Mk1 C3 6 1:29:03.1 18:24.8 1:22.8
38 60 James Hall/Tony McCarthy Audi Coupe Quattro K 8 1:29:42.6 19:04.3 0:39.5
39 45R Philip McKibbin/Tommy Commane Ford Escort Mk1 C3 7 1:34:28.0 23:49.7 4:45.4
40 50 Kenneth Treacy/Brian Hutton Morris Mini B2 2 1:40:11.9 29:33.6 5:43.9
41 57R Tom O'Brien/Scott O'Brien Austin Mini C1 1 1:40:16.8 29:38.5 0:04.9

Results for the Modified category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 62 Declan Gallagher/John McCarthy Toyota Starlet RWD 7 O/A 57:39.1
2 68 Enda O'Brien/John Butler Ford Escort RS Mk2 7 1 59:19.6 1:40.5 1:40.5
3 70 Martin McGee/Denis O'Mahony Ford Escort 7 2 59:26.7 1:47.6 0:07.1
4 72 Colin O'Donoghue/Eddie Doherty BMW E30 7 3 59:51.0 2:11.9 0:24.3
5 78 Raymond Conlon/Damien Fleming Toyota Corolla 6 1 1:00:21.4 2:42.3 0:30.4
6 85 Richard Harney/Brian Harney Ford Escort Mk2 6 2 1:01:04.5 3:25.4 0:43.1
7 75 Jason Black/Karl Egan Toyota Starlet RWD 5 1 1:01:26.6 3:47.5 0:22.1
8 83 Patrick McHugh/Pauric O'Donnell Ford Escort Mk2 7 4 1:01:44.9 4:05.8 0:18.3
9 89 John Devlin/John McCarthy Ford Escort Mk2 6 3 1:02:14.9 4:35.8 0:30.0
10 92 Stephen Bawn/Chris O'Donnell Ford Escort Mk2 7 5 1:02:20.2 4:41.1 0:05.3
11 81 Dave Slattery/Denis Coffey Ford Escort 6 4 1:02:41.9 5:02.8 0:21.7
12 71 Vincent O'Shea/Sean Brunton Ford Escort Mk2 7 6 1:03:03.6 5:24.5 0:21.7
13 87 Leonard Downey/Mark Murphy Ford Escort Mk2 6 5 1:03:07.0 5:27.9 0:03.4
14 77 Charlie Hickey/Johnny Hickey Ford Escort RS 7 7 1:03:23.1 5:44.0 0:16.1
15 100 Shane Cullen/Connor O'Loan Ford Escort Mk2 6 6 1:03:53.9 6:14.8 0:30.8
16 74 Conor Murphy/Kieran O'Donoghue Ford Escort Mk2 7 8 1:04:26.8 6:47.7 0:32.9
17 101 Tommy McDonagh/Paul Hickey Ford Escort Mk2 3 1 1:04:28.1 6:49.0 0:01.3
18 154 Patrick Bradley/Conal Doherty Ford Escort G3 6 7 1:04:51.8 7:12.7 0:23.7
19 121 David Kelly/Kenny Bustard Toyota Starlet RWD 5 2 1:04:54.4 7:15.3 0:02.6
20 90 Lloyd Hutchinson/Willie Fitzpatrick Austin Mini Cooper S 4 1 1:04:54.4 7:15.3
21 79 Tadhg O'Sullivan/Lianne O'Sullivan Ford Escort Mk2 7 9 1:04:54.6 7:15.5 0:00.2
22 98 Vincent McAree/David McCrudden Ford Escort Mk2 6 8 1:05:01.5 7:22.4 0:06.9
23 96 Kevin O'Sullivan/Martin O'Riordan Ford Escort 5 3 1:05:43.3 8:04.2 0:41.8
24 95 Bob Moran/Eoin O'Donoghue Ford Escort Mk2 5 4 1:05:46.8 8:07.7 0:03.5
25 97 Keith Lyons/Thomas Collins Ford Escort Mk2 6 9 1:06:10.3 8:31.2 0:23.5
26 108 Kevin Flanagan/Vanessa Hamilton Austin Mini Cooper S 1 1 1:06:11.4 8:32.3 0:01.1
27 112 Paudie O'Callaghan/Danny Murphy Toyota Starlet 4 2 1:06:13.4 8:34.3 0:02.0
28 102 Seanie Hickey/Noel Fleming Toyota Starlet 3 2 1:06:34.1 8:55.0 0:20.7
29 111 Damian O'Reilly/Keith McConnon Ford Escort Mk2 4 3 1:06:49.2 9:10.1 0:15.1
30 99 Frank Sweeney/Jane Cogan Ford Escort Mk2 6 10 1:06:54.8 9:15.7 0:05.6
31 86 John Hickey/Eamon Creedon Ford Escort 6 11 1:07:01.2 9:22.1 0:06.4
32 130 John Fleming/Timmy Kelly Ford Escort Mk2 5 5 1:07:23.3 9:44.2 0:22.1
33 128 Cian Walsh/Finbarr Fogarty Toyota Corolla 5 6 1:07:31.0 9:51.9 0:07.7
34 109 David Fleming/Kevin Doherty Austin Mini 2 1 1:07:58.5 10:19.4 0:27.5
35 157 Fergal Heney/Paul Murphy Toyota Corolla Twincam 5 7 1:08:06.4 10:27.3 0:07.9
36 118 Rory Thomas/Aidan Thomas Ford Escort Mk2 6 12 1:08:09.7 10:30.6 0:03.3
37 133 Colin Fitzgerald/Ian McCarthy Ford Escort Mk2 2 2 1:08:15.5 10:36.4 0:05.8
38 113 Noel O'Sullivan/Nicholas Burke Ford Escort Mk2 4 4 1:08:25.7 10:46.6 0:10.2
39 152 John Boland/Gavin Downey Ford Escort Mk2 3 3 1:08:44.3 11:05.2 0:18.6
40 119 Corey Eves/Jack McKenna Toyota Corolla 5 8 1:08:44.6 11:05.5 0:00.3
41 158 Barry Cuffe/Stephen McGing Ford Escort Mk2 5 9 1:08:49.5 11:10.4 0:04.9
42 93 Thomas Randles/Tony Healy Ford Escort Mk2 6 13 1:08:56.1 11:17.0 0:06.6
43 129 Kenneth Ryan/Jack Dalton Ford Escort Mk2 5 10 1:09:15.0 11:35.9 0:18.9
44 117 Steve Magson/Neil Bye Mercedes 190 7 10 1:09:26.4 11:47.3 0:11.4
45 122 James Dunphy/Paddy O'Gorman Toyota Corolla RWD 5 11 1:09:40.9 12:01.8 0:14.5
46 134 Nigel Molloy/James F Stafford Ford Escort Mk2 2 3 1:10:09.3 12:30.2 0:28.4
47 161 Leonard Tuite/Eugene Cronin Ford Escort Mk2 2 4 1:10:33.1 12:54.0 0:23.8
48 156 John Pettit/Michael Coleman Ford Escort Mk2 5 12 1:10:51.4 13:12.3 0:18.3
49 160 Shane Hade/Gary Hade Toyota Corolla 5 13 1:10:59.8 13:20.7 0:08.4
50 147 Denis Dineen/Donal Dineen Ford Escort Mk2 3 4 1:11:18.3 13:39.2 0:18.5
51 149 Shane Doyle/David Gleeson BMW E30 5 14 1:11:34.3 13:55.2 0:16.0
52 138 Declan Gannon/Cathal Gannon BMW M3 7 11 1:13:02.8 15:23.7 1:28.5
53 107 Hugh McQuaid/Declan Casey Ford Escort Mk2 3 5 1:14:46.1 17:07.0 1:43.3
54 143 John McDonald/James McDonald Ford Escort Mk2 5 15 1:14:47.2 17:08.1 0:01.1
55 114R Dylan Donoghue/Cathal Nolan Ford Escort RS Mk2 6 14 1:14:54.2 17:15.1 0:07.0
56 150 Gerard Dineen/Michael Breen Toyota Starlet RWD 3 6 1:14:59.6 17:20.5 0:05.4
57 137 Anthony Madigan/Alan Hanley Ford Escort Mk1 2 5 1:15:08.3 17:29.2 0:08.7
58 165 Darren Finnerty/Enda O'Leary Toyota Corolla 6 15 1:15:25.0 17:45.9 0:16.7
59 135 Paul Scannell/Mossy Griffin Ford Escort Mk2 5 16 1:16:02.6 18:23.5 0:37.6
60 126 Michael Dowling/John Liston Ford Escort Mk1 6 16 1:16:05.3 18:26.2 0:02.7
61 155R Frank Rafferty/Denny Greaney Ford Sierra Cosworth RS 7 12 1:17:51.8 20:12.7 1:46.5
62 73R Mark Alcorn/Kevin McCafferty Ford Escort Mk2 7 13 1:20:36.6 22:57.5 2:44.8
63 58 Pat McDonagh/Seaghan Hickey Ford Cortina 2 6 1:23:14.1 25:35.0 2:37.5
64 145R Paul Mitchell/Kieran Doherty Morris Mini 1 2 1:24:54.3 27:15.2 1:40.2
65 131R Raymond Heney/Konan Heney Toyota Corolla GT 6 17 1:25:15.5 27:36.4 0:21.2
66 139R Ian Horgan/Mike Doody Vauxhall Nova 2 7 1:39:16.4 41:37.3 14:00.9

Back to Index