Results for Kerry Mini-Stages Rally, 2006

12th November at Banna
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 7 Kevin O'Donoghue/Joe O'Leary Mitsubishi Lancer 8 O/A 28:10
2 2 Adrian McElvaney/Enda Sherry Subaru Impreza 8 O/A 28:12 0:02 0:02
3 10 Eamonn Daly/John Young Mitsubishi Evo 9 4 O/A 28:51 0:41 0:39
4 11 Stuart Darcy/Stephen Furey Subaru Impreza 8 1 28:55 0:45 0:04
5 8 Mike Quinn/Sean Enright Ford Escort Mk2 14 1 29:07 0:57 0:12
6 5 James Cullen/Reba Graham Mitsubishi Lancer 4 1 29:19 1:09 0:12
7 1 John Kearney/Denis O'Connell Ford Escort Mk2 13 1 29:41 1:31 0:22
8 16 Ed Synan/Kieran Cusack Ford Escort 13 2 29:50 1:40 0:09
9 4 Tadgh Linehan/Paddy Robinson Subaru Impreza 4 2 29:51 1:41 0:01
10 20 Thomas Randles/Sean Duggan Toyota Celica 15 1 29:58 1:48 0:07
11 29 Sean Flanagan/Brian Miller Subaru Impreza 4 3 30:36 2:26 0:38
12 32 Ken O'Neill/Ronald Riordan Ford Puma 6 1 30:41 2:31 0:05
13 33 Gary Reidy/John Shiels Ford Escort Mk2 13 3 30:42 2:32 0:01
14 22 Peter Kelly/Peggy Kelly Ford Escort 14 2 30:52 2:42 0:10
15 27 John Hickey/Alistar Whylie Fubaru 15 2 30:57 2:47 0:05
16 58 Niall O'Connell/Trevor Payne Mitsubishi Evo 7 4 4 31:01 2:51 0:04
17 71 Joe McSweeney/Conor Collins Ford Escort 11 1 31:19 3:09 0:18
18 50 Eddie Power/Aidean Bourke Renault Clio Super 1600 6 2 31:20 3:10 0:01
19 39 Pat Kelly/Martin Flynn Subaru Impreza 8 2 31:28 3:18 0:08
20 47 Tim O'Donovan/Sean Hyde Toyota Corolla 11 2 31:33 3:23 0:05
21 81 Fintan Canty/Denis J O'Mahony Ford Escort Mk2 12 1 31:36 3:26 0:03
22 59 John Buttimer/Valerie Buttimer Subaru Impreza 4 5 31:38 3:28 0:02
23 83 Tom Curley/John Burke Honda Civic Type R 3 1 31:43 3:33 0:05
24 89 Mike Carty/Robert Ward Honda Civic 2 1 31:48 3:38 0:05
25 36 James Cassidy/John Norris Ford Escort Mk2 12 2 31:49 3:39 0:01
26 51 William Cavanagh/Dorothy Cavanagh Woods Ford Escort Mk2 12 3 31:49 3:39
27 34 Fergus O'Meara/Brian Doherty Ford Escort Mk2 13 4 31:50 3:40 0:01
28 66 Patrick Cunningham/Shane O'Brien Honda Civic 16 1 31:50 3:40
29 19 Diarmuid Keohane/Peter Keohane Ford Escort Mk2 12 4 31:56 3:46 0:06
30 178 Gordon Percy/David Forde Ford Escort 13 5 32:04 3:54 0:08
31 84 Brian Melia/Michael Ward Honda Integra 3 2 32:10 4:00 0:06
32 28 John Quinn/Alice Quinn Vauxhall Chevette 13 6 32:15 4:05 0:05
33 78 Barry Evans/Davey Lyons Citroen C2 6 3 32:21 4:11 0:06
34 56 Emmet Callan/David O'Halloran Peugeot 106 6 4 32:24 4:14 0:03
35 42 Christy Carey/Richard Talbot Subaru Impreza 8 3 32:26 4:16 0:02
36 38 Pat Barry/Stephen O'Connell Ford Sierra Cosworth 14 3 32:30 4:20 0:04
37 122 Michael Dennehy/Travis Slattery Ford Sierra Cosworth 14 4 32:37 4:27 0:07
38 55 Mike Walsh/Ger Ryan Ford Escort 12 5 32:41 4:31 0:04
39 133 Trevor Mulligan/Michael Stafford Ford Escort 10 1 32:41 4:31
40 116 David Lesley/Anthony Kelliher Toyota Corolla 11 3 32:42 4:32 0:01
41 162 John Paul Ruth/Sorcha Kelly Vauxhall Astra 7 1 32:42 4:32
42 117 Kenneth Kelliher/Brendan O'Connor Ford Escort 11 4 32:45 4:35 0:03
43 107 James Brett/Patrick Crotty Honda Civic 16 2 32:48 4:38 0:03
44 82 Tom Cahill/Des Sherlock Honda Integra 3 3 32:51 4:41 0:03
45 41 Pat Ryan/Derry Collins Ford Escort 9 1 32:55 4:45 0:04
46 67 Brendan Brosnan/Fionn Foley Ford Escort 12 6 32:55 4:45
47 131 Richard Whelan/Jonathan Folan Honda Civic VTi 16 3 32:55 4:45
48 54 John Morris/Declan Sylver Ford Escort Cosworth 15 3 32:57 4:47 0:02
49 100 Matthew Murphy/John Ryan Toyota Corolla 11 5 33:02 4:52 0:05
50 43 Sean McHugh/Aidan Gannon Subaru Impreza 4 6 33:10 5:00 0:08
51 77 Paudie Casey/Jason Clifford Toyota Corolla 13 7 33:11 5:01 0:01
52 105 Tom Gormally/Christopher Crowe Honda Civic 2 2 33:12 5:02 0:01
53 75 Philip Conneely/Michelle Crowley Honda Civic 11 6 33:18 5:08 0:06
54 45 John David Murphy/Gerard Murphy Subaru Impreza 4 7 33:22 5:12 0:04
55 109 Teddy Cassidy/Patrick Cunningham Honda Civic 11 7 33:22 5:12
56 35 John Danaher/Patrick Naughton Ford Escort Mk2 14 5 33:26 5:16 0:04
57 121 Timmy Foley/Patrick O'Connor Honda Civic 16 4 33:26 5:16
58 135 David Quigley/Padraic Callnan Suzuki Swift 1 1 33:39 5:29 0:13
59 95 Tim Enright/Stephen Buckley Peugeot 205 GTi 10 2 33:39 5:29
60 168 Michael O'Sullivan/Brian O'Connor Ford Escort 12 7 33:48 5:38 0:09
61 103 Kieran Bailey/Donal Mullins Ford Escort 11 8 33:56 5:46 0:08
62 86 Marc Butler/Shane Buckley Honda Civic 11 9 34:04 5:54 0:08
63 90 Liam Delaney/Albert Dalton Honda Civic 2 3 34:05 5:55 0:01
64 154 Martin Delaney/Jim Murphy Ford Escort 13 8 34:11 6:01 0:06
65 62 Jerome Hennessy/Martin Mulcahy Ford Escort Mk2 10 3 34:12 6:02 0:01
66 164 Tom Geraghty/Enda Gerrty Ford Escort RS1800 13 9 34:16 6:06 0:04
67 74 Shane Managan/John Murphy Ford Escort 12 8 34:22 6:12 0:06
68 139 John O'Sullivan/Tommy Doody Honda Civic 16 5 34:33 6:23 0:11
69 92 Eamonn Barrett/Finbar O'Mahony Ford Escort 9 2 34:37 6:27 0:04
70 125 Daniel O'Leary/Colm Lenihan Honda Civic 11 10 34:47 6:37 0:10
71 163 Donal Healy/Liam Brennan Peugeot 12 9 34:47 6:37
72 114 John Collins/Jason O'Brien Honda Civic 11 11 34:48 6:38 0:01
73 144 John O'Sullivan/Denis O'Riordan Toyota Corolla 16 6 34:48 6:38
74 9 Thomas Fitzmaurice/Keith McCarthy Ford Escort Cosworth 15 4 34:52 6:42 0:04
75 101 Aidan Neville/Sean Balfe Honda Civic 11 12 35:02 6:52 0:10
76 113 Gary Dineen/T. J. Murphy Talbot Sunbeam 16 7 35:17 7:07 0:15
77 124 Tom Ryan/Lorcan Duggan Opel Corsa 11 13 35:20 7:10 0:03
78 70 Raymond Gilleece/Sean Gileece Honda Civic Type R 7 2 35:40 7:30 0:20
79 85 Keith Naughton/Michael Curtin Vauxhall Astra 7 3 35:40 7:30
80 137 Ray Brennan/Martin O'Dowd Toyota Corolla 11 14 35:43 7:33 0:03
81 118 John Fitzpatrick/Declan Rigney Honda Civic 11 15 35:57 7:47 0:14
82 174 Padraig Dineen/Stephen Ferriter Vauxhall Nova 9 3 36:02 7:52 0:05
83 140 Martin Sheehan/Paddy Drake Toyota Starlet 9 4 36:03 7:53 0:01
84 155 John Caplis/Sean Kennedy Suzuki Swift 1 2 36:08 7:58 0:05
85 173 Raymond Lynch/Dominick Lynch Ford Escort 10 4 36:09 7:59 0:01
86 179 Maurice Meskell/Seamus O'Connor Toyota Corolla 13 10 36:10 8:00 0:01
87 72 Liam Mulcaire/Shane Meadew Ford Escort Mk2 12 10 36:11 8:01 0:01
88 167 Victor Beamish/Andrew Beamish Opel Corsa 9 5 36:37 8:27 0:26
89 176 Al Meaney/Pat Meaney Suzuki Swift 1 3 36:37 8:27
90 126 Darren Finnerty/Claire Hogan Toyota Corolla 16 8 36:47 8:37 0:10
91 148 Ross O'Donnell/Seamus Daly Mitsubishi Colt 11 16 36:49 8:39 0:02
92 136 Niall Donoghue/Anthony Concannon Honda Civic 16 9 36:54 8:44 0:05
93 88 Ross Forde/John Conneely Citroen Saxo 6 5 37:08 8:58 0:14
94 166 Gerard Seaman/Ann Marie Seaman Vauxhall Nova 10 5 37:14 9:04 0:06
95 149 Nelius O Connor Snr/O'Connor (Jnr) Nelius Fiat Uno 9 6 37:58 9:48 0:44
96 158 Martin Finnerty/Ann Marie Finnerty Subaru Impreza 8 5 38:05 9:55 0:07
97 152 Thomas Kelly/Bill Carroll Suzuki Swift 1 4 38:15 10:05 0:10
98 146 Philip Walsh/Michael Doherty Mazda 323 15 6 38:33 10:23 0:18
99 147 Owen Butler/Kieran Cummins Peugeot 205 10 6 38:43 10:33 0:10
100 175 Pat Sheehan/David Laddin Mazda 323 16 10 39:01 10:51 0:18
101 130 Maurice Browne/James Browne Ford Escort Mk2 10 7 39:15 11:05 0:14
102 145 Ger Buckley/Paul Buckley Suzuki Swift 1 5 39:31 11:21 0:16
103 98 John Leahy/Christy O'Connor Honda Civic 16 11 40:37 12:27 1:06
104 99 John Murphy/Martin O'Connor Subaru Impreza 4 8 42:11 14:01 1:34
105 169 Declan Buckley/Derry Healy Toyota Corolla 11 17 42:29 14:19 0:18
106 61 Kevin Guinane/Michael Cott Peugeot 205 GTi 10 8 54:04 25:54 11:35
107 123 Kevin O'Neill/Noel O'Leary Vauxhall Nova 9 7 55:00 26:50 0:56

Back to Index