Results for Kerry Single Stage Rally, 2004

14th November at
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sean Gallagher/Enda Sherry Escort Cosworth 15 O/A 26:51
2 3 Peter Clifford/John Young Evo 7 4 O/A 27:34 0:43 0:43
3 5 Mike Quinn/Sean Enright Escort 14 O/A 27:38 0:47 0:04
4 6 Willie Power/Adrian Deasy Darrian T90 14 1 27:42 0:51 0:04
5 4 Thomas Randles/Diarmuid Lynch Toyota Celica 8 1 28:08 1:17 0:26
6 17 James Coleman/Eoin O'Neill Escort MK 2 13 1 28:11 1:20 0:03
7 20 Kevin Kelleher/Kevin O'Driscoll Evo 6 4 1 28:30 1:39 0:19
8 15 David Long/June Long Ford Sierra 14 2 28:33 1:42 0:03
9 10 Ollie O'Reilly/Arthur Kierans Escort G3 13 2 28:42 1:51 0:09
10 11 Eamon Daly/Con Mulcahy Escort 13 3 28:55 2:04 0:13
11 19 Fergal Costelloe/Gavin Gallagher Subaru Impreza 7 1 29:00 2:09 0:05
12 32 Charlie Hickey/Con Duggan Escort RS 13 4 29:02 2:11 0:02
13 51 Ian Laracy/Michael Stack Escort MK 2 13 5 29:04 2:13 0:02
14 27 Diarmuid Keohane/Peter Keohane Escort MK 2 12 1 29:11 2:20 0:07
15 41 Dave Slattery/Denis Coffey Escort 13 6 29:11 2:20
16 12 Michael Moloney/Ambrose McNamara Escort MK 2 13 7 29:16 2:25 0:05
17 28 Tim O'Donovan/Kay O'Mahony Toyota Corolla 11 1 29:25 2:34 0:09
18 22 Jason Costelloe/Derek Flynn Talbot Sunbeam 11 2 29:30 2:39 0:05
19 26 Seamus Murphy/Graham Kelly Escort MK 2 11 3 29:32 2:41 0:02
20 40 Patrick Kelly/Paul Kelly Escort 12 2 29:42 2:51 0:10
21 35 Alan Kane/Donal Lynch Escort G4 11 4 29:51 3:00 0:09
22 53 John Murphy/Matthew Murphy Subaru Impreza 4 2 29:52 3:01 0:01
23 24 Dan Mulcahy/Ian Mulcahy Escort 15 1 29:53 3:02 0:01
24 36 Pat Kelly/Martin Flynn Subaru Impreza 4 3 29:57 3:06 0:04
25 23 Christy Carey/Richard Talbot Subaru Legacy 15 2 30:05 3:14 0:08
26 29 John Shanahan/Eoin O'Neill Honda Civic 11 5 30:06 3:15 0:01
27 50 Enda Hallinan/Ollie Ward Honda Civic 2 1 30:25 3:34 0:19
28 8 Mick McQuaid/Victor Fields Escort MK 2 14 3 30:28 3:37 0:03
29 25 John Danaher/Keith Curley Opel Manta 400 14 4 30:29 3:38 0:01
30 34 Mike O'Connor Jnr/Mandy Dowling Opel Manta 13 8 30:30 3:39 0:01
31 69 Cyril Wharton/Paul O'Shea Escort 10 1 30:30 3:39
32 43 Peter O'Neill/Gerard Seaman Escort MK 2 11 6 30:31 3:40 0:01
33 136 Pat Ryan/Niall O Connell Escort Mk.II 9 1 30:42 3:51 0:11
34 37 Sean McHugh/Aidan Gannon Subaru Impreza 4 4 30:49 3:58 0:07
35 143 John Cullinane/Mark Lenahan Escort Mk.II 12 3 31:07 4:16 0:18
36 18 Damien Finneran/Ger Healy Toyota Celica 2 8 2 31:11 4:20 0:04
37 65 John Stafford/Richie Codd Suziki Swift 9 2 31:21 4:30 0:10
38 72 Joe O'Sullivan/Norma Lucey Opel Manta 13 9 31:25 4:34 0:04
39 39 Mike Walsh/Ger Ryan Escort G3 14 5 31:28 4:37 0:03
40 52 James F Strafford/Gary Murphy Suzuki Swift 5 1 31:30 4:39 0:02
41 48 Jeremiah O'Callaghan/Jonathan O'Callaghan Toyota Starlet 12 4 31:31 4:40 0:01
42 49 Michael Hally/Ray Fitzpatrick Honda Civic 11 7 31:53 5:02 0:22
43 60 Paddy O'Rourke/Paul O'Connor Escort MK 2 13 10 31:55 5:04 0:02
44 77 Simon Kehoe/Veronica Culleton Peugeot 1 1 31:57 5:06 0:02
45 47 Willie Cavanagh/John Brennan Escort MK 2 12 5 31:58 5:07 0:01
46 73 Gerard Browne/Keith Bovaird Escort MK 2 12 6 31:58 5:07
47 83 Anthony Lynch/Dominick Lynch Escort MK 1 12 7 31:59 5:08 0:01
48 30 Paddy O'Reilly/Paul Kelly Escort G5 14 6 31:59 5:08
49 42 Andrew Lang/Oliver O'Reilly Ford Fiesta RWD 9 3 32:03 5:12 0:04
50 125 Keith Cronin/Colm Cronin Peugeot 106 5 2 32:09 5:18 0:06
51 64 Martin Sheehan/Dave McCarthy Toyota Starlet 9 4 32:10 5:19 0:01
52 61 John David Murphy/Gerard Anthony Murphy Vauxhall Nova 10 2 32:16 5:25 0:06
53 75 Jason Clifford/Michael O'Sullivan Peugeot 205 13 11 32:24 5:33 0:08
54 67 Pat Mulcahy/Amy Mulcahy Suzuki Swift 5 3 32:33 5:42 0:09
55 56 Shane Mangan/Karl Quane Escort MK 2 12 8 32:33 5:42
56 111 Paul Doody/Chris Doody Escort 10 3 32:33 5:42
57 59 Paudie Casey/Sinead O'Keeffe Toyota Corolla 13 12 32:45 5:54 0:12
58 57 Patrick Cummins/Brian Maher Escort Cosworth 15 3 32:46 5:55 0:01
59 110 Pat Callanan/Robert Ward Honda Civic Typ 3 1 32:52 6:01 0:06
60 103 Mark Dickenson/Maurice McElligott Escort RS 1600 11 8 33:05 6:14 0:13
61 63 Batt Dineen/Gavin Buttimer Escort MK 2 10 4 33:06 6:15 0:01
62 144 Ian Pericho/Colm Brown Escort Mk.II 12 9 33:08 6:17 0:02
63 71 Noel O'Connor/Seamus O'Connor Toyota Corolla 11 9 33:11 6:20 0:03
64 80 Anthony O'Sullivan/Lorraine Piggott Honda Civic 9 5 33:15 6:24 0:04
65 106 Christy Kelly/Maria Coady Suzuki Swift 5 4 33:34 6:43 0:19
66 88 Trevor Cusack/Shane Crowley Escort MK 2 10 5 33:39 6:48 0:05
67 122 Niall Murray/Richard Cleary Honda Civic 2 2 33:58 7:07 0:19
68 97 David Leslie/Melissa Hennessy Toyota Corolla 11 10 34:16 7:25 0:18
69 82 Ian Liston/Kenneth Moriarty Ford KA 5 5 34:24 7:33 0:08
70 58 Mike Kenny/Gene Stack Escort 12 10 34:28 7:37 0:04
71 78 Paul Kennedy/Kathleen Kennedy Suzuki Swift 1 2 34:30 7:39 0:02
72 95 Jason Ollerenshaw/Lisa Ollerenshaw Peugeot GTI 10 6 34:33 7:42 0:03
73 93 Owain Drought/Padraig Ryan Honda Civic 9 6 34:51 8:00 0:18
74 117 Alan Quinn/Gary Quinn Vauxhall Nova 9 7 35:22 8:31 0:31
75 121 Thomas Carolan/Declan Smith Escort MK 2 9 8 35:28 8:37 0:06
76 131 Brian Cullen/Johnny Keating Honda Civic 11 11 35:37 8:46 0:09
77 102 John Hickey/Cara Duggan Nissan Sunny 6 1 35:44 8:53 0:07
78 92 Ciaran Casey/Paul Reck Talbot Sunbeam 10 7 35:47 8:56 0:03
79 46 Keith Naughton/Joseph Dunne Astra 3 2 35:56 9:05 0:09
80 141 Anthony O'Brien/James Lowry Vauxhall Nova 9 9 36:04 9:13 0:08
81 146 John Delaney/Joe Daly 15 4 36:18 9:27 0:14
82 134 Denis Bourke/Kenneth Ryan Escort MK 2 11 12 36:24 9:33 0:06
83 107 David Forde/Denis Ryan Honda Civic 9 10 36:40 9:49 0:16
84 84 Martin Finnerty/Ann Marie Finnerty Escort Mk.I 12 11 36:43 9:52 0:03
85 74 John Agnew/David Molloy Peugeot 206 GT 7 2 37:03 10:12 0:20
86 99 Martin Kelly/Patricia Fitzpatrick Toyota Corolla 11 13 37:03 10:12
87 108 Liam Mulcaire/Shane Meade Escort MK 1 9 11 37:04 10:13 0:01
88 116 Bernie Roche/Elaine Walsh Opel Corsa 9 12 37:17 10:26 0:13
89 112 Brendan O'Shea/Michelle O'Sullivan Peugeot 106 XSI 1 3 37:29 10:38 0:12
90 114 Billy O'Keeffe/Peter Brennan Opel Corsa 9 13 37:34 10:43 0:05
91 139 Damien O'Kane/Sean Balfe Nissan Pulsar 11 14 37:35 10:44 0:01
92 96 David Staunton/Liam Feeney Toyota Corolla 11 15 37:36 10:45 0:01
93 86 Kieran Crowley/Colin Fitzgerald Peugeot 106 GTI 2 3 38:01 11:10 0:25
94 135 Colm Cronin/Brian Doherty Peugeot 205 10 8 38:05 11:14 0:04
95 109 Victor Beamish/Susan Beamish Opel Corsa 9 14 38:10 11:19 0:05
96 104 Sean Kennedy/Adrian O'Gorman Toyota Corolla 11 16 38:14 11:23 0:04
97 140 Raymond Lynch/Jack O'Shea Vauzhall Astra 11 17 38:33 11:42 0:19
98 115 Thomas O'Keeffe/Donal Keane Escort 9 15 38:44 11:53 0:11
99 66 John Murphy/Martin O'Connor Toyota Starlet 11 18 39:30 12:39 0:46
100 138 Tim Clifford/Rachel Clifford Toyota Corolla 11 19 41:00 14:09 1:30
101 98 Richard White/Johnaton Keane Peugeot 205 GTI 10 9 41:44 14:53 0:44
102 101 Michael Dolan/Silish Sweeney Fiat Uno 9 16 41:51 15:00 0:07
103 130 June Fitzgibbon/Christina Shanahen Ford KA 5 6 50:46 23:55 8:55
104 100 John Cavanagh/Hazel Cavanagh Escort MK 1 9 17 52:09 25:18 1:23
105 113 John F. O'Mahony/Donal Falvey Opel Corsa 9 18 52:43 25:52 0:34

Back to Index