Results for Kerry Winter Stages Rally, 2024

Start/Restart times are posted!

3rd November at Tralee
FINAL - Last updated: 17:22 on 3rd November to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Richard Moffett/Darragh Kelly Toyota Starlet RWD 14 O/A 41:13.7
2 8 Johno Doogan/Paul Lennon Ford Escort Mk2 14 O/A 41:48.6 0:34.9 0:34.9
3 4 Christopher O'Callaghan/Dale McGettigan Ford Escort Mk2 14 O/A 41:53.5 0:39.8 0:04.9
4 9 Michael Carbin/Dean O'Sullivan Ford Escort 14 1 42:28.4 1:14.7 0:34.9
5 17 Vincent O'Shea/Eoin O'Donoghue Darrian T90 GTR 14 2 42:53.7 1:40.0 0:25.3
6 16 Patrick McHugh/Pauric O'Donnell Ford Escort Mk2 14 3 42:56.5 1:42.8 0:02.8
7 15 Paul Purtill/Paul Kelly Ford Escort 13 1 43:02.8 1:49.1 0:06.3
8 28 Leonard Downey/Mark Murphy Ford Escort RS 14 4 43:04.9 1:51.2 0:02.1
9 11 Mike Quinn/Kieran Doherty Ford Escort Mk2 14 5 43:05.8 1:52.1 0:00.9
10 18 Michael Cahill/Killian McArdle Ford Escort Mk2 14 6 43:06.0 1:52.3 0:00.2
11 14 Ed Synan/JJ Cremin Ford Escort 14 7 43:09.8 1:56.1 0:03.8
12 156 Dean Raftery/Ayrton Sherlock Ford Fiesta 4 1 43:21.4 2:07.7 0:11.6
13 146 Donagh Kelly/Rory Kennedy BMW M3 19 1 43:55.2 2:41.5 0:33.8
14 34 John O'Donnell/Paddy Robinson BMW M3 19 2 43:56.4 2:42.7 0:01.2
15 26 Tim Enright/Stephen Buckley Ford Escort 13 2 44:01.2 2:47.5 0:04.8
16 10 Enda O'Brien/John Butler Ford Escort 14 8 44:03.0 2:49.3 0:01.8
17 19 Dave Slattery/Denis Coffey Ford Escort Mk2 13 3 44:05.0 2:51.3 0:02.0
18 12 John Warren/Ruthann O'Connor Toyota Corolla Twincam 13 4 44:11.8 2:58.1 0:06.8
19 36 Jack Kelleher/Tadgh Delaney Ford Escort Mk2 14 9 44:12.3 2:58.6 0:00.5
20 38 Tommy Mason/Paul McGlinchey Ford Escort 12 1 44:20.2 3:06.5 0:07.9
21 20 Denis Hickey/Eoin O'Leary Ford Escort Mk2 14 10 44:28.7 3:15.0 0:08.5
22 148 Richard Moore/Richard Cleary Ford Escort Mk2 14 11 44:32.0 3:18.3 0:03.3
23 49 Pat Kelly/Jonathan Kelly Ford Fiesta 20 1 44:47.5 3:33.8 0:15.5
24 30 Robbie Allen/Emer Kearns Ford Escort Mk2 13 5 44:48.9 3:35.2 0:01.4
25 27 Kevin O'Donoghue/Dylan Harrington BMW E30 14 12 44:49.0 3:35.3 0:00.1
26 37 James Cassidy/Domhnall Lennon Ford Escort 12 2 45:00.8 3:47.1 0:11.8
27 35 Jason O'Mahony/Willie Buchanan Ford Escort 13 6 45:02.3 3:48.6 0:01.5
28 47 Brian Hickey/Noel Murphy Ford Escort Mk2 14 13 45:10.9 3:57.2 0:08.6
29 29 Tadhg O'Sullivan/Keith McCarthy Ford Escort 14 14 45:11.5 3:57.8 0:00.6
30 25 Colin Moynihan/Liam Moynihan Ford Escort 13 7 45:34.2 4:20.5 0:22.7
31 81 Kenneth Ryan/Garry Carroll Ford Escort 13 8 45:43.3 4:29.6 0:09.1
32 41 Denis Moynihan/Martin O'Brien Ford Escort 18 1 45:57.6 4:43.9 0:14.3
33 153 Paul Cloke/Aidan Kent Ford Fiesta 20 2 45:58.6 4:44.9 0:01.0
34 23 Mark Dolphin/Karl Egan Ford Escort 14 15 46:09.2 4:55.5 0:10.6
35 48 Niall O'Connell/Charlie McEnery Citroen C2 R2 MAX 11F 1 46:22.3 5:08.6 0:13.1
36 85 Donagh Crowley/Denis Nagle Ford Escort Mk2 11R 1 46:24.7 5:11.0 0:02.4
37 79 Jason Costello/Brian Slattery Ford Escort Mk2 14 16 46:26.8 5:13.1 0:02.1
38 80 Mike Reddy/Maurice McElligott Ford Escort Mk2 12 3 46:41.7 5:28.0 0:14.9
39 89 Eamonn McCarthy/Lisa McCarthy Honda Civic 11F 2 46:47.3 5:33.6 0:05.6
40 94 Morgan Dempsey/Garret Burke Mitsubishi Evo 8 20 3 46:56.3 5:42.6 0:09.0
41 82 Mike Neligan/John Hurley Toyota Corolla Twin Cam 11R 2 47:09.0 5:55.3 0:12.7
42 54 Barry O'Brien/Declan Buttimer Honda Civic 11F 3 47:09.1 5:55.4 0:00.1
43 65 John Michael Kennelly/Liam Callaghan Ford Escort Mk2 13 9 47:11.0 5:57.3 0:01.9
44 60 Adrian Randles/Denny Greaney Ford Escort 13 10 47:14.6 6:00.9 0:03.6
45 70 Gary Healy/Niall Myers Honda Civic EK4 11F 4 47:20.2 6:06.5 0:05.6
46 58 Cyril Wharton/Donal Falvey Ford Escort 13 11 47:23.0 6:09.3 0:02.8
47 50 Peadar Walsh/Grace Walsh Ford Escort 18 2 47:25.6 6:11.9 0:02.6
48 117 Ger Cullinane/Nigel O'Sullivan Honda Civic 11F 5 47:34.6 6:20.9 0:09.0
49 92 Barry McIntyre/Trevor Roche Honda Civic 16 1 47:41.2 6:27.5 0:06.6
50 77 Declan Wilmott/Kieran Bailey Ford Escort Mk2 12 4 47:47.8 6:34.1 0:06.6
51 56 Mick Lonergan/Áine Phelan Honda Civic Type R 11F 6 47:56.9 6:43.2 0:09.1
52 57 John Hayes/Andy Hayes Ford Fiesta Rally3 4 2 47:58.3 6:44.6 0:01.4
53 63 Ger O'Brien/John Liston Ford Escort 13 12 48:00.2 6:46.5 0:01.9
54 95 Patrick Slattery/Anthony McCarthy Subaru Impreza 15 1 48:05.6 6:51.9 0:05.4
55 143 Ken Lyons/Paddy McDonnell Ford Escort 13 13 48:07.3 6:53.6 0:01.7
56 110 Gary Lordan/Alan O'Farrell Honda Civic 9 1 48:10.0 6:56.3 0:02.7
57 67 Peter Keohane/Brian Keohane Ford Escort RS 13 14 48:32.3 7:18.6 0:22.3
58 86 Tomas Ryan/Joey Lyons Honda Civic 11F 7 48:33.5 7:19.8 0:01.2
59 84 Derek Flynn/Ciara O'Connell Honda Civic EK4 2A 1 48:47.7 7:34.0 0:14.2
60 145 John O'Flaherty/Patrick Lawlor Ford Escort Mk2 18 3 48:59.3 7:45.6 0:11.6
61 104 David Leslie/Melissa Leslie Ford Escort RS Mk2 12 5 49:03.8 7:50.1 0:04.5
62 108 Chris Campbell/Sean Campbell Honda Civic 11F 8 49:07.1 7:53.4 0:03.3
63 55 Patrick Bonner/Brian Commons Ford Escort 12 6 49:08.0 7:54.3 0:00.9
64 68 Pat Ryan/Jack Dalton Ford Escort Mk2 9 2 49:15.0 8:01.3 0:07.0
65 113 John Cullinane/Mark Linehan Peugeot 205 RWD 13 15 49:15.2 8:01.5 0:00.2
66 73 Paul Ahern/Kieran Murphy BMW M3 18 4 49:15.5 8:01.8 0:00.3
67 69 Eamonn Barrett/Ger Ryan Ford Escort Mk2 9 3 49:17.7 8:04.0 0:02.2
68 144 Eddie Kennelly/Mollie Kennlly Ford Escort Mk2 11R 3 49:23.0 8:09.3 0:05.3
69 100 Paul Casey/Vincent Goggin Ford Escort 12 7 49:23.8 8:10.1 0:00.8
70 91 Ronan Lacey/DJ Howard Honda EG 16 2 49:27.1 8:13.4 0:03.3
71 53 Cathal McCarthy/Ciara Griffin Honda Civic 11F 9 49:29.8 8:16.1 0:02.7
72 78 Colm Browne/Michael Browne Ford Escort G3 12 8 49:32.3 8:18.6 0:02.5
73 93 Jack Hallahan/David Rea Honda Civic 16 3 49:33.5 8:19.8 0:01.2
74 130 Shane Collins/Denny O'Riordan Honda Civic 1 1 49:55.6 8:41.9 0:22.1
75 107 Hugh Sheehan/Declan Casey Honda EG6 11F 10 50:04.8 8:51.1 0:09.2
76 75 James Kissane/Tim Kissane Ford Escort Mk2 11R 4 50:05.7 8:52.0 0:00.9
77 134 Pat Calnan/Ray Shanahan Ford Fiesta 2A 2 50:06.4 8:52.7 0:00.7
78 128 Maurice Browne/Chris Browne Ford Escort Mk2 12 9 50:17.3 9:03.6 0:10.9
79 103 Michael Murphy/Andrew Murphy Toyota Corolla GT 11R 5 50:29.9 9:16.2 0:12.6
80 123 Catherine Walsh/Angiee Michniewicz Honda Civic 16 4 50:32.5 9:18.8 0:02.6
81 125 Patrick Calnan/Amy Gallwey Honda Civic Type R 3 1 50:39.6 9:25.9 0:07.1
82 132 Timmy Finnegan/Sean Durkin Honda Civic 11F 11 50:59.3 9:45.6 0:19.7
83 124 Gerard Dineen/Anthony Madigan Toyota Starlet 13 16 51:00.4 9:46.7 0:01.1
84 40 Charlie Hickey/Ronald Riordan Ford Escort RS 14 17 51:26.1 10:12.4 0:25.7
85 141 Shane O'Connor/Dan Roche Ford Escort G3 12 10 51:51.3 10:37.6 0:25.2
86 105 Mike Dolan/Katarzyna Galinska Honda Civic 11F 12 51:54.6 10:40.9 0:03.3
87 126 Tom O'Sullivan/Mark O'Sullivan Peugeot 205 GTi 10 1 52:04.9 10:51.2 0:10.3
88 139 Dylan Doonan/Gary Lombard Peugeot 106 GTi 16 5 52:57.2 11:43.5 0:52.3
89 76 Sean Hickey/Noel Fleming Toyota Starlet RWD 12 11 52:59.0 11:45.3 0:01.8
90 71 John Hickey/Michelle Hickey Ford Escort 9 4 53:07.6 11:53.9 0:08.6
91 64 Martin Quirke/Bríd Murphy Talbot Sunbeam 11R 6 53:26.2 12:12.5 0:18.6
92 109 Brian Grant/Andrew Purser Ford Fiesta Rally 4 2 1 53:47.9 12:34.2 0:21.7
93 101 Daniel O'Connor/Micheal O'Shea Honda Civic 16 6 53:53.6 12:39.9 0:05.7
94 140 Francis Kelly/Michelle Horan Renault Clio 3 2 54:05.6 12:51.9 0:12.0
95 142 Matthew Byrne/Patrick Heffernan Honda Civic EK4 16 7 54:46.1 13:32.4 0:40.5
96 121 David Griffin/Shay Griffin Toyota Corolla GT 17 1 54:56.7 13:43.0 0:10.6
97 131 Richard Hickey/Richie Davis Toyota Corolla 11R 7 55:42.3 14:28.6 0:45.6
98 127 Michael Dineen/Shane O'Mahony Toyota Corolla 10 2 56:18.5 15:04.8 0:36.2
99 136 Eugene Buckley/Hugo Wells Toyota Ep91 9 5 56:41.4 15:27.7 0:22.9
100 138 Micheal O'Donovan/George Swanton Ford Fiesta 1 2 57:48.8 16:35.1 1:07.4
101 122 Michelle Quinn/Tina Quinn Honda Civic 1.6VTI 2A 3 58:08.0 16:54.3 0:19.2
102 135 Grainne Caplis/Lauren Doherty Vauxhall Corsa B 10 3 58:55.8 17:42.1 0:47.8
103 96R Michael (ray) Stack/Gene Stack Ford Escort 13 17 1:01:16.3 20:02.6 2:20.5
104 6R Ryan Loughran/Tony Healy Ford Escort 14 18 1:04:38.1 23:24.4 3:21.8
105 129R Sean Cahill/Jamie Quinn Proton Satria 2A 4 1:07:33.7 26:20.0 2:55.6
106 87R Martin Casey/Jared Gill Honda Civic EK4 11F 13 1:11:19.2 30:05.5 3:45.5
107 151 Joseph Costello/Eoin Mulvihill Ford Escort Mk2 11R 8 1:12:18.3 31:04.6 0:59.1

Back to Index