Results for Limerick Forestry Rally, 2016

16th October at Murroe
FINAL - Last updated: 17:49 on 16th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Josh Moffett/Emmet Sherry Ford Fiesta R5 5 O/A 45:20.2
2 2 Dessi Henry/Liam Moynihan Skoda Fabia R5 5 O/A 46:22.8 1:02.6 1:02.6
3 10 Darren McKelvey/Graham Henderson Mitsubishi Evo 9 20 O/A 48:26.2 3:06.0 2:03.4
4 201 Shane McGirr/Aileen Kelly Toyota Starlet 13 1 48:30.9 3:10.7 0:04.7
5 6 Dermot Kelly/Greg Shinnors Mitsubishi Evo 9 20 1 49:06.5 3:46.3 0:35.6
6 204 John Gordan/Thomas Wedlock Ford Escort Mk2 13 2 49:10.7 3:50.5 0:04.2
7 9 John Byrnes/Brian Grant Mitsubishi Evo 8 20 2 50:16.2 4:56.0 1:05.5
8 203 David Crossen/Chris McSherry Ford Escort Mk2 13 3 50:31.9 5:11.7 0:15.7
9 11 Ian Graham/Liam McIntrye Mitsubishi Evo 9 20 3 51:15.9 5:55.7 0:44.0
10 15 Ed Muldoon/Mark Byrne Mitsubishi Evo 9 4 1 51:31.1 6:10.9 0:15.2
11 206 Derek Mackeral/Daire Hayes Vauxhall Nova 16 1 52:20.6 7:00.4 0:49.5
12 8 Ashley Dickson/Niall Burns Mitsubishi Evo 9 4 2 52:34.1 7:13.9 0:13.5
13 207 Tom Murphy/John Lynch Ford Escort Mk2 10 1 52:38.1 7:17.9 0:04.0
14 208 Mike Garahy/Sean Henahan Ford Escort Mk2 10 2 53:18.3 7:58.1 0:40.2
15 19 Alan Shinnors/George Shinnors Mitsubishi Evo 9 20 4 53:43.9 8:23.7 0:25.6
16 216 Shane Kenneally/Jer Connors Ford Escort Mk2 16 2 53:48.5 8:28.3 0:04.6
17 12 Mark Murphy/Aoife Murphy Mitsubishi Evo 8 20 5 54:03.0 8:42.8 0:14.5
18 215 Barry McMahon/Ultan McGowan Honda Civic 11F 1 54:07.6 8:47.4 0:04.6
19 217 Stephen Dickson/Tommy Hayes Ford Fiesta R2 16 3 54:10.2 8:50.0 0:02.6
20 210 Ray Benskin/Peadar Walsh Ford Escort Mk2 12 1 54:19.5 8:59.3 0:09.3
21 221 Colm Kearns/Terence McCabe Ford Escort Mk2 9 1 54:20.1 8:59.9 0:00.6
22 212 Tony McKenna/Johathon Dinsmore Ford Escort Mk2 12 2 54:31.7 9:11.5 0:11.6
23 214 David Fitzsimons/Liam Higgins Ford Escort Mk2 12 3 54:45.7 9:25.5 0:14.0
24 211 Sean W Benskin/Nicky Hegarty Ford Escort Mk2 12 4 55:05.4 9:45.2 0:19.7
25 18 Brecan McBreen/Breen McNamee Subaru Impreza 15 1 55:31.0 10:10.8 0:25.6
26 23 Cathan McCourt/Caolan McKenna Mitsubishi Evo 9 20 6 56:19.7 10:59.5 0:48.7
27 222 Adrian Beattie/Declan Ryan Honda Civic 11F 2 57:02.5 11:42.3 0:42.8
28 228 Gerard Hyland/Niall McGaughran Ford Escort Mk2 9 2 58:30.7 13:10.5 1:28.2
29 226 Darren Barrett/Lorcan Moore Honda Civic 16 4 59:17.1 13:56.9 0:46.4
30 229 Eoin Crowley/Shane Murphy Peugeot 206 16 5 59:31.4 14:11.2 0:14.3
31 205 Damien McGauran/Billy Shealy BMW 320 13 4 59:51.7 14:31.5 0:20.3
32 227 Joe Stanley/Paul Dowling Peugeot 205 10 3 1:00:04.3 14:44.1 0:12.6
33 21R Pauric Sheridan/Sean Brunton Ford Cosworth 15 2 1:16:22.1 31:01.9 16:17.8

Back to Index