Results for Dogleap Rally, 2002

10th August at Gorteen House Hotel, Limavady
FINAL - Last updated: 12:15 on 6th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Trevor Moore/Philip McCrea Ford Escort Cos 8 O/A 34:36
2 2 Derek McGarrity/James McKee Impreza Wrc 8 1 34:44 0:08 0:08
3 112 Stephen Whitford/M. Crowe Mitsubishi Evo5 2 1 35:09 0:33 0:25
4 10 James Gillen/Victor Carrothers Escort Cos 8 2 35:35 0:59 0:26
5 8 Gary White/Barry Taggart Escort Cos 8 3 35:53 1:17 0:18
6 6 Dermott Kelly/John Brennan Escort Cos Wrc 8 4 35:58 1:22 0:05
7 28 Andrew Stewart/Fabian McShane Mitsubishi Evo 2 2 36:02 1:26 0:04
8 19 Raymond Mason/Peter Martin Subaru Impreza 2 3 36:31 1:55 0:29
9 31 Mark Barnett/Marshall Clarke Ford Escort Mki 7 1 36:35 1:59 0:04
10 60 Gerry Brown/Martin McFaul Escort Cosworth 8 5 36:48 2:12 0:13
11 14 Brian McCloskey/Francis Regan Escort Cos Wrc 8 6 36:48 2:12
12 24 Sean Devine/Robert McDaid Subaru Impreza 2 4 36:52 2:16 0:04
13 45 Derek Crossen/Stewart McClean Subaru Impreza 2 5 36:53 2:17 0:01
14 26 Willie McKee/Alistair McKee Mitsubishi Evo 2 6 36:57 2:21 0:04
15 105 Jonathan McKenna/Carl Reid Ford Escort Mki 6 1 37:06 2:30 0:09
16 46 James Cassidy/Damien Duffin Ford Escort G4 5 1 37:10 2:34 0:04
17 44 Neil McCance/Richard Hunniford Toyota Corolla 5 2 37:31 2:55 0:21
18 71 Charlie McCanney/Maureen McConnell Toyota Corolla 5 3 37:32 2:56 0:01
19 21 Rodney White/Isaac Busby Talbot Sunbeam 6 2 37:40 3:04 0:08
20 74 Rodney McKnight/Seamus Donnelly Talbot Sunbeam 5 4 37:41 3:05 0:01
21 58 Bernard O'Neill/John Hancock Ford Escort Mki 6 3 37:41 3:05
22 78 Eoin McErlain/Malachy McDoal Ford Escort Mki 5 5 37:49 3:13 0:08
23 76 Raymond Donnelly/Kevin O'Brien Ford Escort 6 4 37:52 3:16 0:03
24 106 Sean McBride/Jonathan Malloy Ford Escort Mki 6 5 37:55 3:19 0:03
25 102 Drew Stewart/Steven Park Ford Escort Mki 5 6 37:58 3:22 0:03
26 109 Stephen Cleary/Gerard Hasson Ford Escort Mki 6 6 37:58 3:22
27 34 Mark Leathem/Pam Norris Subaru Impreza 2 7 37:59 3:23 0:01
28 38 Jonny Morrow/Geoff Patterson Ford Escort 6 7 38:05 3:29 0:06
29 82 Philip McConnell/Robert Evans Ford Escort Mki 6 8 38:05 3:29
30 54 Paul McCarroll/John Shevlin Vauxhall Nova 3 1 38:12 3:36 0:07
31 17 Jon McIvor/Liz McIvor Escort Cos 8 7 38:12 3:36
32 92 Dermot O'Hagan/Martin McGarrity Vauxhall Nova 3 2 38:14 3:38 0:02
33 65 George Pirie/Mark Rowan Mitsubishi Evo 2 8 38:17 3:41 0:03
34 49 Sean Foy/David Meeke Sierra Cosworth 2 9 38:19 3:43 0:02
35 33 Craig Bennett/Rodger Bennett Mitsubishi Evo 2 10 38:31 3:55 0:12
36 103 Andy Robinson/Martin Rice Talbot Sunbeam 4 1 38:46 4:10 0:15
37 43 Paul Ward/Alan Redstone Ford Escort 7 2 38:53 4:17 0:07
38 95 Graeme McKee/Melissa Clegg Talbot Sunbeam 4 2 38:56 4:20 0:03
39 67 Vincent O'Kane/Ryan O'Connor Ford Escort 7 3 39:02 4:26 0:06
40 36 Colin Burns/Gary Price Vw Golf 7 4 39:03 4:27 0:01
41 55 William O'Kane/Michael McCloskey Subaru Impreza 2 11 39:06 4:30 0:03
42 88 Phillip Morrow/Simon Morrow Peugeot 205 5 7 39:09 4:33 0:03
43 57 Noel Driver/Joe Shinnors Ford Escort Mki 6 9 39:14 4:38 0:05
44 61 David Graham/Kevin Flanagan Honda Civic 1 1 39:22 4:46 0:08
45 50 Ian Duff/Ian Hull Vauxhall Nova 3 3 39:25 4:49 0:03
46 84 Raymond Scullion/Brian Muldoon Vauxhall Astra 1 2 39:29 4:53 0:04
47 98 John McGlaughlin/David Burns Peugeot 309 1 3 39:31 4:55 0:02
48 100 John Devlin/Jeff Scott Talbot Sunbeam 4 3 39:44 5:08 0:13
49 80 Joseph Shinnors/Denis O'Donovan Opel Corsa 3 4 39:55 5:19 0:11
50 66 Lucy Ford-Hutchinson/Angela Straney Nissan Micra 3 5 40:21 5:45 0:26
51 47 Gary Stewart/John Turner Sierra Cosworth 8 8 40:29 5:53 0:08
52 79 William Vance/T Vance Ford Escort Mki 6 10 40:30 5:54 0:01
53 91 Colin Britton/Kenny Hull Nissan Micra 3 6 40:30 5:54
54 108 James Wylie/Brendan Boyle Ford Escort Mki 6 11 40:31 5:55 0:01
55 77 William Carey/Joseph Carey Ford Escort Mki 6 12 40:47 6:11 0:16
56 62 Marshall Kennedy/David McElroy Peugeot 306 1 4 40:54 6:18 0:07
57 59 Trevor Elliot/Eamonn McGarrity Ford Escort Mki 6 13 40:59 6:23 0:05
58 107 Brendan Quinn/Barry McCarte Talbot Sunbeam 4 4 41:02 6:26 0:03
59 63 Jim Wilson/William McClements Vauxhall Astra 1 5 41:05 6:29 0:03
60 72 John Corrigan/John Quill Ford Escort 7 5 41:26 6:50 0:21
61 83 Ronnie Boyd/Glen Millar Ford Escort Mki 6 14 41:34 6:58 0:08
62 104 Jonathan Patterson/Jeremy Taylor Nissan Micra 3 7 41:51 7:15 0:17
63 64 Aisling Dooris/Wendy Blackridge Toyota Corolla 1 6 42:06 7:30 0:15
64 81 Gary Madden/Conor Nicholl Ford Escort G3 6 15 42:32 7:56 0:26
65 101 Kieran Doherty/Johanna Tinney Honda Civic 1 7 43:01 8:25 0:29
66 97 Martin Downey/Derek Brown Ford Escort Mki 7 6 44:31 9:55 1:30

Back to Index