Results for Midland Rally, 2005

10th April at Bush Hotel, Carrick-on-Shannon, Co. Leitrim
FINAL - Last updated: 12:15 on 6th October to FINISH

Results FINAL at 21:00

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Sean Gallagher/Enda Sherry Subaru Impreza 8 O/A 1:11:19
2 5 Tom Holton/Frances Kenny Toyota Celica 8 O/A 1:13:26 2:07 2:07
3 7 Eugene O'Donnell/John McCafferty Subaru Impreza 8 O/A 1:14:00 2:41 0:34
4 10 Pat Donegan/Damien Garvey Ford Escort 13 1 1:14:43 3:24 0:43
5 9 Paddy White/Martin Brady Subaru Impreza 8 1 1:15:02 3:43 0:19
6 20 Jack Sleator/Timmy England Subaru Impreza 4 1 1:15:15 3:56 0:13
7 16 John Kelly/Robbie Shaw Mitsubishi Evo 4 2 1:15:50 4:31 0:35
8 33 Fergal Costello/Shane Gilooly Subaru Impreza 8 2 1:17:07 5:48 1:17
9 27 Joe Curran/Marty McGanity Subaru Impreza 4 3 1:17:07 5:48
10 42 Conor Curley/Nigel Frazer Ford Escort Mk 13 2 1:17:39 6:20 0:32
11 26 Gordon Rogers/Philip McEntee Ford Escort 13 3 1:18:04 6:45 0:25
12 22 Mervyn Wedlock/Warren Carlton Ford Escort G3 13 4 1:18:24 7:05 0:20
13 41 Raymond Drury/Barry Sheridan Ford Escort 12 1 1:18:40 7:21 0:16
14 23 Michael Curran/Alan Tuite Ford Escort Mk2 13 5 1:18:41 7:22 0:01
15 39 John McGettrick/James McDermot Ford Escort Mk 13 6 1:19:21 8:02 0:40
16 77 Graeme Colfer/Jack Newman Peugeot 106 GTi 6 1 1:19:51 8:32 0:30
17 28 Tom Halliday/Paul Horan Ford Escort 14 1 1:20:11 8:52 0:20
18 66 Damien Finneran/Ger Healy Subaru P2000 8 3 1:20:18 8:59 0:07
19 44 James Cassidy/Joe Cassidy Ford Escort Mk 12 2 1:20:18 8:59
20 36 Gordon Coleman/Paul Kelly Nissan Almera 3 1 1:20:25 9:06 0:07
21 115 Patrick Herity/Justin Gilmartin Toyota Corolla 11 1 1:20:50 9:31 0:25
22 38 Seamus Gallagher/Dan Maguire Citroen Saxo Ki 6 2 1:20:52 9:33 0:02
23 53 Sean Flanagan/Brian Miller Subaru Impreza 4 4 1:20:53 9:34 0:01
24 46 Gene Callen/Sean Brunton Ford Escort Mk2 12 3 1:21:10 9:51 0:17
25 58 John Ward/Gary McNern Toyota Corolla 11 2 1:21:11 9:52 0:01
26 62 Gerry Broderick/Aiden Bourke Honda Integra 3 2 1:21:14 9:55 0:03
27 79 Adrian McElhinney/Patrick Gorman Peugeot 205 10 1 1:21:25 10:06 0:11
28 103 Adrian McBride/Rodney Hicks Peugeot 205 GTi 10 2 1:21:28 10:09 0:03
29 81 Stuart Rankin/William Coyle Ford Escort 10 3 1:21:29 10:10 0:01
30 60 Sean McHugh/Aidan Gannon Subaru Impreza 4 5 1:21:31 10:12 0:02
31 11 Paul McCann/James McCann Ford Escort WRC 15 1 1:21:45 10:26 0:14
32 37 Ian Roche/Paul Roche Peugeot 206 6 3 1:22:02 10:43 0:17
33 67 Pascal Hennessy/Philip Quinn Honda Civic 11 3 1:22:02 10:43
34 91 Tony Gibbons/Gerard Brennan Honda Civic 11 4 1:22:12 10:53 0:10
35 130 Niall Whelan/Dominic Dunne Honda Civic 2 1 1:22:12 10:53
36 109 Alan Mackey/Orlagh O'Connor Vauxhall Nova 9 1 1:22:17 10:58 0:05
37 86 Peter Doherty/John Gallagher Toyota Corolla 11 5 1:22:34 11:15 0:17
38 50 Mick Quinn/Chris Kelly Honda Civic 2 2 1:22:45 11:26 0:11
39 73 Frank Barnett/Daniel Barnett Subaru Impreza 4 6 1:23:00 11:41 0:15
40 122 John Flanagan/Pat McSharry Subaru Impreza 4 7 1:23:02 11:43 0:02
41 104 James Stafford/Niall Whitty Peugeot 205 GTi 10 4 1:23:04 11:45 0:02
42 57 Colin Flanagan/Nigel Nicholson Ford Puma 5 1 1:23:08 11:49 0:04
43 146 Seamus O'Grady/Oonagh Roche Peugeot 205 10 5 1:23:10 11:51 0:02
44 55 Colm McGrath/Trevor Geelan Honda Civic 2 3 1:23:11 11:52 0:01
45 65 Anthony Dolan/Nigel Feeney Toyota Corolla 11 6 1:23:18 11:59 0:07
46 84 Niall Bronnan/John Byrne Honda Civic 6 4 1:23:19 12:00 0:01
47 129 Matthew Murphy/Barry O'Donnell Toyota Corolla 11 7 1:23:25 12:06 0:06
48 135 Colin Currid/Raymond Currid Vauxhall Nova 9 2 1:23:41 12:22 0:16
49 80 Emma Britton/Paula Nooney Peugeot 205 10 6 1:23:52 12:33 0:11
50 52 Andrew Lang/Oliver O'Reilly Ford Fiesta Rwd 9 3 1:24:03 12:44 0:11
51 61 Walter Burke/John McGeehan Ford Escort Mk 12 4 1:24:06 12:47 0:03
52 150 Thomas Carolan/Declan Smith Ford Escort 9 4 1:24:14 12:55 0:08
53 112 Barry Coleman/John Corrigan Honda Civic 2 4 1:24:16 12:57 0:02
54 87 Michael Melly/Keith Melly Toyota Corolla 11 8 1:24:28 13:09 0:12
55 99 John Agnew/Gerry Gumley Peugeot 206 GT 7 1 1:24:29 13:10 0:01
56 63 Sean Smyth/Gerard Moloney Ford Escort Mk2 10 7 1:24:31 13:12 0:02
57 89 Alan Whyte/Anthony Hoey Suzuki Swift 1 1 1:24:51 13:32 0:20
58 128 Stephen O'Connor/Mark O'Connor Toyota Corolla 11 9 1:24:57 13:38 0:06
59 92 John Devine/Barry Devine Ford Sierra Sap 12 5 1:25:00 13:41 0:03
60 102 Stephen Driver/Raymond Greene Peugeot 205 10 8 1:25:31 14:12 0:31
61 70 Frank Farry/Fachtna Regan Peugeot 205 RWD 12 6 1:25:40 14:21 0:09
62 140 Nigel McGinn/Martin Gavigan Ford Escort 12 7 1:25:45 14:26 0:05
63 137 Stephen McGee/Joseph Timoney Peugeot 205 GTi 10 9 1:25:48 14:29 0:03
64 154 Eamonn McCafferty/Sinead Cafferty Nissan Micra 5 2 1:26:01 14:42 0:13
65 68 Tommy Donlon/Paddy McGann Citroen AX 9 5 1:26:12 14:53 0:11
66 148 Brendan Gallagher/James Ward Toyota Corolla 11 10 1:26:15 14:56 0:03
67 123 Jason Currid/Oliver Herity Talbot Sunbeam 10 10 1:26:16 14:57 0:01
68 94 Joe Kelly/Paul Lavin Ford Escort 10 11 1:26:27 15:08 0:11
69 64 Patrick Carberry/Donal Lennon Ford Sierra Cos 15 2 1:26:51 15:32 0:24
70 105 Paul Carr/Paddy Carr Peugeot 205 10 12 1:27:06 15:47 0:15
71 100 Paul Conlon/Karl Brien Peugeot 205 10 13 1:27:09 15:50 0:03
72 142 Paul Woods/Padraig Nash Honda Civic 11 11 1:27:16 15:57 0:07
73 139 David Woodcock/Robert Woodcock Suzuki Swift 1 2 1:27:16 15:57
74 124 Christy Kelly/Maria Coady Suzuki Swift 5 3 1:27:21 16:02 0:05
75 85 Shane O'Rourke/Francis Holmes Suzuki Swift 5 4 1:27:27 16:08 0:06
76 107 Anthony Bonner/Maurice Boyle Ford Escort 14 2 1:27:44 16:25 0:17
77 138 Paul O'Brien/Paul Gallagher Honda Civic 2 5 1:27:57 16:38 0:13
78 56 Pakie Duffy/Shane McGann Vauxhall Astra 3 3 1:28:11 16:52 0:14
79 144 Gary Quinn/Alan Quinn Opel Manta 12 8 1:28:22 17:03 0:11
80 114 Christy McNamara/Aaron Durkin Peugeot 205 10 14 1:28:42 17:23 0:20
81 118 David Forde/Anthony Ryan Honda Civic 9 6 1:28:46 17:27 0:04
82 127 Sheena O'Brien/Jane O'Connor Opel Astra 12 9 1:28:52 17:33 0:06
83 132 Adrian Grealy/Enda Kelly Ford Escort 10 15 1:30:13 18:54 1:21
84 153 Tony Dunne/Liam Grimes Toyota Starlet 9 7 1:30:24 19:05 0:11
85 120 Jonathan Cassidy/David Keegan Nissan Sunny 11 12 1:30:25 19:06 0:01
86 48 Tommy Doyle/Paul McCarron Honda Civic 2 6 1:30:49 19:30 0:24
87 95 Aidan Prior/Kenneth Prior Ford Escort 10 16 1:30:52 19:33 0:03
88 29 Tom Flaherty/Enda Hallinan Ford Escort 13 7 1:31:32 20:13 0:40
89 136 Martin Lynch/Mairead Lynch Ford Escort 13 8 1:32:42 21:23 1:10
90 141 Tommy Martin/Martin Kerley Fiat Uno 9 8 1:33:59 22:40 1:17
91 54 Declan O'Toole/Sean O'Toole Vauxhall Nova 10 17 1:35:06 23:47 1:07
92 116 Gerry Caldwell/Michael Markey Peugeot 106 6 5 1:44:55 33:36 9:49

Back to Index