Results for Midlands Stages Rally, 2015

29th March at
FINAL - Last updated: 19:49 on 29th March to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Donagh Kelly/Kevin Flanagan Ford Focus WRC08 7 O/A 54:45.8
2 5 Niall Maguire/Enda Sherry Subaru WRC S11 7 O/A 56:50.7 2:04.9 2:04.9
3 12 Alan Ring/Adrian Deasy Subaru WRC S12B 7 O/A 57:44.5 2:58.7 0:53.8
4 16 Gary McPhillips/Paul Sheridan Ford Escort 14 1 58:09.7 3:23.9 0:25.2
5 14 Chris Armstrong/James Fulton Ford Escort RS 13 1 58:22.9 3:37.1 0:13.2
6 7 Kevin Barrett/Sean Mullally Subaru WRC S14 7 1 58:48.3 4:02.5 0:25.4
7 23 Jonathan Pringle/Martin Byrne Ford Escort Mk2 14 2 58:52.4 4:06.6 0:04.1
8 3 Declan Boyle/Brian Boyle Subaru WRC S12B 7 2 59:02.0 4:16.2 0:09.6
9 9 Roy White/James O'Brien MG ZR 20 1 59:19.2 4:33.4 0:17.2
10 31 George Condell/Michael Coady Toyota Starlet 13 2 59:33.7 4:47.9 0:14.5
11 38 David Moffett/Fintan Sherry Toyota Starlet 13 3 59:36.8 4:51.0 0:03.1
12 18 Aidan Wray/Kieran McGrath Mitsubishi Evo 9 4 1 59:43.8 4:58.0 0:07.0
13 25 Declan Gallagher/Ryan Moore Toyota GT86 14 3 59:43.9 4:58.1 0:00.1
14 34 Martin Doherty/Niall Burns Mitsubishi Evo 9 4 2 59:46.6 5:00.8 0:02.7
15 27 David Condell/Eugene McGrath Ford Escort 14 4 59:59.2 5:13.4 0:12.6
16 29 Simon Chapman/Arthur Kierans Proton Satria 20 2 1:00:38.0 5:52.2 0:38.8
17 54 Martin Donnelly/Brian Doherty Toyota Corolla WRC 15 1 1:00:49.3 6:03.5 0:11.3
18 33 Michael Carbin/Emmet McCooey Mitsubishi Evo 4 20 3 1:00:59.7 6:13.9 0:10.4
19 51 Emil Bergkuist/Joakim Sjoberg Opel Adam 2 1 1:01:01.2 6:15.4 0:01.5
20 56 Eddie Power/Mark Wiley Toyota Corolla WRC 15 2 1:01:03.0 6:17.2 0:01.8
21 41 Stephen Greaney/Kieran Feeney Ford Escort Mk2 13 4 1:01:16.5 6:30.7 0:13.5
22 62 Shane Buckley/John Lynch Honda Civic 13 5 1:01:19.3 6:33.5 0:02.8
23 20 Paul Barrett/Declan Tumilty Subaru Impreza N14 4 3 1:01:24.8 6:39.0 0:05.5
24 76 Graham Scallan/Tom Scallan Mitsubishi Evo 5 1 1:01:25.0 6:39.2 0:00.2
25 63 Paul Clarke/Philip McEntee Ford Escort 13 6 1:01:34.4 6:48.6 0:09.4
26 37 John Lynch/Eoin Gorman Ford Escort 13 7 1:02:01.2 7:15.4 0:26.8
27 65 Shane O'Rourke/Alan McGovern Mitsubishi Evo 9 4 4 1:02:07.9 7:22.1 0:06.7
28 45 Jim McKenna/Paul Kelly Ford Escort Mk2 14 5 1:02:12.0 7:26.2 0:04.1
29 53 Marijan Griebel/Stefan Clemens Opel Adam 2 2 1:02:13.0 7:27.2 0:01.0
30 55 Colin Flanagan/Barry McLoughlin Mitsubishi Evo 7 15 3 1:02:16.8 7:31.0 0:03.8
31 81 Johno Doogan/Padraig Doogan Ford Escort 13 8 1:02:21.8 7:36.0 0:05.0
32 52 Julius Tannert/Jennifer Thielen Opel Adam R2 2 3 1:02:26.4 7:40.6 0:04.6
33 80 Jason McSweeney/Emmet Sherry Mitsubishi Evo 8 20 4 1:02:34.4 7:48.6 0:08.0
34 78 Conor Watters/Barry McGill Ford Escort 14 6 1:03:15.8 8:30.0 0:41.4
35 58 Paul McCann/Patrick Plunkett Ford Escort Cosworth 15 4 1:03:27.6 8:41.8 0:11.8
36 70 James Cassidy/Declan Smith Ford Escort 12 1 1:03:34.7 8:48.9 0:07.1
37 99 Jason Tuthill/Ben Teggart Ford Escort 11R 1 1:03:36.9 8:51.1 0:02.2
38 49 Enda McLoughlin/Michael Reilly Ford Escort Mk2 13 9 1:03:37.8 8:52.0 0:00.9
39 30 Trevor Mulligan/Sean Hayde Ford Escort 14 7 1:03:52.2 9:06.4 0:14.4
40 90 Mark Geraghty/Robert Nolan Vauxhall Nova 11F 1 1:04:06.1 9:20.3 0:13.9
41 98 Larry Brady/Benny Dowling Ford Escort 14 8 1:04:21.5 9:35.7 0:15.4
42 74 Sam Johnston/Nigel McCloughry Honda Civic 11F 2 1:04:28.0 9:42.2 0:06.5
43 84 Alan Lawson/Sean Harte Honda Civic 11F 3 1:04:53.9 10:08.1 0:25.9
44 105 Darragh Kelly/Patrick McCrudden Citroen C2R2 Max 6 1 1:05:18.6 10:32.8 0:24.7
45 116 Pauric McGee/Shane Barry Honda Civic 1 1 1:05:20.5 10:34.7 0:01.9
46 89 Ed Colton/Ronan Shanahan Mitsubishi Evo 6 20 5 1:05:34.7 10:48.9 0:14.2
47 67 Barry Treanor/Greg McQuillan Ford Escort Mk2 11R 2 1:05:49.0 11:03.2 0:14.3
48 149 Stephen Reynolds/Emmet Brosnan Ford Escort 13 10 1:05:49.2 11:03.4 0:00.2
49 101 Colin O'Rourke/Martin Swinburne Ford Escort Mk2 13 11 1:06:05.3 11:19.5 0:16.1
50 93 Colin Duffy/Noel Mulvihill Honda Civic 3 1 1:06:09.8 11:24.0 0:04.5
51 72 Eamonn McGuigan/Michael Moran Ford Escort 12 2 1:06:14.3 11:28.5 0:04.5
52 141 David Quinn/Enda McGonigle BMW E30 14 9 1:06:14.3 11:28.5
53 69 Alan Gibbons/David Gibbons Honda Civic 9 1 1:06:20.8 11:35.0 0:06.5
54 87 Adrian Cannon/Pauric Keeney Honda Civic 11F 4 1:06:30.8 11:45.0 0:10.0
55 110 David Healy/Stephen McGing Honda Civic 1 2 1:06:56.6 12:10.8 0:25.8
56 121 Alan Barry/Philip Brennan Ford Escort Mk2 11R 3 1:07:45.9 13:00.1 0:49.3
57 102 David Donoghue/Darragh Mullen Citroen C2 11F 5 1:08:04.5 13:18.7 0:18.6
58 133 Cillian Lenehan/Darragh Kelly Honda Civic 11F 6 1:08:14.8 13:29.0 0:10.3
59 95 Leo Doyle/Gordon Manley Ford Escort Mk1 12 3 1:08:19.0 13:33.2 0:04.2
60 139 Graham Bradley/Garry Bradley Honda Civic 2 4 1:08:31.4 13:45.6 0:12.4
61 145 Paul Curran/Sam Clarke Toyota Starlet 9 2 1:08:46.3 14:00.5 0:14.9
62 113 Darragh Kenny/Niall Healy Honda Civic 2 5 1:10:11.2 15:25.4 1:24.9
63 94 Colin Currid/Paul Gallagher Ford Escort Mk2 12 4 1:10:17.6 15:31.8 0:06.4
64 36 Neil Tohill/Gerard Tohill Mitsubishi Evo 9 4 5 1:10:37.1 15:51.3 0:19.5
65 152 Eoin Neville/Billy Collins Honda Civic 3 2 1:10:46.8 16:01.0 0:09.7
66 131 Ciaran Phelan/Tony O'Brien Honda Civic 11F 7 1:11:16.9 16:31.1 0:30.1
67 151 Kevin Dalton/Don Keating Subaru Impreza 15 5 1:11:39.4 16:53.6 0:22.5
68 71 Vincent Collins/Jane Collins Ford Escort 12 5 1:12:05.4 17:19.6 0:26.0
69 115 Simon Greene/Brendan Greene Ford Escort Mk2 10 1 1:12:12.4 17:26.6 0:07.0
70 107 Ferlin Taylor/Deirdre Benson Toyota Corolla 11R 4 1:12:14.5 17:28.7 0:02.1
71 108 Kev Price/Jane Price Honda Civic 3 3 1:12:15.6 17:29.8 0:01.1
72 132 John Collum/Michael Mulligan Honda Civic 11F 8 1:12:49.9 18:04.1 0:34.3
73 119 Padraig Conneely/Liam Walsh Toyota Corolla 11F 9 1:14:20.2 19:34.4 1:30.3
74 122 Martin Geraghty/Diarmuid Priest Honda Civic 1 3 1:14:39.9 19:54.1 0:19.7
75 147 Ian Lawlor/Brian Hutton Citroen Saxo 6 2 1:14:56.6 20:10.8 0:16.7
76 130 John McGuire/Cormac McGuire Ford Escort Mk2 12 6 1:15:23.4 20:37.6 0:26.8
77 32 Stephen McCann/Killian O'Reilly Mitsubishi Evo 9 20 6 1:15:29.6 20:43.8 0:06.2
78 126 Tonya Fortune/Damian Lawlor Honda Civic 3 4 1:18:07.7 23:21.9 2:38.1
79 127 Colette Rooney/Gerry McGarry Vauxhall Nova 12 7 1:18:23.5 23:37.7 0:15.8
80 104R Fraser Mulholland/Phillip Morrow Ford Fiesta R2 2 6 1:19:12.3 24:26.5 0:48.8
81 66R Seamus Connolly/Gary McCrudden Ford Escort 11R 5 1:19:22.2 24:36.4 0:09.9
82 17R Tommy Doyle/Eamon Hayes Skoda S2000 5 2 1:19:49.1 25:03.3 0:26.9
83 136 Keith Collevy/Martin Collevy Honda Civic 1 4 1:20:06.6 25:20.8 0:17.5
84 112 Liam Fleming/Robert Bligh Ford Escort 10 2 1:20:15.3 25:29.5 0:08.7
85 128 John Mannion/Padraic Mannion Toyota Starlet 11R 6 1:20:16.3 25:30.5 0:01.0
86 137 Dermot Hassett/Niamh Power Chevrolet Kalos 9 3 1:20:44.6 25:58.8 0:28.3
87 21R Shane Maguire/Stephen Thornton Mitsubishi Evo 9 4 6 1:20:50.2 26:04.4 0:05.6
88 114 Joe Moffitt/Eddie Moffitt Honda Civic 1 5 1:26:59.5 32:13.7 6:09.3
89 106R Anthony Masterson/Sean Brady Ford Escort Mk2 12 8 1:27:57.1 33:11.3 0:57.6
90 79 Enda McCormack/Colin Fitzgerald Skoda S2000 5 3 1:33:25.8 38:40.0 5:28.7
91 135 Laura Mulrooney/Kieran Burke Peugeot 205 GTi 10 3 1:46:10.1 51:24.3 12:44.3
92 124R Wayne O'Reilly/Niall Farrelly Ford Escort Mk2 10 4 1:47:42.3 52:56.5 1:32.2

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 142 Niall Keane/Conor Keane Talbot Sunbeam 18 1 48:58.3
2 143 Iarla Carty/Joe Whyte Austin Mini Cooper 18 2 52:19.6 3:21.3 3:21.3

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 J4 James Bradley/Maria Kehoe Honda Civic 16 1 41:56.6
2 J1 Darren O'Brien/John McCabe Honda Civic 16 2 42:26.1 0:29.5 0:29.5
3 J7 Gary McNamee/Breen McNamee Honda Civic EG 16 3 43:17.4 1:20.8 0:51.3
4 J13 Paul Crosby/Gretchen Fegan Ford Escort 16 4 44:10.6 2:14.0 0:53.2
5 J9 Adrian Sweeney/Shane A. Buckley Peugeot 207 16 5 44:30.6 2:34.0 0:20.0
6 J10 Tom Holton/Alan Dolan Honda Civic 16 6 45:38.5 3:41.9 1:07.9
7 J8 Corey Eves/David McGuinness Toyota Corolla 16 7 46:07.8 4:11.2 0:29.3
8 J12 Andrew Sheehan/Cian Corbett Honda Civic 16 8 46:14.8 4:18.2 0:07.0
9 J18 Philip McDonald/Seamus Curran Honda Civic 16 9 46:25.6 4:29.0 0:10.8
10 J16 Stephen Reynolds/Derek McCarthy Honda Civic 16 10 48:59.1 7:02.5 2:33.5
11 J14 Gary Hade/Finbarr Halligan Peugeot 206 16 11 49:08.1 7:11.5 0:09.0
12 J17 Cathal Keane/Cathal Kelly Honda Civic 16 12 54:20.5 12:23.9 5:12.4

Back to Index