Results for Moonraker Forestry Rally, 2015

12th April at Ballyvourney
FINAL - Last updated: 18:05 on 12th April to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 1 Owen Murphy/Anthony Nestor Mitsubishi Evo 9 20 O/A 42:38.4
2 8 Daragh O'Riordan/Sean McCarthy Ford Fiesta 7 O/A 43:00.2 0:21.8 0:21.8
3 3 Michael O'Brien/James O'Brien Ford Focus WRC 7 O/A 43:08.2 0:29.8 0:08.0
4 9 Gerard Lucey/Jj Cremin Mitsubishi Evo 8 20 1 43:13.5 0:35.1 0:05.3
5 7 Martin Cairns/Gary McElhinney Subaru Impreza S14 7 1 44:56.9 2:18.5 1:43.4
6 201 Michael Conlon/Ciaran McPhillips Ford Escort Mk2 13 1 45:42.1 3:03.7 0:45.2
7 204 Dean Raftery/John Higgins Ford Fiesta R2 16 1 45:46.1 3:07.7 0:04.0
8 202 James Coleman/Pierce (Jnr) Doheny Ford Escort Mk2 14 1 45:50.2 3:11.8 0:04.1
9 11 Andrew Fanning/Derek Gibbs Mitsubishi Evo 20 2 45:59.8 3:21.4 0:09.6
10 15 Stephen Cullen/Seamus O'Grady Subaru Impreza 4 1 47:02.4 4:24.0 1:02.6
11 14 Ian Chadwick/Vincent Goggin Subaru Impreza 20 3 47:19.0 4:40.6 0:16.6
12 211 Damien McGauran/Michaela McGinn Toyota Corolla 13 2 47:23.7 4:45.3 0:04.7
13 19 P.j O'Connor/Liam O'Connor Mitsubishi Evo 20 4 47:48.7 5:10.3 0:25.0
14 205 John Gordan/Thomas Wedlock Ford Escort 12 1 47:55.3 5:16.9 0:06.6
15 241 Michael Fitzgibbon/Pa Horan Honda Civic 11F 1 47:59.1 5:20.7 0:03.8
16 12 Ian Graham/Damien Duffin Mitsubishi Evo 20 5 48:10.6 5:32.2 0:11.5
17 222 Mike Garahy/Sean Moynihan Ford Escort 10 1 48:15.9 5:37.5 0:05.3
18 235 Alan Moran/Trevor O'Connell Peugeot 206 16 2 48:17.0 5:38.6 0:01.1
19 18 Gabriel Martin/Alan Kane Subaru Impreza 20 6 48:20.3 5:41.9 0:03.3
20 215 Shane Kenneally/Jer Connors Ford Escort Mk2 16 3 48:23.9 5:45.5 0:03.6
21 224 Tom Murphy/Grace O'Brien Ford Escort Mk2 10 2 48:34.0 5:55.6 0:10.1
22 16 Ed Muldoon/Mark Byrne Mitsubishi Evo 20 7 48:43.1 6:04.7 0:09.1
23 210 Ray (Jnr) Benskin/Nicky Hegarty Ford Escort Mk2 12 2 49:12.7 6:34.3 0:29.6
24 242 Cathal Quill/Paul Harrington Honda Civic 16 4 49:22.2 6:43.8 0:09.5
25 228 Emmett Lyons/Tommy Cuddihy Honda Integra 3 1 50:02.9 7:24.5 0:40.7
26 236 Dylan Curley/Niall Burns Ford Fiesta R2 16 5 50:03.4 7:25.0 0:00.5
27 234 Stephen Dixon/Tommy Hayes Ford Fiesta ST 3 2 50:18.1 7:39.7 0:14.7
28 219 Ray Benskin Snr/Mossy Griffin Ford Escort 12 3 50:51.0 8:12.6 0:32.9
29 246 Andy Nash/Frank Dwyer Honda Civic 11F 2 51:21.9 8:43.5 0:30.9
30 225 Francis Kelly/Charlotte Egan Vauxhall Nova 10 3 51:48.5 9:10.1 0:26.6
31 233 James Lucey/Michael Kearney Honda Civic 11F 3 52:06.3 9:27.9 0:17.8
32 216 Derek Mackrel/Daire Hayes Vauxhall Nova 16 6 52:24.4 9:46.0 0:18.1
33 231 Neil Phelan/Dave O'Connor Ford Escort Mk2 9 1 53:59.3 11:20.9 1:34.9
34 237 John O'Connor/Michael Lonergan Honda Civic 11F 4 54:33.6 11:55.2 0:34.3
35 238 Pierce (Snr) Doheny/Eilish Duane Peugeot 106 9 2 56:54.8 14:16.4 2:21.2
36 243 Ciaran Creedon/John Murphy Honda Civic 16 7 57:29.5 14:51.1 0:34.7
37 20 Gemma Kerley/Billy Sheahy Subaru Impreza 20 8 1:00:39.6 18:01.2 3:10.1
38 226 John Quill/Trish Hogan Peugeot 206 9 3 1:03:41.1 21:02.7 3:01.5
39 244 Henry Jennings/Finbar Jennings Opel Corsa 9 4 1:12:03.5 29:25.1 8:22.4
40 245R Iarla McCarthy/Eoghan McCarthy Honda Civic 11F 5 1:14:40.1 32:01.7 2:36.6

Back to Index