Results for Moonraker Forestry Rally, 2016

16th April at Ballyvourney
FINAL - Last updated: 21:50 on 16th April to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 33 Desi Henry/Liam Moynihan Skoda Fabia 20 O/A 39:33.2
2 1 Pat O'Connell/Mark Wiley Mitsubishi Evo 20 O/A 41:00.3 1:27.1 1:27.1
3 14 Brendan Cumiskey/Ronan O'Kane Ford Fiesta R5 20 O/A 41:00.4 1:27.2 0:00.1
4 5 Gerard Lucey/Jj Cremin Mitsubishi Evo 8 20 1 41:23.2 1:50.0 0:22.8
5 27 Darren McKelvey/Graham Henderson Mitsubishi Evo 9 20 2 41:45.7 2:12.5 0:22.5
6 15 Niall Henry/John Rowan Mitsubishi Evo 20 3 41:47.4 2:14.2 0:01.7
7 11 Adrian Hethrington/Gary Nolan Toyota Corolla 15 1 42:01.1 2:27.9 0:13.7
8 32 Robert Moffett/Emmett Sherry Ford Fiesta 7 1 42:01.5 2:28.3 0:00.4
9 260 Rob Duggan/Tara Duggan Peugoet 208 2 1 42:09.2 2:36.0 0:07.7
10 6 Michael Carbin/Darragh Kelly Mitsubishi Evo 4 20 4 42:19.7 2:46.5 0:10.5
11 18 Enda McCormack/Colin Fitzgerald Subaru WRC S10 7 2 42:35.1 3:01.9 0:15.4
12 201 Mickey Conlon/Ciaran McPhilips Ford Escort 13 1 42:41.5 3:08.3 0:06.4
13 203 John Gordon/Thomas Wedlock Ford Escort 12 1 43:03.3 3:30.1 0:21.8
14 26 Garry Donoghue/Andrew Browne Mitsubishi Evo 9 20 5 43:19.4 3:46.2 0:16.1
15 204 Damain McGauran/Michaela McGinn Toyota Corolla 13 2 43:28.2 3:55.0 0:08.8
16 208 David Crossen/Chis McSherry Ford Escort 13 3 43:28.5 3:55.3 0:00.3
17 36 Ian Graham/Tony McEilean Mitsubishi Evo 9 20 6 43:38.4 4:05.2 0:09.9
18 207 David Condell/Eugene McGrath Ford Escort 14 1 43:57.0 4:23.8 0:18.6
19 17 Stephen Cullen/Seamus O'Grady Subaru Impreza 4 1 44:22.3 4:49.1 0:25.3
20 23 Ed Muldoon/Mark Byrne Mitsubishi Evo 9 4 2 44:36.8 5:03.6 0:14.5
21 24 Ashley Dickson/Fabian McAleer Mitsubishi Evo 4 3 45:01.3 5:28.1 0:24.5
22 221 David Beanish/Eric Calnan Opel Corsa 10 1 45:08.1 5:34.9 0:06.8
23 21 Danny Creedon/Derry Healy Subaru Impreza 6 1 45:33.2 6:00.0 0:25.1
24 217 Mick Gerathy/Sean Moynihan Ford Escort 10 2 46:15.0 6:41.8 0:41.8
25 254 Tom Murphy/John Lynch Ford Escort Mk II 10 3 46:45.6 7:12.4 0:30.6
26 219 Alan Moran/David Loughney Peugeot 206 16 1 46:53.4 7:20.2 0:07.8
27 19 Eddie Power/John Rafter Toyota Corolla 7 3 46:53.8 7:20.6 0:00.4
28 229 Stephan Dickson/Tommy Hayes Ford Fiesta 16 2 47:14.2 7:41.0 0:20.4
29 233 Colm Kearns/Terence McCabe Ford Escort 9 1 47:23.0 7:49.8 0:08.8
30 237 Martin Lordan/Rory Hennessy Ford Escort MkII 9 2 47:27.5 7:54.3 0:04.5
31 225 James Lucey/Michael Kearney Honda Civic 11F 1 47:32.9 7:59.7 0:05.4
32 212 Emmett Lyons/Tommy Cudihy Honda Integra 3 1 47:37.8 8:04.6 0:04.9
33 25 Brecan McBreen/Breen McNamee Subaru Impreza 7 4 47:43.0 8:09.8 0:05.2
34 224 Jason Walsh/Michael Walsh Ford Escort MkII 11R 1 48:02.2 8:29.0 0:19.2
35 216 Sean W Benskin/Joe Fitzgibons Ford Escort 12 2 48:23.4 8:50.2 0:21.2
36 239 Jason Dickson/James Lowry Ford Fiesta ST 2 2 48:30.6 8:57.4 0:07.2
37 250 Kelvin Lyons/Paul O'Leary Peugeot 206 2 3 48:32.9 8:59.7 0:02.3
38 248 Michael Ormond/Paddy King Honda Civic 2 4 48:37.8 9:04.6 0:04.9
39 28 Paul McCann/Paddy Plunkett Escort Cosworth 15 2 48:40.5 9:07.3 0:02.7
40 218 David Fitzsimons/Derry Long Ford Escort MkII 12 3 49:15.2 9:42.0 0:34.7
41 231 John Quill/Patricia Hogan Peugeot 206 2 5 49:29.1 9:55.9 0:13.9
42 230 Brian Little/Adam Semple Ford Escort MkII 10 4 49:30.3 9:57.1 0:01.2
43 243 Lukasz Czapnik/Robert Majchrzak Peugeot 206 11F 2 49:41.6 10:08.4 0:11.3
44 228 Neil Phelan/Joe Kearns Ford Escort MkII 13 4 49:58.0 10:24.8 0:16.4
45 238 James Driver/Megan Conway Ford Ka 16 3 50:13.9 10:40.7 0:15.9
46 236 Aaron Watters/Paddy Carroll Honda Civic 16 4 50:31.2 10:58.0 0:17.3
47 258 John O'Connor/Maurice Mahone honda Civic 11F 3 51:02.1 11:28.9 0:30.9
48 240 Iarla McCarthy/Eoghan McCarthy Honda Civic 11F 4 51:35.3 12:02.1 0:33.2
49 255 Joe Stanley/Paul Dowling Peugeot 205 10 5 51:37.7 12:04.5 0:02.4
50 30 Aidan Long/Anthoney O'Sullivan Subaru Impreza 15 3 51:45.9 12:12.7 0:08.2
51 234 Pierce J Dohney/Eilish Dunne Opel Corsa 10 6 53:18.2 13:45.0 1:32.3
52 244 Adrian Beattie/Declan Ryan Honda Civic 11F 5 53:23.1 13:49.9 0:04.9
53 214 Shane Kenneally/Jer Connors Ford Escort 16 5 54:49.9 15:16.7 1:26.8
54 226R Niall O'Sullivan/Sean O'Crowley Citreon C2 9 3 56:34.0 17:00.8 1:44.1
55 29 Gemma Kerley/Lisa Knox Subaru Impreza 20 7 57:04.8 17:31.6 0:30.8
56 247 Johnny Casey/Patrick O'Sullivan Peugeot 205 10 7 59:06.5 19:33.3 2:01.7
57 241 Shay Delaney/Mark Furlong Vauxhall Nova 9 4 59:17.5 19:44.3 0:11.0
58 257R Alan Cummins/James Cummins Ford Escort MkII 12 4 1:00:22.2 20:49.0 1:04.7
59 211R Ruaire Maguire/Grace O'Brien Vauxhall Corsa 9 5 1:05:58.3 26:25.1 5:36.1
60 246 Anthony Roche/Aaron Browne Peugeot 106 9 6 1:06:33.0 26:59.8 0:34.7
61 242R Ciaran Creedon/John Murphy Honda Civic 16 6 1:09:52.5 30:19.3 3:19.5

Back to Index