Results for Moonraker Forestry Rally, 2019

13th April at Abbey Hotel, Ballyvourney
FINAL - Last updated: 19:35 on 13th April to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Cathan McCourt/Barry McNulty Ford Fiesta R5 5 O/A 47:42.8
2 3 Niall Henry/Damien Duffin Citroen DS3 R5 5 O/A 48:49.4 1:06.6 1:06.6
3 14 Donall Sweeney/Dean O'Sullivan Mitsubishi Evo 6 20 O/A 49:29.4 1:46.6 0:40.0
4 11 Joe Hegarty/David Turkington Mitsubishi Evo 9 20 1 49:44.3 2:01.5 0:14.9
5 6 Michael Carbin/Conor Mohan Mitsubishi Evo 8 20 2 49:45.5 2:02.7 0:01.2
6 202 David Crossen/Aileen Kelly Ford Escort Mk2 13 1 50:03.6 2:20.8 0:18.1
7 201 Shane McGirr/Liam McIntyre Toyota Starlet 13 2 50:26.8 2:44.0 0:23.2
8 208 William Creighton/Liam Regan Peugeot 208 2 1 50:26.9 2:44.1 0:00.1
9 18 Stephen Dickson/Tommy Hayes Mitsubishi Evo 9 4 1 50:31.9 2:49.1 0:05.0
10 4 Niall McCullagh/Ryan McCloskey Mitsubishi Evo 9 4 2 50:32.9 2:50.1 0:01.0
11 210 Derek Mackrel/Muireann Hayes Vauxhall Nova 16A 1 50:37.4 2:54.6 0:04.5
12 205 John Gordon/Thomas Wedlock Ford Escort 13 3 51:08.7 3:25.9 0:31.3
13 206 Gary Kiernan/Darren O'Brien Ford Escort 13 4 51:09.4 3:26.6 0:00.7
14 15 Marty McKenna/Martin Brady Ford Fiesta WRC 7 1 51:16.4 3:33.6 0:07.0
15 24 Austin Snow/John Henderson Mitsubishi Evo 9 4 3 51:17.2 3:34.4 0:00.8
16 12 Keith Power/Seamus O'Grady Mitsubishi Evo 9 20 3 51:31.3 3:48.5 0:14.1
17 27 Paul McCann/Patrick Plunkett Ford Fiesta S2000 5 1 53:20.0 5:37.2 1:48.7
18 17 Mark Murphy/Anthony O'Sullivan Mitsubishi Evo 8 20 4 53:32.0 5:49.2 0:12.0
19 23 Pauric Sheridan/Sean Brunton Ford Fiesta 20 5 53:32.1 5:49.3 0:00.1
20 25 Niall Turley/Andrew Wedlock Subaru Impreza 20 6 54:27.8 6:45.0 0:55.7
21 214 Kyle White/Sean Topping Peugeot 208 16A 2 54:30.3 6:47.5 0:02.5
22 219 Kieran Lynch/Adam Power Honda Civic 16 1 54:48.5 7:05.7 0:18.2
23 217 Raymond Doyle/Jarlath Kelly Toyota Corolla 11R 1 55:11.1 7:28.3 0:22.6
24 222 James Lucey/Muiris Scannell Mazda RX8 13 5 55:20.1 7:37.3 0:09.0
25 220 Raymond Benskin Jnr/Stephen Walsh Ford Escort 12 1 55:45.6 8:02.8 0:25.5
26 213 Shane Kenneally/Ger Connors Honda Civic 16 2 56:03.0 8:20.2 0:17.4
27 235 Ian McCarthy/Patrick O'Sullivan Honda Civic 11F 1 56:07.6 8:24.8 0:04.6
28 28 Seamus Goodfellow/Sean Nolan Subaru Impreza 20 7 56:19.3 8:36.5 0:11.7
29 221 Adrian Beattie/Declan Ryan Honda Civic 11F 2 56:30.4 8:47.6 0:11.1
30 32 Joe Stanley/Paul Dowling VW Polo RWD 20 8 56:42.9 9:00.1 0:12.5
31 33 Eoin Neville/John McGrath Mitsubishi Evo 9 4 4 56:43.7 9:00.9 0:00.8
32 21 John Reid/Enda Shiels Toyota Corolla 15 1 56:49.3 9:06.5 0:05.6
33 236 Dan McEvoy/Evan McEcoy Ford Escort 12 2 56:53.1 9:10.3 0:03.8
34 228 Hal Lewis/Dylan Donoghue Ford Escort 13 6 57:21.7 9:38.9 0:28.6
35 232 Sean McConnell/Dwayne Quigley Honda Civic 11F 3 57:42.0 9:59.2 0:20.3
36 246 Killian O'Brien/Aaron McEvoy Honda Civic 16 3 58:23.9 10:41.1 0:41.9
37 238 Trevor Roche/Graham Roche Peugeot 206 16 4 59:13.0 11:30.2 0:49.1
38 244 Sean Fleming/Niall McLarnon Ford Fiesta Rwd 11R 2 59:45.7 12:02.9 0:32.7
39 247 Graham Kelly/Barry Talt Citroen C2R2 2 2 1:00:06.0 12:23.2 0:20.3
40 26 Richie Dalton/Joe O'Brien Subaru Impreza 15 2 1:00:17.9 12:35.1 0:11.9
41 243 Paul Quinlan/Declan Casey Ford Fiesta 12 3 1:00:53.8 13:11.0 0:35.9
42 251 Paul O'Connor/Helen Switzer Honda Civic 11F 4 1:01:18.0 13:35.2 0:24.2
43 31 Gemma Kerley/Jalna Breslin Subaru Impreza 20 9 1:01:59.7 14:16.9 0:41.7
44 229 Ray Besnkin/Peadar Walsh Ford Escort 12 4 1:02:00.5 14:17.7 0:00.8
45 249 David McAulley/Andrew Moore Honda Civic 1 1 1:02:01.7 14:18.9 0:01.2
46 245 Gary Kelleher/David Beamish Opel Corsa 10 1 1:02:14.7 14:31.9 0:13.0
47 302 Kyle McBride/Kieran McBride Toyota Aygo 21 1 1:02:19.8 14:37.0 0:05.1
48 218 Paul McMahon/Paul Sexton Honda Civic 11F 5 1:02:41.6 14:58.8 0:21.8
49 242 Lee Bracken/Francis Kelly Honda Civic 9 1 1:03:04.7 15:21.9 0:23.1
50 303 Peter Beaton/Conor Boylan Peugeot 107 21 2 1:03:38.3 15:55.5 0:33.6
51 301 Reece Pollock/John Burke Nissan Micra 21 3 1:04:02.5 16:19.7 0:24.2
52 307 Casey Jay Coleman/James Fogarty Nissan Micra 21 4 1:04:02.8 16:20.0 0:00.3
53 309 Mossie Costelloe/Derry Greaney Nissan Micra 21 5 1:05:02.6 17:19.8 0:59.8
54 254 Ashley McCarthy/Sean Berry Peugeot 106 11F 6 1:06:04.6 18:21.8 1:02.0
55 248 Pierce J Doheny/Eilish Dunne Opel Corsa 10 2 1:08:03.6 20:20.8 1:59.0
56 7R Gerard Lucey/Padraig O'Donovan Mitsubishi Evo 8 20 10 1:09:56.0 22:13.2 1:52.4
57 237R Coleman Hurley/Sean Egan Opel Astra 12 5 1:13:15.0 25:32.2 3:19.0
58 29R Patricia Denning/Joe Downey Mitsubishi Evo 9 20 11 1:13:27.6 25:44.8 0:12.6
59 212 Brian Brady/Gary McNamee Honda Civic 16 5 1:13:42.4 25:59.6 0:14.8
60 253 Jason Murphy/Mathew Murphy Honda Civic 16 6 1:13:56.8 26:14.0 0:14.4
61 233 Brian Little/Adam Semple Ford Escort G3 12 6 1:15:18.8 27:36.0 1:22.0
62 234R Barry Mahon/Ultan McGowan Honda Civic 11F 7 1:18:05.4 30:22.6 2:46.6
63 308 Ella Conway/Ger Gill Peugeot 107 21 6 1:19:33.7 31:50.9 1:28.3
64 304R Aaron Whelan/Des Sherlock Nissan Micra 21 7 1:20:06.2 32:23.4 0:32.5
65 250R Henry Jennings/Allyn Jennings Opel Corsa 9 2 1:27:07.4 39:24.6 7:01.2

Back to Index