Results for Mayo Stages Rally, 2005

13th March at TF Royal Hotel, Castlebar
FINAL - Last updated: 12:15 on 6th October to FINISH

Results FINAL at 19:00

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Modern Cars category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 3 James Harrison/Harvey Bell Subaru Impreza 8 O/A 1:03:18
2 6 Daniel Doherty/Michael Doherty Subaru Impreza 8 O/A 1:03:42 0:24 0:24
3 7 Charlie Donnelly/Paddy Toner Toyota Corolla 8 O/A 1:04:05 0:47 0:23
4 9 Ray Breen/Andrew Purcell Ford Focus WRC 8 1 1:04:23 1:05 0:18
5 2 Patrick Elliott/David Moynahan Subaru Impreza 8 2 1:04:48 1:30 0:25
6 12 Noel Redmond/Diarmuid Falvey Subaru Impreza 8 3 1:05:06 1:48 0:18
7 11 Melvyn Evans/Sean Mullally Subaru Impreza 8 4 1:05:41 2:23 0:35
8 10 Sean Gallagher/Enda Sherry Subaru Impreza 8 5 1:05:55 2:37 0:14
9 21 Sean Devine/James McKee Subaru Impreza 8 6 1:06:35 3:17 0:40
10 8 Seamus Leonard/Gerry McVeigh Mitsubishi Lanc 4 1 1:06:56 3:38 0:21
11 20 Kevin Barrett/Barry Goodman Subaru Impreza 8 7 1:06:58 3:40 0:02
12 14 Willie Fannin/Mick Courtney Subaru Impreza 4 2 1:07:43 4:25 0:45
13 28 James O'Sullivan/Adrian Deasy Mitsubishi Lanc 4 3 1:07:44 4:26 0:01
14 23 Alan Ring/Sean Moriarty Subaru Impreza 4 4 1:08:39 5:21 0:55
15 32 Maurice Moffett/Jason McKenna Toyota Starlet 14 1 1:08:39 5:21
16 22 Aaron MacHale/Gerard McMonagle Toyota Corolla 8 8 1:08:46 5:28 0:07
17 85 Ian Barrett/Eoin O'Flaherty Mitsubishi Lanc 4 5 1:09:26 6:08 0:40
18 31 Patrick Boyle/Marty Sherlock Ford Escort 13 1 1:09:36 6:18 0:10
19 46 Adrian Quinn/Alan Moran Mitsubishi Lanc 4 6 1:09:40 6:22 0:04
20 167 Eamon Daly/Jer Healy Mitsubishi Lanc 4 7 1:09:45 6:27 0:05
21 15 Mike Curran/Fabian NcShane Mitsubishi Lanc 4 8 1:09:56 6:38 0:11
22 172 Patrick Kirk/Stephen Griffith Mitsubishi Lanc 4 9 1:10:02 6:44 0:06
23 153 Gary Cairns/Justin Coyle Mitsubishi Lanc 8 9 1:10:05 6:47 0:03
24 60 Brian Corey/Hugh Michael McKenna Ford Sierra Cos 15 1 1:10:31 7:13 0:26
25 89 Gary Cooney/John Paul Kilmurray Mitsubishi Evo6 4 10 1:10:47 7:29 0:16
26 45 Thomas O'Rourke/John McGrath Vauxhall Astra 7 1 1:10:54 7:36 0:07
27 73 Columba Heena/Declan Gallagher Toyota Corolla 11 1 1:10:58 7:40 0:04
28 87 Gary McPhillips/Mark Tierney Ford Escort Mk2 12 1 1:11:03 7:45 0:05
29 43 Brian Armstrong/John Rowland Ford Escort Mk 12 2 1:11:05 7:47 0:02
30 80 Martin Ward/Linda Conroy BMW M3 14 2 1:11:06 7:48 0:01
31 79 Gerry Casssidy/Paul Sheridan Ford Escort G3 12 3 1:11:06 7:48
32 88 Raymond Conlon/James O'Reilly Toyota Corolla 11 2 1:11:07 7:49 0:01
33 53 Shane Feely/Jim McGrath Peugeot 106 GTi 6 1 1:11:37 8:19 0:30
34 34 David McNulty/Martin McGarrity Ford Escort Cos 15 2 1:11:57 8:39 0:20
35 66 Fergal Costello/Shane Gilhooly Subaru Impreza 8 10 1:12:02 8:44 0:05
36 96 Enda Hallinan/Ollie Ward Honda Civic 2 1 1:12:14 8:56 0:12
37 68 Paddy Boyce/Willie Hamilton Peugeot 205 14 3 1:12:16 8:58 0:02
38 95 Brian O'Mahony/John Higgins Ford Puma 6 2 1:12:21 9:03 0:05
39 62 Pat Kelly/Martin Flynn Subaru Impreza 4 11 1:12:31 9:13 0:10
40 49 Peter Wilson/Chris Farrelly Honda Civic 2 2 1:12:44 9:26 0:13
41 50 Eamonn McElvaney/Alan Keena Peugeot 106 6 3 1:12:50 9:32 0:06
42 168 Patrick Joseph McDermott/Sean Harris BMW M3 14 4 1:12:51 9:33 0:01
43 82 Eddie Donaghy/Charlie Donaghy Honda Civic 6 4 1:13:09 9:51 0:18
44 70 Terence McHugh/Brian McMonagle Ford Escort 12 4 1:13:12 9:54 0:03
45 83 W.J. Dolan/Damian Crawford Subaru Impreza 4 12 1:13:19 10:01 0:07
46 63 Pat Price/Sean Duggan Mitsubishi Lanc 4 13 1:13:20 10:02 0:01
47 69 Raymond Drury/Peter Leahy Ford Escort Mk2 12 5 1:13:25 10:07 0:05
48 75 Adrian Fox/Phlip Tobin Ford Escort 10 1 1:13:43 10:25 0:18
49 90 Gary McElhinney/Johnny Charlesson Ford Escort 14 5 1:13:44 10:26 0:01
50 104 Michael Conlon/Aidan Boyle Ford Escort Mk2 10 2 1:13:50 10:32 0:06
51 174 Brendan Cumiskey/David Roe Honda Civic 3 1 1:13:51 10:33 0:01
52 81 P.J. Bonner/Paddy Boyle Ford Escort Mk2 14 6 1:13:54 10:36 0:03
53 92 Paul Kiely/Anne Stewart Peugeot 206 6 5 1:14:00 10:42 0:06
54 71 Steven Armstrong/Dominic McArdle Ford Escort 12 6 1:14:29 11:11 0:29
55 51 Eddie Power/Des Moran Renault Clio Ki 6 6 1:14:32 11:14 0:03
56 94 Aidan O'Connor/Ian Regan Opel Corsa 6 7 1:14:38 11:20 0:06
57 36 Derrick Jobb/Francis Kenny Toyota Celica 15 3 1:14:42 11:24 0:04
58 78 Gerard Corey/Kevin Treanor Ford Escort 13 2 1:14:45 11:27 0:03
59 179 Ian Roche/Paul Roche Citroen Saxo 6 8 1:14:51 11:33 0:06
60 99 Jarlath Barry/Kieran Carroll Honda Civic 2 3 1:14:51 11:33
61 155 Oliver Harvey/Brian Boyle Honda Civic 2 4 1:15:12 11:54 0:21
62 178 Jim McKenna/Thomas Treanor Toyota Starlet 11 3 1:15:16 11:58 0:04
63 173 Simon Evans/Barry Faul Austin Mini 9 1 1:15:28 12:10 0:12
64 86 Sean McCaul/Paraic McCarra Ford Escort 11 4 1:15:35 12:17 0:07
65 133 Fiachra Moran/David Walsh Honda Civic 2 5 1:15:44 12:26 0:09
66 187 Kieran McBride/Daniel O'Donnell Honda Civic 2 6 1:15:59 12:41 0:15
67 59 Peter Cummins/Sean Dillon Darrian T90 9 2 1:16:10 12:52 0:11
68 159 Patrick Corey/Thomas Nugent Ford Escort 12 7 1:16:12 12:54 0:02
69 108 Emily O'Mahony/Donal Lennon Subaru Impreza 4 14 1:16:28 13:10 0:16
70 124 Tadhg Buckley/Shane Buckley Suzuki Swift 1 1 1:16:41 13:23 0:13
71 195 Gordon Brown/Gerard Burke Opel Corsa 10 3 1:16:56 13:38 0:15
72 119 Patrick Herity/Justin Gilmartin Toyota Corolla 11 5 1:17:14 13:56 0:18
73 176 Martin Cunnigham/Jonathan Cunnigham Honda Civic 2 7 1:17:40 14:22 0:26
74 93 Andrew Mullen/Elaine Doherty Ford Puma 5 1 1:17:40 14:22
75 157 Ollie McPhilips/Billy Collins Ford Puma 6 9 1:17:53 14:35 0:13
76 117 John Flanagan/Patrick McSharry Subaru Impreza 4 15 1:18:19 15:01 0:26
77 116 Noel Jacob/David Quigley Mitsubishi Lanc 8 11 1:18:47 15:29 0:28
78 183 Liam Bowhan/Gerard Kennedy Toyota Corolla 11 6 1:19:04 15:46 0:17
79 106 Ian Liston/Liam O'Connor Ford Ka 5 2 1:19:07 15:49 0:03
80 186 Jonathan McKenna/Pauric McCaughey Peugeot 106 6 10 1:19:20 16:02 0:13
81 146 Eddie McLoughlin/Andrew Staunton Toyota Corolla 11 7 1:19:20 16:02
82 137 Richard McGaugh/John Paul Ryan Ford Escort 12 8 1:19:28 16:10 0:08
83 127 Laura Keenan/Wendy Blackledge Peugeot 206 6 11 1:19:38 16:20 0:10
84 107 Paul Monaghan/Damien O'Neill Toyota Corolla 11 8 1:19:38 16:20
85 64 John Murphy/Matthew Murphy Subaru Impreza 4 16 1:19:41 16:23 0:03
86 123 Paul Kennedy/Kathleen Kennedy Suzuki Swift 1 2 1:19:51 16:33 0:10
87 158 Philip Harte/Stephen Brady Suzuki Swift 1 3 1:20:02 16:44 0:11
88 111 John Duffy/John Egan Vauxhall Astra 3 2 1:20:03 16:45 0:01
89 163 Martin Tynan/Ciaran Tynan Opel Corsa 10 4 1:20:06 16:48 0:03
90 139 Brendan Gormonly/Aiden Gannon Suzuki Swift 1 4 1:20:21 17:03 0:15
91 130 Brendan McAree/Vincent McAree Peugeot 206 6 12 1:20:21 17:03
92 181 Daniel Toland/Sharman Lynch Suzuki Swift 1 5 1:20:24 17:06 0:03
93 109 John Burke/Michael Doherty Peugeot 206 6 13 1:20:26 17:08 0:02
94 175 Brian Grealish/Derrick Feeney Vauxhall Nova 10 5 1:20:27 17:09 0:01
95 105 Michael McMahon/Proinsias McKenna Honda Civic 3 3 1:20:28 17:10 0:01
96 152 Eamonn McCafferty/Anthony Walsh Nissan Micra 5 3 1:20:59 17:41 0:31
97 171 Shane O'Rourke/Fred Holmes Suzuki Swift 5 4 1:21:24 18:06 0:25
98 184 Thomas Carolan/Declan Smith Ford Escort 9 3 1:21:39 18:21 0:15
99 136 Seamus Gorman/Cian Gorman Honda Civic 2 8 1:21:58 18:40 0:19
100 143 Kenneth McHale/Derek McCarthy Toyota Yaris 1 6 1:22:08 18:50 0:10
101 151 Gregory McGroary/Keith Anderson Ford Escort 10 6 1:22:47 19:29 0:39
102 115 Patrick McGuinness/Eamonn McGuinness Ford Escort 12 9 1:23:02 19:44 0:15
103 140 Martin Burke/Pat Taaffe Nissan Micra 5 5 1:23:09 19:51 0:07
104 142 Michael Lavelle/Declan Lavelle Toyota Corolla 11 9 1:23:49 20:31 0:40
105 125 Ronan Moore/Kevin Corcoran Ford Escort 7 2 1:23:49 20:31
106 149 Bill Evans/Hilary Ring Toyota Celica 11 10 1:25:37 22:19 1:48
107 121 Raymond Gilleece/Alan Leonard Vauxhall Astra 3 4 1:25:39 22:21 0:02
108 141 Raymond Clarke/Aubrey Carson Opel Kadett 10 7 1:26:20 23:02 0:41
109 161 Alan Quinn/Gary Quinn Opel Manta 12 10 1:27:38 24:20 1:18
110 120 John Walsh/Sam Clarke Ford Escort 10 8 1:29:43 26:25 2:05
111 147 Billy Evans/John Rice Ford Escort Mk 10 9 1:33:31 30:13 3:48

Back to Index