Results for Wexford Stages Rally, 2021

17th October at New Ross
FINAL - Last updated: 18:41 on 17th October to FINISH

All results, sorted by Overall Position
All results, sorted by Class and Position
All results, sorted by Stage Position
All results, sorted by Class and Stage Position
Results for only
Results to
Back to Index

Click on Crew Name to see all available stage times and positions

Results for the Main Field category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 2 Josh Moffett/Andy Hayes Hyundai I20 R5 5 O/A 41:13.5
2 3 Meirion Evans/Jonathan Jackson VW Polo GTI R5 5 O/A 41:43.2 0:29.7 0:29.7
3 4 Daniel Cronin/Shane Buckley Ford Fiesta 5 O/A 42:17.5 1:04.0 0:34.3
4 5 Enda O'Brien/John Butler VW Polo GTI R5 5 1 42:23.9 1:10.4 0:06.4
5 1 James Stafford/Enda Kennedy Darrian T90 GTR 14 1 42:34.8 1:21.3 0:10.9
6 152 David Kelly/Dean O'Sullivan Ford Fiesta 5 2 43:04.5 1:51.0 0:29.7
7 7 Gary Kiernan/Daren O'Brien Ford Escort 14 2 43:06.5 1:53.0 0:02.0
8 18 ED O'Callaghan/Kaine Treanor Ford Escort 14 3 43:16.9 2:03.4 0:10.4
9 6 Steve Wood/Keith Moriarty Ford Fiesta 7 1 43:21.4 2:07.9 0:04.5
10 10 David Condell/Paul Kelly Ford Fiesta 5 3 43:46.0 2:32.5 0:24.6
11 11 Richard Moore/John McGrath Ford Escort Mk2 14 4 43:48.4 2:34.9 0:02.4
12 153 Chris O'Callaghan/Dylan Donoghue Ford Escort 13 1 44:05.0 2:51.5 0:16.6
13 9 Paul Barrett/Kevin Reilly Ford Fiesta R5 5 4 44:17.1 3:03.6 0:12.1
14 20 Richard Cleary/Niamh Holland Ford Escort 14 5 44:28.7 3:15.2 0:11.6
15 145 John Warren/Ruthann O'Connor Toyota Corolla Twincam 13 2 44:39.9 3:26.4 0:11.2
16 15 Leon Galvin/Ger Foley Ford Escort Mk2 13 3 45:24.3 4:10.8 0:44.4
17 147 Peter Wilson/John McCarthy Ford Fiesta 5 5 45:24.6 4:11.1 0:00.3
18 26 Mark Straker/Michael Coady Darrian T90 GT 'R5' 14 6 45:48.5 4:35.0 0:23.9
19 29 Wayne Evans/John Smithwick Ford Escort 14 7 45:49.1 4:35.6 0:00.6
20 33 Conor Moore/Leo Tector Mitsubishi Evo 10 20 1 45:52.1 4:38.6 0:03.0
21 25 John Reddington/Lorcan Moore Ford Fiesta 5 6 45:53.3 4:39.8 0:01.2
22 45 William Nolan/Evan Downey Toyota Corolla 11R 1 45:55.6 4:42.1 0:02.3
23 28 Patrick McHugh/Pauric O'Donnell Ford Escort Mk2 14 8 45:58.3 4:44.8 0:02.7
24 37 Seamus Connolly/Gary McCrudden Toyota Corolla Twincam 11R 2 46:06.7 4:53.2 0:08.4
25 17 Padraig Egan/Tomas Ryan Mitsubishi Evo 9 20 2 46:07.9 4:54.4 0:01.2
26 35 Llyr Jones/Anthony Osullivan Ford Escort RS Mk2 13 4 46:08.6 4:55.1 0:00.7
27 16 Tomas O'Rourke/Tomas Scallan Mitsubishi Evo 9 4 1 46:09.8 4:56.3 0:01.2
28 22 Adrian Evans/Martin Henry Ford Escort 14 9 46:12.2 4:58.7 0:02.4
29 31 Mike Quinn/Tony Healy Ford Escort 14 10 46:15.6 5:02.1 0:03.4
30 76 Aaron Browne/Derry Long Honda Civic 11F 1 46:17.7 5:04.2 0:02.1
31 36 Eddie Doherty/Tom Murphy Ford Escort 11R 3 46:29.5 5:16.0 0:11.8
32 56 Jason Tuthill/Ben Teggart Ford Escort 13 5 46:31.0 5:17.5 0:01.5
33 48 Huw Jeffreys/Avarina Jeffreys Subaru Impreza N10 20 3 46:38.9 5:25.4 0:07.9
34 61 Kenneth Cullinane/Robert O'Regan Honda Civic 11F 2 46:39.8 5:26.3 0:00.9
35 27 Jer O'Donovan/Stephen O'Donovan Skoda S2000 5 7 46:51.5 5:38.0 0:11.7
36 54 Tomos Steffan Davies/Dorian Jones Ford Escort 14 11 46:56.4 5:42.9 0:04.9
37 146 Mickey Conlon/Martin Byrne Ford Escort 14 12 47:13.8 6:00.3 0:17.4
38 129 Mark Murphy/Michael Hamilton Toyota Starlet RWD 11R 4 47:28.8 6:15.3 0:15.0
39 74 Ollie McPhillips/Billy Collins Ford Fiesta 20 4 47:30.4 6:16.9 0:01.6
40 90 Sam Johnston/Colin Duffy Honda Civic 11F 3 47:31.1 6:17.6 0:00.7
41 65 Andrew Leacy/Chloe Kelly Darrian T9 13 6 47:34.4 6:20.9 0:03.3
42 66 Brian Kirwan/Elaine Kirwan Peugeot 205 RWD 9 1 48:11.9 6:58.4 0:37.5
43 75 Seamus Grady/Colin O'Toole Peugeot 205 gti 12 1 48:26.3 7:12.8 0:14.4
44 71 Richie Dalton/Ger Brett Subaru Impreza N11 4 2 48:30.4 7:16.9 0:04.1
45 62 John O'Rourke/Brian Commons Opel Corsa 12 2 48:35.8 7:22.3 0:05.4
46 78 Evan Russell/Richie Long Ford Escort 12 3 48:40.1 7:26.6 0:04.3
47 85 Paul Cloke/Aidan Kent Honda Civic 11F 4 49:02.6 7:49.1 0:22.5
48 53 Thomas Randles/JJ Cremin Ford Escort Mk2 14 13 49:08.3 7:54.8 0:05.7
49 55 Niall Fitzpatrick/Gary Fitzpatrick Ford Escort Mk1 12 4 49:11.0 7:57.5 0:02.7
50 88 Ciaran Phelan/Ray Fitzpatrick Honda Civic Type R 13 7 49:12.5 7:59.0 0:01.5
51 38 Andy Nash/Dan Nash Honda Civic Vtec 11F 5 49:20.8 8:07.3 0:08.3
52 80 Mark O'Connor/Graham Kelly Ford Escort Mk2 13 8 49:21.9 8:08.4 0:01.1
53 69 Shane Murray/Gary Hade Ford Escort 13 9 49:30.3 8:16.8 0:08.4
54 118 David Healy/Tony McGovern Honda Civic eg6 11F 6 49:30.5 8:17.0 0:00.2
55 95 Michael Ormond/Paddy King Honda Civic Type R 3 1 49:32.5 8:19.0 0:02.0
56 97 Peter Keohane/Brian Keohane Peugeot 106 GTi 1 1 49:37.1 8:23.6 0:04.6
57 110 Ray O'Neill/Padraig O'Donovan Ford Escort 12 5 49:42.1 8:28.6 0:05.0
58 84 Tommy Foley/David Doyle Ford Escort Mk2 12 6 49:43.7 8:30.2 0:01.6
59 87 Brendan Dowling/Ann Hutchinson Toyota Ae86 11R 5 49:44.1 8:30.6 0:00.4
60 106 Paul Doyle/CiarĂ¡n Dermody BMW Compact 12 7 49:49.1 8:35.6 0:05.0
61 58 JT Warnock/Kieran Rafter Ford Escort 13 10 49:50.6 8:37.1 0:01.5
62 92 Kevin Flanagan/Mark Reilly Austin Mini Cooper S 9 2 49:51.0 8:37.5 0:00.4
63 102 Kyle Doyle/David Roche Honda Civic 1.6VTI 1 2 50:00.5 8:47.0 0:09.5
64 119 Brian Boyle/James McGlinchey Honda Civic 11F 7 50:02.1 8:48.6 0:01.6
65 101 Michael Morahan/Jenny Morahan Subaru Impreza 20 5 50:46.7 9:33.2 0:44.6
66 105 Andrew James/Alan Hinton Ford Escort Mk2 12 8 50:49.6 9:36.1 0:02.9
67 83 Conor Sherry/Ger Leech Peugeot 205 RWD 13 11 51:00.2 9:46.7 0:10.6
68 82 Paul Roberts/Trisha Hogan Opel Corsa 13 12 51:05.3 9:51.8 0:05.1
69 94 Gavin Sheill/Ken Blanche Ford Fiesta ST 2 1 51:11.7 9:58.2 0:06.4
70 104 James Fennelly/Micheal Brennan Honda Civic EK4 11F 8 51:53.7 10:40.2 0:42.0
71 98 Anthony Roche/Thomas Delaney Toyota Starlet RWD 11R 6 52:09.4 10:55.9 0:15.7
72 108 Aoife Raftery/Dean Raftery Ford Fiesta R2 2 2 52:27.4 11:13.9 0:18.0
73 135 Chris Lacey/Ryan Power Vauxhall Nova 10 1 52:29.8 11:16.3 0:02.4
74 125 Micheal Boland/Davy Creane Vauxhall Nova 9 3 52:38.6 11:25.1 0:08.8
75 77 Richard Hickey/Eoin Treacy Ford Escort 14 14 53:04.8 11:51.3 0:26.2
76 124 Paul Quinlan/Sara McFadden Ford Fiesta 12 9 53:16.2 12:02.7 0:11.4
77 96 Denis Maher/Pat Knox Honda Civic EK4 2 3 53:25.0 12:11.5 0:08.8
78 116 Cyril Casey/Eoghan McCarthy Ford Fiesta R2 2 4 53:34.4 12:20.9 0:09.4
79 131 David Dowling/Patrick Dowling Ford Escort 10 2 54:06.6 12:53.1 0:32.2
80 136 Aaron Doran/John Paul Ruth Peugeot 106 10 3 54:14.1 13:00.6 0:07.5
81 133 Brendan Behan/Michael Bermingham Honda Civic EK4 11F 9 54:20.5 13:07.0 0:06.4
82 138 Wayne Keogh/Eddie Moffitt Skoda Fabia VRS TDI 3 2 54:27.2 13:13.7 0:06.7
83 123 PJ O'Dowd/Denny Greaney Talbot Sunbeam 10 4 55:28.2 14:14.7 1:01.0
84 113 Joey Leacy/Michael Leacy Ford Escort 11R 7 55:35.5 14:22.0 0:07.3
85 141 Eamonn Rudden/Brian Rudden Vauxhall Chevette 10 5 56:40.4 15:26.9 1:04.9
86 139 Fiona Driver/Paul Driver Ford Fiesta Mark 1 10 6 57:20.2 16:06.7 0:39.8
87 114 Seamus Anderson/Richard Schneider Seat Leon 3 3 57:42.2 16:28.7 0:22.0
88 107 Sylvester Shaughnessy/Gary Bolger Ford Escort 11R 8 57:50.8 16:37.3 0:08.6
89 109 Seamus Flynn/Ray Kirwan Subaru Impreza 7 2 58:07.3 16:53.8 0:16.5
90 148 Jason Mitchell/Peter Ward Ford Fiesta 5 8 58:07.6 16:54.1 0:00.3
91 24R Conor McCarthy/Gavin Sheehan Mitsubishi Lancer Evolution I X 20 6 1:01:31.5 20:18.0 3:23.9
92 50R Mick Lonergan/Aine Phelan Honda Civic 11F 10 1:07:36.5 26:23.0 6:05.0
93 120R Dean Somers/Jake Somers Honda EG6 11F 11 1:09:03.9 27:50.4 1:27.4
94 73R Mark Nangle/Pat Cashman Subaru Impreza 20 7 1:11:22.7 30:09.2 2:18.8
95 126R James Brett/Katie Brett Honda Civic Vtec 11F 12 1:13:16.8 32:03.3 1:54.1

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 144 Craig Breen/Mikie Galvin Subaru Legacy 19 1 42:57.6
2 30 Alan Ring/Adrian Deasy Subaru Legacy RS 19 2 46:56.4 3:58.8 3:58.8
3 42 Gareth Lloyd/Wyn Thomas BMW M3 e30 19 3 47:45.7 4:48.1 0:49.3
4 143 John O'Reilly/Nick Sparks Ford Escort 18 1 49:19.5 6:21.9 1:33.8
5 127 Noel Doyne/James Murtagh Ford Escort 18 2 51:15.0 8:17.4 1:55.5

Results for the Junior category

O/A Car Driver/Codriver Make Class Pos Total Diff 1st Diff Prev
1 47 Jack Brunton/Sean Brunton Honda Civic 1.6VTI 16 1 47:09.2
2 81 Ken Power/Andrew McCormack Peugeot 106 GTi 16 2 47:40.6 0:31.4 0:31.4
3 150 John Michael Kennelly/Eion Corcoran Honda Civic 16 3 50:52.6 3:43.4 3:12.0
4 100 Ben McIntyre/Darragh Kelly Honda Civic EK4 16 4 51:22.9 4:13.7 0:30.3

Back to Index